Temperatures in August
August in Indonesia is on average a warm to hot month, with a minimum
temperature of 21.9 degrees Celsius (71 degrees Fahrenheit), a maximum of 31 °C (88 °F), and therefore a daily average of 26.5 °C (80 °F).
In the capital, Jakarta, the average temperature is of 27.8 °C (82°F).
In the following table, we can see the temperature in Indonesia in the month of August, in a list of locations.
Indonesia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Banda Aceh | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Tahuna | 23 | 31 | 27.2 | 74 | 88 | 81 |
---|
Medan | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Tarakan | 24 | 31 | 27.8 | 76 | 89 | 82.1 |
---|
Batam | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Pekanbaru | 23 | 33 | 27.8 | 73 | 91 | 82 |
---|
Gorontalo | 22 | 32 | 27.2 | 72 | 89 | 80.9 |
---|
Pontianak | 23 | 33 | 28 | 74 | 91 | 82.3 |
---|
Samarinda | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Padang | 23 | 31 | 26.7 | 73 | 87 | 80.1 |
---|
Balikpapan | 25 | 30 | 27.5 | 76 | 87 | 81.4 |
---|
Jayapura | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Palembang | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Banjarmasin | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
Ambon | 23 | 28 | 25.4 | 73 | 83 | 77.7 |
---|
Wamena (1,650 m.) | 14 | 25 | 20 | 58 | 78 | 67.9 |
---|
Makassar | 22 | 34 | 27.6 | 71 | 92 | 81.7 |
---|
Bandar Lampung | 22 | 32 | 27.2 | 71 | 91 | 81 |
---|
Baubau | 22 | 32 | 26.8 | 71 | 89 | 80.3 |
---|
Tual | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Jakarta | 23 | 33 | 27.8 | 73 | 91 | 82 |
---|
Bandung (700 m.) | 18 | 30 | 23.9 | 65 | 85 | 75 |
---|
Semarang | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Surabaya | 22 | 31 | 26.9 | 72 | 89 | 80.4 |
---|
Yamdena | 23 | 29 | 26.1 | 74 | 84 | 79.1 |
---|
Malang (525 m.) | 18 | 28 | 22.8 | 64 | 83 | 73.1 |
---|
Merauke | 22 | 29 | 25.7 | 71 | 85 | 78.2 |
---|
Sumbawa Besar | 21 | 33 | 26.8 | 70 | 91 | 80.3 |
---|
Ruteng (1,100 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.8 |
---|
Maumere | 22 | 32 | 27 | 72 | 89 | 80.6 |
---|
Bali | 23 | 29 | 26.4 | 74 | 85 | 79.4 |
---|
Waingapu | 20 | 31 | 25.7 | 68 | 88 | 78.3 |
---|
Kupang | 21 | 32 | 26.7 | 70 | 90 | 80 |
---|
Average Indonesia | 21.9 | 31 | 26.5 | 71.4 | 87.9 | 79.7 |
---|
See another month: