Temperatures in March
March in Indonesia is on average a warm to hot month, with a minimum
temperature of 23.1 degrees Celsius (74 degrees Fahrenheit), a maximum of 31.2 °C (88 °F), and therefore a daily average of 27.2 °C (81 °F).
In the capital, Jakarta, the average temperature is of 27.8 °C (82.1°F).
In the following table, we can see the temperature in Indonesia in the month of March, in a list of locations.
Indonesia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Banda Aceh | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
Tahuna | 24 | 30 | 27.1 | 75 | 86 | 80.8 |
---|
Medan | 24 | 33 | 28.1 | 75 | 91 | 82.6 |
---|
Tarakan | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Batam | 25 | 31 | 28.1 | 77 | 89 | 82.6 |
---|
Pekanbaru | 23 | 33 | 28 | 73 | 92 | 82.5 |
---|
Gorontalo | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Pontianak | 23 | 33 | 28 | 74 | 91 | 82.4 |
---|
Samarinda | 24 | 33 | 28.5 | 76 | 91 | 83.4 |
---|
Padang | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Balikpapan | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Jayapura | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Palembang | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Banjarmasin | 24 | 32 | 27.9 | 75 | 89 | 82.1 |
---|
Ambon | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Wamena (1,650 m.) | 16 | 26 | 20.9 | 60 | 79 | 69.6 |
---|
Makassar | 24 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Bandar Lampung | 24 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Baubau | 24 | 32 | 27.9 | 75 | 89 | 82.1 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Jakarta | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Bandung (700 m.) | 20 | 29 | 24.6 | 69 | 84 | 76.3 |
---|
Semarang | 24 | 31 | 27.8 | 76 | 88 | 82 |
---|
Surabaya | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Yamdena | 25 | 32 | 28.2 | 76 | 89 | 82.7 |
---|
Malang (525 m.) | 19 | 29 | 24 | 67 | 84 | 75.3 |
---|
Merauke | 24 | 31 | 27.8 | 76 | 88 | 82 |
---|
Sumbawa Besar | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Ruteng (1,100 m.) | 16 | 25 | 20.6 | 62 | 76 | 69 |
---|
Maumere | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Bali | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Waingapu | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Kupang | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Average Indonesia | 23.1 | 31.2 | 27.2 | 73.6 | 88.1 | 81 |
---|
See another month: