Temperatures in February
February in Indonesia is on average a warm to hot month, with a minimum
temperature of 23.1 degrees Celsius (74 degrees Fahrenheit), a maximum of 30.8 °C (87 °F), and therefore a daily average of 26.9 °C (80 °F).
In the following table, we can see the temperature in Indonesia in the month of February, in a list of locations.
Indonesia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Banda Aceh | 22 | 32 | 27.1 | 72 | 89 | 80.8 |
---|
Tahuna | 24 | 30 | 26.9 | 75 | 86 | 80.4 |
---|
Medan | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Tarakan | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Batam | 25 | 31 | 27.6 | 76 | 87 | 81.7 |
---|
Pekanbaru | 23 | 32 | 27.6 | 73 | 90 | 81.8 |
---|
Gorontalo | 23 | 31 | 27.4 | 74 | 89 | 81.4 |
---|
Pontianak | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Samarinda | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Padang | 23 | 31 | 27.2 | 73 | 88 | 80.9 |
---|
Balikpapan | 24 | 31 | 27.7 | 75 | 88 | 81.9 |
---|
Jayapura | 24 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Palembang | 23 | 31 | 27.4 | 74 | 89 | 81.2 |
---|
Banjarmasin | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Ambon | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Wamena (1,650 m.) | 16 | 26 | 20.9 | 60 | 79 | 69.5 |
---|
Makassar | 24 | 31 | 27.2 | 74 | 87 | 81.0 |
---|
Bandar Lampung | 23 | 32 | 27.4 | 74 | 89 | 81.4 |
---|
Baubau | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Jakarta | 24 | 30 | 27.0 | 75 | 87 | 80.7 |
---|
Bandung (700 m.) | 20 | 28 | 24.4 | 69 | 83 | 75.8 |
---|
Semarang | 24 | 31 | 27.4 | 75 | 87 | 81.3 |
---|
Surabaya | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Yamdena | 25 | 32 | 28.2 | 76 | 89 | 82.7 |
---|
Malang (525 m.) | 19 | 28 | 23.8 | 67 | 83 | 74.9 |
---|
Merauke | 24 | 31 | 27.8 | 76 | 88 | 82.1 |
---|
Sumbawa Besar | 23 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Ruteng (1,100 m.) | 17 | 24 | 20.5 | 62 | 76 | 68.9 |
---|
Maumere | 24 | 31 | 27.4 | 76 | 87 | 81.4 |
---|
Bali | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Waingapu | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Kupang | 24 | 31 | 27.1 | 75 | 87 | 80.8 |
---|
Average Indonesia | 23.1 | 30.8 | 26.9 | 73.5 | 87.4 | 80.4 |
---|
See another month: