Indonesia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Indonesia --> Temperatures
In the following tables we can see the
temperature by month in
Indonesia. The coldest month is July. The warmest month is November.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Indonesia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 29 | 25.6 | 71 | 85 | 78.1 |
---|
Banda Aceh | 23 | 31 | 26.9 | 73 | 88 | 80.3 |
---|
Medan | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Gorontalo | 24 | 32 | 27.5 | 74 | 89 | 81.6 |
---|
Pontianak | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Jakarta | 24 | 31 | 27.4 | 75 | 87 | 81.2 |
---|
Samarinda | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Padang | 23 | 31 | 27.0 | 74 | 88 | 80.6 |
---|
Balikpapan | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Palembang | 23 | 31 | 27.1 | 74 | 88 | 80.9 |
---|
Banjarmasin | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Ambon | 24 | 32 | 27.9 | 75 | 89 | 82.3 |
---|
Makassar | 24 | 30 | 27.1 | 75 | 87 | 80.8 |
---|
Baubau | 25 | 32 | 28.1 | 76 | 89 | 82.7 |
---|
Waingapu | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Komodo | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Bandung (700 m.) | 20 | 28 | 24.1 | 68 | 83 | 75.4 |
---|
Semarang | 24 | 31 | 27.4 | 75 | 87 | 81.4 |
---|
Tual | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Yamdena | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Bali | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Merauke | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Mataram | 24 | 31 | 27.7 | 75 | 88 | 81.8 |
---|
Kupang | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Ruteng (1,100 m.) | 17 | 24 | 20.9 | 63 | 76 | 69.7 |
---|
Maumere | 25 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Surabaya | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Sumbawa Besar | 23 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Rote | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Average Indonesia | 23.4 | 30.9 | 26.2 | 74.2 | 87.6 | 79.2 |
---|
Indonesia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Banda Aceh | 22 | 32 | 27.1 | 72 | 89 | 80.8 |
---|
Medan | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Gorontalo | 23 | 31 | 27.4 | 74 | 89 | 81.4 |
---|
Pontianak | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Jakarta | 24 | 30 | 27.0 | 75 | 87 | 80.7 |
---|
Samarinda | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Padang | 23 | 31 | 27.2 | 73 | 88 | 80.9 |
---|
Balikpapan | 24 | 31 | 27.7 | 75 | 88 | 81.9 |
---|
Palembang | 23 | 31 | 27.4 | 74 | 89 | 81.2 |
---|
Banjarmasin | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Ambon | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Makassar | 24 | 31 | 27.2 | 74 | 87 | 81.0 |
---|
Baubau | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Waingapu | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Komodo | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Bandung (700 m.) | 20 | 28 | 24.4 | 69 | 83 | 75.8 |
---|
Semarang | 24 | 31 | 27.4 | 75 | 87 | 81.3 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Yamdena | 25 | 32 | 28.2 | 76 | 89 | 82.7 |
---|
Bali | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Merauke | 24 | 31 | 27.8 | 76 | 88 | 82.1 |
---|
Mataram | 24 | 31 | 27.6 | 75 | 89 | 81.7 |
---|
Kupang | 24 | 31 | 27.1 | 75 | 87 | 80.8 |
---|
Ruteng (1,100 m.) | 17 | 24 | 20.5 | 62 | 76 | 68.9 |
---|
Maumere | 24 | 31 | 27.4 | 76 | 87 | 81.4 |
---|
Surabaya | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Sumbawa Besar | 23 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Rote | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Average Indonesia | 23.3 | 31.0 | 26.2 | 74.0 | 87.8 | 79.2 |
---|
Indonesia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 31 | 26.5 | 72 | 88 | 79.6 |
---|
Banda Aceh | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
Medan | 24 | 33 | 28.1 | 75 | 91 | 82.6 |
---|
Gorontalo | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Pontianak | 23 | 33 | 28.0 | 74 | 91 | 82.4 |
---|
Jakarta | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Samarinda | 24 | 33 | 28.5 | 76 | 91 | 83.4 |
---|
Padang | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Balikpapan | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Palembang | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Banjarmasin | 24 | 32 | 27.9 | 75 | 89 | 82.1 |
---|
Ambon | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Makassar | 24 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Baubau | 24 | 32 | 27.9 | 75 | 89 | 82.1 |
---|
Waingapu | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Komodo | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Bandung (700 m.) | 20 | 29 | 24.6 | 69 | 84 | 76.3 |
---|
Semarang | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Yamdena | 25 | 32 | 28.2 | 76 | 89 | 82.7 |
---|
Bali | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Merauke | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Mataram | 24 | 32 | 27.7 | 74 | 89 | 81.9 |
---|
Kupang | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Ruteng (1,100 m.) | 16 | 25 | 20.5 | 61 | 76 | 68.9 |
---|
Maumere | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Surabaya | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Sumbawa Besar | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Rote | 23 | 32 | 27.1 | 73 | 89 | 80.8 |
---|
Average Indonesia | 23.4 | 31.4 | 26.4 | 74.0 | 88.5 | 79.5 |
---|
Indonesia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Banda Aceh | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Medan | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Gorontalo | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Pontianak | 24 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Jakarta | 24 | 32 | 28.2 | 76 | 90 | 82.7 |
---|
Samarinda | 24 | 33 | 28.4 | 76 | 91 | 83.1 |
---|
Padang | 24 | 31 | 27.4 | 74 | 88 | 81.3 |
---|
Balikpapan | 24 | 31 | 27.8 | 76 | 88 | 82.1 |
---|
Palembang | 24 | 32 | 28.0 | 74 | 90 | 82.4 |
---|
Banjarmasin | 24 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Ambon | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Makassar | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Baubau | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Waingapu | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Komodo | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Bandung (700 m.) | 20 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
Semarang | 25 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Tual | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Yamdena | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Bali | 25 | 31 | 28.0 | 77 | 88 | 82.5 |
---|
Merauke | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Mataram | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Kupang | 23 | 33 | 27.9 | 74 | 91 | 82.3 |
---|
Ruteng (1,100 m.) | 16 | 25 | 20.4 | 61 | 77 | 68.7 |
---|
Maumere | 24 | 32 | 28.2 | 76 | 90 | 82.7 |
---|
Surabaya | 25 | 32 | 28.4 | 76 | 90 | 83.2 |
---|
Sumbawa Besar | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Rote | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Average Indonesia | 23.4 | 31.7 | 26.6 | 74.2 | 89.0 | 79.9 |
---|
Indonesia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 23 | 31 | 27.1 | 73 | 89 | 80.8 |
---|
Banda Aceh | 23 | 33 | 28.2 | 74 | 91 | 82.8 |
---|
Medan | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Gorontalo | 24 | 33 | 28.2 | 75 | 91 | 82.7 |
---|
Pontianak | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Jakarta | 24 | 33 | 28.4 | 76 | 91 | 83.1 |
---|
Samarinda | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Padang | 24 | 31 | 27.5 | 74 | 89 | 81.5 |
---|
Balikpapan | 25 | 31 | 28.0 | 77 | 88 | 82.4 |
---|
Palembang | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Banjarmasin | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Ambon | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Makassar | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Baubau | 24 | 31 | 27.5 | 75 | 89 | 81.5 |
---|
Waingapu | 23 | 32 | 27.1 | 73 | 89 | 80.9 |
---|
Komodo | 23 | 33 | 27.9 | 73 | 91 | 82.1 |
---|
Bandung (700 m.) | 20 | 29 | 24.6 | 68 | 85 | 76.2 |
---|
Semarang | 25 | 33 | 28.7 | 76 | 91 | 83.6 |
---|
Tual | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Yamdena | 25 | 30 | 27.5 | 76 | 87 | 81.5 |
---|
Bali | 24 | 31 | 27.6 | 76 | 87 | 81.6 |
---|
Merauke | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Mataram | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Kupang | 23 | 32 | 27.7 | 73 | 90 | 81.9 |
---|
Ruteng (1,100 m.) | 15 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Maumere | 24 | 32 | 28.2 | 76 | 90 | 82.7 |
---|
Surabaya | 24 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Sumbawa Besar | 23 | 33 | 27.8 | 73 | 91 | 82.0 |
---|
Rote | 22 | 31 | 26.7 | 72 | 88 | 80.1 |
---|
Average Indonesia | 23.3 | 31.6 | 26.6 | 74.0 | 88.9 | 79.9 |
---|
Indonesia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 23 | 31 | 27.2 | 73 | 89 | 81.0 |
---|
Banda Aceh | 23 | 33 | 28.3 | 74 | 92 | 83.0 |
---|
Medan | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Gorontalo | 23 | 32 | 27.6 | 74 | 89 | 81.8 |
---|
Pontianak | 24 | 33 | 28.2 | 74 | 91 | 82.8 |
---|
Jakarta | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Samarinda | 24 | 32 | 28.0 | 75 | 89 | 82.3 |
---|
Padang | 23 | 31 | 27.1 | 73 | 88 | 80.9 |
---|
Balikpapan | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Palembang | 24 | 32 | 27.9 | 74 | 90 | 82.3 |
---|
Banjarmasin | 24 | 32 | 28.0 | 74 | 90 | 82.4 |
---|
Ambon | 24 | 29 | 26.2 | 74 | 84 | 79.1 |
---|
Makassar | 23 | 32 | 27.7 | 73 | 90 | 81.9 |
---|
Baubau | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Waingapu | 22 | 31 | 26.3 | 71 | 88 | 79.3 |
---|
Komodo | 22 | 32 | 26.9 | 71 | 89 | 80.4 |
---|
Bandung (700 m.) | 19 | 29 | 24.2 | 67 | 84 | 75.6 |
---|
Semarang | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Tual | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Yamdena | 24 | 29 | 26.7 | 75 | 85 | 80.1 |
---|
Bali | 24 | 30 | 27.0 | 75 | 86 | 80.7 |
---|
Merauke | 23 | 30 | 26.4 | 74 | 85 | 79.6 |
---|
Mataram | 22 | 31 | 26.4 | 71 | 88 | 79.5 |
---|
Kupang | 22 | 31 | 26.8 | 72 | 89 | 80.3 |
---|
Ruteng (1,100 m.) | 14 | 25 | 19.2 | 57 | 76 | 66.6 |
---|
Maumere | 23 | 32 | 27.5 | 74 | 89 | 81.4 |
---|
Surabaya | 24 | 32 | 27.6 | 75 | 89 | 81.8 |
---|
Sumbawa Besar | 22 | 32 | 27.1 | 71 | 90 | 80.8 |
---|
Rote | 22 | 30 | 26.0 | 71 | 87 | 78.7 |
---|
Average Indonesia | 22.7 | 31.1 | 26.0 | 72.9 | 88.0 | 78.8 |
---|
Indonesia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Banda Aceh | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Medan | 24 | 33 | 28.1 | 74 | 91 | 82.5 |
---|
Gorontalo | 23 | 31 | 27.2 | 73 | 89 | 80.9 |
---|
Pontianak | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Jakarta | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Samarinda | 24 | 32 | 27.7 | 75 | 89 | 81.8 |
---|
Padang | 22 | 31 | 26.7 | 72 | 88 | 80.0 |
---|
Balikpapan | 24 | 30 | 27.3 | 76 | 86 | 81.1 |
---|
Palembang | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Banjarmasin | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Ambon | 23 | 28 | 25.5 | 74 | 82 | 78.0 |
---|
Makassar | 22 | 33 | 27.2 | 71 | 91 | 81.0 |
---|
Baubau | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Waingapu | 21 | 31 | 25.8 | 69 | 88 | 78.4 |
---|
Komodo | 21 | 32 | 26.4 | 70 | 89 | 79.5 |
---|
Bandung (700 m.) | 18 | 29 | 23.7 | 65 | 84 | 74.7 |
---|
Semarang | 23 | 33 | 28.0 | 74 | 91 | 82.4 |
---|
Tual | 24 | 30 | 26.8 | 75 | 85 | 80.2 |
---|
Yamdena | 24 | 29 | 26.2 | 74 | 84 | 79.1 |
---|
Bali | 24 | 29 | 26.5 | 75 | 85 | 79.7 |
---|
Merauke | 22 | 29 | 25.8 | 72 | 84 | 78.4 |
---|
Mataram | 21 | 30 | 25.6 | 70 | 87 | 78.2 |
---|
Kupang | 22 | 31 | 26.5 | 71 | 89 | 79.6 |
---|
Ruteng (1,100 m.) | 13 | 25 | 18.8 | 55 | 76 | 65.8 |
---|
Maumere | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Surabaya | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Sumbawa Besar | 21 | 32 | 26.6 | 70 | 90 | 79.9 |
---|
Rote | 21 | 30 | 25.5 | 69 | 87 | 77.9 |
---|
Average Indonesia | 22.1 | 30.8 | 25.6 | 71.8 | 87.5 | 78.1 |
---|
Indonesia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Banda Aceh | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Medan | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Gorontalo | 22 | 32 | 27.2 | 72 | 89 | 80.9 |
---|
Pontianak | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Jakarta | 23 | 33 | 27.8 | 73 | 91 | 82.0 |
---|
Samarinda | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Padang | 23 | 31 | 26.7 | 73 | 87 | 80.1 |
---|
Balikpapan | 25 | 30 | 27.5 | 76 | 87 | 81.4 |
---|
Palembang | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Banjarmasin | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
Ambon | 23 | 28 | 25.4 | 73 | 83 | 77.7 |
---|
Makassar | 22 | 34 | 27.6 | 71 | 92 | 81.7 |
---|
Baubau | 22 | 32 | 26.8 | 71 | 89 | 80.3 |
---|
Waingapu | 20 | 31 | 25.7 | 68 | 88 | 78.3 |
---|
Komodo | 21 | 32 | 26.7 | 70 | 90 | 80.1 |
---|
Bandung (700 m.) | 18 | 30 | 23.9 | 65 | 85 | 75.0 |
---|
Semarang | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Tual | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Yamdena | 23 | 29 | 26.1 | 74 | 84 | 79.1 |
---|
Bali | 23 | 29 | 26.4 | 74 | 85 | 79.4 |
---|
Merauke | 22 | 29 | 25.7 | 71 | 85 | 78.2 |
---|
Mataram | 21 | 31 | 25.7 | 69 | 87 | 78.3 |
---|
Kupang | 21 | 32 | 26.7 | 70 | 90 | 80.0 |
---|
Ruteng (1,100 m.) | 13 | 25 | 18.7 | 55 | 77 | 65.7 |
---|
Maumere | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Surabaya | 22 | 31 | 26.9 | 72 | 89 | 80.4 |
---|
Sumbawa Besar | 21 | 33 | 26.8 | 70 | 91 | 80.3 |
---|
Rote | 20 | 31 | 25.4 | 68 | 87 | 77.8 |
---|
Average Indonesia | 21.9 | 31.2 | 25.7 | 71.5 | 88.1 | 78.3 |
---|
Indonesia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 31 | 26.5 | 72 | 87 | 79.8 |
---|
Banda Aceh | 23 | 32 | 27.7 | 73 | 90 | 81.8 |
---|
Medan | 23 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Gorontalo | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Pontianak | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Jakarta | 24 | 33 | 28.4 | 75 | 92 | 83.0 |
---|
Samarinda | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Padang | 23 | 30 | 26.6 | 73 | 87 | 79.9 |
---|
Balikpapan | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Palembang | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Banjarmasin | 23 | 34 | 28.2 | 73 | 93 | 82.7 |
---|
Ambon | 23 | 29 | 26.0 | 73 | 84 | 78.8 |
---|
Makassar | 22 | 34 | 28.0 | 71 | 93 | 82.3 |
---|
Baubau | 22 | 33 | 27.5 | 72 | 91 | 81.6 |
---|
Waingapu | 21 | 32 | 26.7 | 70 | 90 | 80.1 |
---|
Komodo | 22 | 34 | 28.2 | 72 | 93 | 82.7 |
---|
Bandung (700 m.) | 19 | 30 | 24.6 | 66 | 87 | 76.2 |
---|
Semarang | 24 | 34 | 28.9 | 75 | 93 | 83.9 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.2 |
---|
Yamdena | 24 | 30 | 26.8 | 75 | 86 | 80.3 |
---|
Bali | 24 | 30 | 26.8 | 74 | 86 | 80.3 |
---|
Merauke | 22 | 31 | 26.3 | 72 | 87 | 79.4 |
---|
Mataram | 22 | 31 | 26.7 | 72 | 88 | 80.0 |
---|
Kupang | 22 | 33 | 27.4 | 71 | 92 | 81.3 |
---|
Ruteng (1,100 m.) | 14 | 26 | 20.0 | 57 | 79 | 68.0 |
---|
Maumere | 23 | 33 | 27.9 | 74 | 91 | 82.2 |
---|
Surabaya | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Sumbawa Besar | 22 | 34 | 28.1 | 72 | 93 | 82.5 |
---|
Rote | 21 | 32 | 26.3 | 70 | 89 | 79.3 |
---|
Average Indonesia | 22.3 | 31.8 | 26.2 | 72.2 | 89.3 | 79.2 |
---|
Indonesia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Banda Aceh | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Medan | 23 | 31 | 27.4 | 74 | 88 | 81.3 |
---|
Gorontalo | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
Pontianak | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Jakarta | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Samarinda | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Padang | 23 | 30 | 26.6 | 73 | 87 | 80.0 |
---|
Balikpapan | 25 | 31 | 28.0 | 77 | 88 | 82.4 |
---|
Palembang | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Banjarmasin | 23 | 34 | 28.5 | 74 | 93 | 83.3 |
---|
Ambon | 24 | 30 | 27.0 | 74 | 87 | 80.5 |
---|
Makassar | 23 | 34 | 28.4 | 73 | 93 | 83.2 |
---|
Baubau | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Waingapu | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Komodo | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Bandung (700 m.) | 20 | 30 | 24.6 | 67 | 86 | 76.4 |
---|
Semarang | 24 | 34 | 29.1 | 76 | 93 | 84.3 |
---|
Tual | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Yamdena | 24 | 31 | 27.9 | 76 | 89 | 82.1 |
---|
Bali | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Merauke | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
Mataram | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Kupang | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Ruteng (1,100 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Maumere | 24 | 34 | 28.9 | 76 | 92 | 84.1 |
---|
Surabaya | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Sumbawa Besar | 23 | 35 | 28.9 | 74 | 94 | 84.0 |
---|
Rote | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Average Indonesia | 23.0 | 32.2 | 26.7 | 73.5 | 90.0 | 80.1 |
---|
Indonesia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Banda Aceh | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Medan | 24 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Gorontalo | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Pontianak | 23 | 32 | 27.6 | 74 | 89 | 81.7 |
---|
Jakarta | 24 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Samarinda | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Padang | 23 | 30 | 26.7 | 74 | 87 | 80.1 |
---|
Balikpapan | 24 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Palembang | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Banjarmasin | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Ambon | 24 | 32 | 27.7 | 75 | 89 | 81.9 |
---|
Makassar | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Baubau | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Waingapu | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Komodo | 25 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Bandung (700 m.) | 20 | 29 | 24.5 | 68 | 85 | 76.1 |
---|
Semarang | 24 | 33 | 28.6 | 76 | 91 | 83.4 |
---|
Tual | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Yamdena | 25 | 33 | 28.7 | 77 | 91 | 83.6 |
---|
Bali | 25 | 32 | 28.3 | 77 | 89 | 83.0 |
---|
Merauke | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Mataram | 24 | 32 | 28.1 | 75 | 90 | 82.7 |
---|
Kupang | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Ruteng (1,100 m.) | 16 | 26 | 20.9 | 61 | 79 | 69.6 |
---|
Maumere | 25 | 34 | 29.4 | 77 | 93 | 85.0 |
---|
Surabaya | 25 | 34 | 29.2 | 77 | 92 | 84.6 |
---|
Sumbawa Besar | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Rote | 23 | 34 | 28.3 | 74 | 92 | 83.0 |
---|
Average Indonesia | 23.5 | 32.1 | 26.8 | 74.3 | 89.8 | 80.2 |
---|
Indonesia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sabang | 22 | 29 | 25.5 | 71 | 84 | 77.8 |
---|
Banda Aceh | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Medan | 23 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Gorontalo | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Pontianak | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
Jakarta | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Samarinda | 24 | 32 | 28.1 | 75 | 90 | 82.7 |
---|
Padang | 23 | 31 | 26.8 | 74 | 87 | 80.3 |
---|
