Select the unit of measurement for the map and the table (metric or imperial).
United States, temperatures in September
September in the United States is on average a warm month, with a minimum temperature of 14.7 °C, a maximum of 26.5 °C, and therefore a daily average of 20.6 °C.
In the capital, Washington, the average temperature is of 22.5 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
United States - Average temperatures in September|
City | Min | Max | Mean |
---|
Albuquerque (1,600 m.) | 14.5 | 28.1 | 21.3 |
---|
Atlanta (300 m.) | 18.8 | 28.8 | 23.8 |
---|
Boise (875 m.) | 11.4 | 26.7 | 19 |
---|
Buffalo (200 m.) | 12.2 | 23.6 | 17.9 |
---|
Caribou | 7.7 | 19.6 | 13.6 |
---|
Casper (1,620 m.) | 5.7 | 24.2 | 15 |
---|
Charleston | 20.2 | 29.7 | 24.9 |
---|
Chicago | 15.2 | 24.7 | 20 |
---|
Cincinnati | 14.1 | 26.1 | 20.1 |
---|
Dallas | 20.3 | 31.4 | 25.9 |
---|
Denver (1,600 m.) | 10 | 26.4 | 18.2 |
---|
Des Moines (250 m.) | 13 | 24.9 | 19 |
---|
Duluth (435 m.) | 8.5 | 19.5 | 14 |
---|
Eureka | 9.2 | 18.4 | 13.8 |
---|
Fargo (275 m.) | 8.9 | 22.2 | 15.6 |
---|
Helena (1,250 m.) | 7 | 22.9 | 15 |
---|
Houston | 21.4 | 32.4 | 26.9 |
---|
International Falls (350 m.) | 5.6 | 19.1 | 12.4 |
---|
Jacksonville | 21.4 | 30.7 | 26 |
---|
Kansas City (270 m.) | 16.1 | 26.9 | 21.5 |
---|
Las Vegas (650 m.) | 22.4 | 34.9 | 28.7 |
---|
Los Angeles | 17.9 | 29 | 23.4 |
---|
Miami | 24.9 | 31.7 | 28.3 |
---|
Minneapolis | 12.3 | 22.7 | 17.5 |
---|
Nashville | 16.5 | 29.2 | 22.9 |
---|
New Orleans | 23.1 | 31.2 | 27.1 |
---|
New York | 16.8 | 24.5 | 20.6 |
---|
Phoenix (350 m.) | 25.6 | 38 | 31.8 |
---|
Portland_Maine | 11.2 | 21.7 | 16.4 |
---|
Sacramento | 13.6 | 31.4 | 22.5 |
---|
Salem | 10.3 | 25.3 | 17.8 |
---|
Salt Lake City (1,300 m.) | 13.5 | 27 | 20.2 |
---|
San Diego | 18.6 | 25.3 | 22 |
---|
San Francisco | 13.3 | 24.2 | 18.7 |
---|
Seattle | 12 | 22 | 17 |
---|
Spokane (600 m.) | 8.2 | 24.4 | 16.3 |
---|
Tulsa (200 m.) | 17.1 | 29.3 | 23.2 |
---|
Virginia Beach | 17.8 | 26.6 | 22.2 |
---|
Washington | 17.8 | 27.1 | 22.5 |
---|
Average United States | 14.7 | 26.5 | 20.6 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
United States -->
Temperatures by month
All the countries