Temperatures in September
September in the United States is on average a warm month, with a minimum
temperature of 14.7 degrees Celsius (58 degrees Fahrenheit), a maximum of 26.5 °C (80 °F), and therefore a daily average of 20.6 °C (69 °F).
In the capital, Washington, the average temperature is of 22.5 °C (72.4°F).
In the following table, we can see the temperature in United States in the month of September, in a list of locations.
United States - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 6 | 19 | 12.4 | 42 | 66 | 54.2 |
---|
Spokane (600 m.) | 8 | 24 | 16.3 | 47 | 76 | 61.4 |
---|
Seattle | 12 | 22 | 17 | 54 | 72 | 62.6 |
---|
Fargo (275 m.) | 9 | 22 | 15.6 | 48 | 72 | 60 |
---|
Caribou | 8 | 20 | 13.6 | 46 | 67 | 56.6 |
---|
Duluth | 8 | 20 | 14 | 47 | 67 | 57.3 |
---|
Helena (1,250 m.) | 7 | 23 | 15 | 45 | 73 | 59 |
---|
Minneapolis | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Salem | 10 | 25 | 17.8 | 51 | 78 | 64 |
---|
Portland_ME | 11 | 22 | 16.4 | 52 | 71 | 61.6 |
---|
Boise (875 m.) | 11 | 27 | 19 | 53 | 80 | 66.3 |
---|
Buffalo (200 m.) | 12 | 24 | 17.9 | 54 | 74 | 64.1 |
---|
Casper (1,620 m.) | 6 | 24 | 15 | 42 | 76 | 58.9 |
---|
Chicago | 15 | 25 | 20 | 59 | 77 | 68 |
---|
Des Moines (250 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Eureka | 9 | 18 | 13.8 | 49 | 65 | 56.8 |
---|
Salt Lake City (1,300 m.) | 14 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
New York | 17 | 24 | 20.6 | 62 | 76 | 69.2 |
---|
Denver (1,600 m.) | 10 | 26 | 18.2 | 50 | 80 | 64.8 |
---|
Cincinnati | 14 | 26 | 20.1 | 57 | 79 | 68.1 |
---|
Kansas City (270 m.) | 16 | 27 | 21.5 | 61 | 80 | 70.7 |
---|
Washington | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Sacramento | 14 | 31 | 22.5 | 56 | 89 | 72.5 |
---|
San Francisco | 13 | 24 | 18.7 | 56 | 75 | 65.7 |
---|
Virginia Beach | 18 | 27 | 22.2 | 64 | 80 | 72 |
---|
Las Vegas (650 m.) | 22 | 35 | 28.7 | 72 | 95 | 83.6 |
---|
Nashville | 16 | 29 | 22.9 | 62 | 85 | 73.1 |
---|
Tulsa (200 m.) | 17 | 29 | 23.2 | 63 | 85 | 73.8 |
---|
Albuquerque (1,600 m.) | 14 | 28 | 21.3 | 58 | 83 | 70.3 |
---|
Los Angeles | 18 | 29 | 23.4 | 64 | 84 | 74.2 |
---|
Atlanta (300 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.9 |
---|
Phoenix (350 m.) | 26 | 38 | 31.8 | 78 | 100 | 89.2 |
---|
Charleston | 20 | 30 | 24.9 | 68 | 85 | 76.8 |
---|
Dallas | 20 | 31 | 25.9 | 69 | 89 | 78.5 |
---|
San Diego | 19 | 25 | 22 | 66 | 78 | 71.6 |
---|
Jacksonville | 21 | 31 | 26 | 71 | 87 | 78.9 |
---|
New Orleans | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Houston | 21 | 32 | 26.9 | 71 | 90 | 80.5 |
---|
Miami | 25 | 32 | 28.3 | 77 | 89 | 82.9 |
---|
Average United States | 14.7 | 26.5 | 20.6 | 58.5 | 79.6 | 69.1 |
---|
See another month: