Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures in January
January in the United States is on average a cold month, with a minimum
temperature of -2.1 degrees Celsius (28 degrees Fahrenheit), a maximum of 7.7 °C (46 °F), and therefore a daily average of 2.8 °C (37 °F).
In the capital, Washington, the average temperature is of 3 °C (37.4°F).
In the following table, we can see the temperature in United States in the month of January, in a list of locations.
United States - Average temperatures in January|
City (from north to south) | Min | Max | Mean |
---|
International Falls (350 m.) | -21 | -9 | -15 |
---|
Spokane (600 m.) | -3 | 3 | -0.1 |
---|
Seattle | 3 | 9 | 6.1 |
---|
Fargo (275 m.) | -18 | -8 | -12.7 |
---|
Caribou | -16 | -6 | -11.2 |
---|
Duluth | -16 | -7 | -11.5 |
---|
Helena (1,250 m.) | -10 | 0 | -5 |
---|
Minneapolis | -13 | -5 | -8.8 |
---|
Salem | 2 | 9 | 5.6 |
---|
Portland_ME | -9 | 0 | -4.4 |
---|
Boise (875 m.) | -4 | 4 | 0.1 |
---|
Buffalo (200 m.) | -8 | 1 | -3.2 |
---|
Casper (1,620 m.) | -9 | 2 | -3.8 |
---|
Chicago | -7 | 1 | -3 |
---|
Des Moines (250 m.) | -10 | -1 | -5.4 |
---|
Eureka | 5 | 14 | 9.1 |
---|
Salt Lake City (1,300 m.) | -4 | 4 | -0.3 |
---|
New York | -3 | 4 | 0.8 |
---|
Denver (1,600 m.) | -7 | 7 | -0.2 |
---|
Cincinnati | -5 | 4 | -0.4 |
---|
Kansas City (270 m.) | -5 | 4 | -0.5 |
---|
Washington | -1 | 7 | 3 |
---|
Sacramento | 4 | 13 | 8.6 |
---|
San Francisco | 7 | 15 | 10.7 |
---|
Virginia Beach | 0 | 10 | 5 |
---|
Las Vegas (650 m.) | 5 | 15 | 9.7 |
---|
Nashville | -2 | 9 | 3.7 |
---|
Tulsa (200 m.) | -2 | 9 | 3.6 |
---|
Albuquerque (1,600 m.) | -3 | 9 | 3 |
---|
Los Angeles | 9 | 21 | 15.3 |
---|
Atlanta (300 m.) | 2 | 12 | 7.1 |
---|
Phoenix (350 m.) | 8 | 20 | 13.8 |
---|
Charleston | 4 | 16 | 9.8 |
---|
Dallas | 2 | 14 | 7.9 |
---|
San Diego | 9 | 20 | 14.5 |
---|
Jacksonville | 6 | 19 | 12.3 |
---|
New Orleans | 8 | 17 | 12.4 |
---|
Houston | 6 | 18 | 12.1 |
---|
Miami | 16 | 25 | 20.3 |
---|
Average United States | -2.1 | 7.7 | 2.8 |
---|
See another month: