January in the United States is on average a cold month, with a minimum
temperature of -2.1 degrees Celsius (28 degrees Fahrenheit), a maximum of 7.7 °C (46 °F), and therefore a daily average of 2.8 °C (37 °F).
In the following table, we can see the temperature in United States in the month of January, in a list of locations.
United States - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -21 | -9 | -15.0 | -6 | 16 | 4.9 |
---|
Spokane (600 m.) | -3 | 3 | -0.1 | 26 | 38 | 31.8 |
---|
Seattle | 3 | 9 | 6.0 | 38 | 48 | 42.9 |
---|
Fargo (275 m.) | -18 | -8 | -12.7 | 0 | 18 | 9.1 |
---|
Caribou | -16 | -6 | -11.2 | 3 | 21 | 11.8 |
---|
Duluth | -16 | -7 | -11.6 | 2 | 20 | 11.2 |
---|
Helena (1,250 m.) | -10 | 0 | -5.0 | 13 | 32 | 22.9 |
---|
Minneapolis | -13 | -5 | -8.8 | 9 | 24 | 16.2 |
---|
Salem | 2 | 9 | 5.6 | 36 | 48 | 42.1 |
---|
Portland_ME | -9 | 0 | -4.4 | 16 | 32 | 24.0 |
---|
Boise (875 m.) | -4 | 4 | 0.1 | 26 | 39 | 32.2 |
---|
Buffalo (200 m.) | -8 | 1 | -3.2 | 18 | 34 | 26.2 |
---|
Casper (1,620 m.) | -9 | 2 | -3.8 | 15 | 35 | 25.2 |
---|
Chicago | -7 | 1 | -3.0 | 20 | 33 | 26.6 |
---|
Des Moines (250 m.) | -10 | -1 | -5.4 | 14 | 31 | 22.4 |
---|
Eureka | 5 | 14 | 9.1 | 40 | 56 | 48.5 |
---|
Salt Lake City (1,300 m.) | -4 | 4 | -0.3 | 24 | 39 | 31.4 |
---|
New York | -3 | 4 | 0.8 | 27 | 40 | 33.4 |
---|
Denver (1,600 m.) | -7 | 7 | -0.2 | 19 | 45 | 31.6 |
---|
Cincinnati | -5 | 4 | -0.4 | 23 | 40 | 31.4 |
---|
Kansas City (270 m.) | -5 | 4 | -0.5 | 22 | 40 | 31.1 |
---|
Washington | -1 | 7 | 3.0 | 30 | 45 | 37.4 |
---|
Sacramento | 4 | 13 | 8.6 | 39 | 56 | 47.6 |
---|
San Francisco | 7 | 15 | 10.7 | 44 | 58 | 51.2 |
---|
Virginia Beach | 0 | 10 | 5.0 | 32 | 50 | 41.0 |
---|
Las Vegas (650 m.) | 5 | 15 | 9.7 | 40 | 58 | 49.5 |
---|
Nashville | -2 | 9 | 3.7 | 29 | 48 | 38.7 |
---|
Tulsa (200 m.) | -2 | 9 | 3.6 | 28 | 49 | 38.5 |
---|
Albuquerque (1,600 m.) | -3 | 9 | 3.0 | 26 | 48 | 37.4 |
---|
Los Angeles | 9 | 21 | 15.3 | 48 | 71 | 59.5 |
---|
Atlanta (300 m.) | 2 | 12 | 7.1 | 36 | 54 | 44.8 |
---|
Phoenix (350 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Charleston | 4 | 16 | 9.8 | 39 | 60 | 49.6 |
---|
Dallas | 2 | 14 | 7.9 | 36 | 56 | 46.3 |
---|
San Diego | 9 | 20 | 14.5 | 49 | 67 | 58.2 |
---|
Jacksonville | 6 | 19 | 12.3 | 43 | 65 | 54.2 |
---|
New Orleans | 8 | 17 | 12.4 | 46 | 62 | 54.3 |
---|
Houston | 6 | 18 | 12.1 | 44 | 64 | 53.8 |
---|
Miami | 16 | 25 | 20.3 | 61 | 76 | 68.6 |
---|
Average United States | -2.1 | 7.7 | 2.8 | 28.2 | 45.8 | 37.0 |
---|
See another month: