Temperatures in March
March in the United States is on average a mild month, with a minimum
temperature of 3.1 degrees Celsius (38 degrees Fahrenheit), a maximum of 14.1 °C (57 °F), and therefore a daily average of 8.6 °C (47 °F).
In the following table, we can see the temperature in United States in the month of March, in a list of locations.
United States - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -11 | 2 | -4.6 | 12 | 35 | 23.6 |
---|
Spokane (600 m.) | 0 | 11 | 5.3 | 32 | 51 | 41.5 |
---|
Seattle | 4 | 12 | 8.4 | 40 | 54 | 47.0 |
---|
Fargo (275 m.) | -8 | 2 | -2.6 | 18 | 36 | 27.2 |
---|
Caribou | -9 | 1 | -3.9 | 16 | 34 | 25.0 |
---|
Duluth | -8 | 2 | -2.8 | 18 | 36 | 27.0 |
---|
Helena (1,250 m.) | -4 | 9 | 2.2 | 25 | 47 | 36.0 |
---|
Minneapolis | -4 | 5 | 0.7 | 25 | 42 | 33.3 |
---|
Salem | 4 | 14 | 8.6 | 38 | 57 | 47.6 |
---|
Portland_ME | -3 | 6 | 1.2 | 26 | 42 | 34.2 |
---|
Boise (875 m.) | 2 | 13 | 7.4 | 35 | 56 | 45.2 |
---|
Buffalo (200 m.) | -4 | 7 | 1.5 | 25 | 44 | 34.7 |
---|
Casper (1,620 m.) | -5 | 9 | 2.0 | 23 | 49 | 35.7 |
---|
Chicago | 0 | 9 | 4.6 | 32 | 48 | 40.2 |
---|
Des Moines (250 m.) | -1 | 10 | 4.1 | 30 | 49 | 39.4 |
---|
Eureka | 5 | 14 | 9.5 | 41 | 57 | 49.0 |
---|
Salt Lake City (1,300 m.) | 2 | 13 | 7.7 | 36 | 55 | 45.8 |
---|
New York | 2 | 10 | 5.7 | 35 | 50 | 42.3 |
---|
Denver (1,600 m.) | -2 | 13 | 5.4 | 28 | 56 | 41.6 |
---|
Cincinnati | 1 | 12 | 6.5 | 34 | 53 | 43.6 |
---|
Kansas City (270 m.) | 2 | 14 | 8.0 | 36 | 57 | 46.4 |
---|
Washington | 4 | 14 | 8.6 | 39 | 56 | 47.6 |
---|
Sacramento | 7 | 19 | 13.0 | 44 | 66 | 55.4 |
---|
San Francisco | 9 | 18 | 13.1 | 47 | 64 | 55.6 |
---|
Virginia Beach | 4 | 15 | 9.3 | 39 | 59 | 48.8 |
---|
Las Vegas (650 m.) | 10 | 22 | 16.0 | 51 | 71 | 60.8 |
---|
Nashville | 4 | 17 | 10.2 | 38 | 62 | 50.3 |
---|
Tulsa (200 m.) | 5 | 17 | 11.1 | 41 | 63 | 52.0 |
---|
Albuquerque (1,600 m.) | 2 | 17 | 9.7 | 36 | 63 | 49.5 |
---|
Los Angeles | 11 | 22 | 16.7 | 52 | 72 | 62.1 |
---|
Atlanta (300 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Phoenix (350 m.) | 12 | 26 | 19.1 | 54 | 78 | 66.3 |
---|
Charleston | 8 | 21 | 14.8 | 47 | 70 | 58.7 |
---|
Dallas | 9 | 20 | 14.6 | 48 | 69 | 58.2 |
---|
San Diego | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Jacksonville | 10 | 24 | 16.9 | 51 | 74 | 62.4 |
---|
New Orleans | 13 | 22 | 17.7 | 55 | 72 | 63.8 |
---|
Houston | 12 | 23 | 17.7 | 54 | 74 | 63.8 |
---|
Miami | 19 | 27 | 22.8 | 66 | 81 | 73.1 |
---|
Average United States | 3.1 | 14.1 | 8.6 | 37.6 | 57.4 | 47.5 |
---|
See another month: