August in the United States is on average a warm to hot month, with a minimum
temperature of 18.1 degrees Celsius (65 degrees Fahrenheit), a maximum of 29.9 °C (86 °F), and therefore a daily average of 24.0 °C (75 °F).
In the following table, we can see the temperature in United States in the month of August, in a list of locations.
United States - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 10 | 24 | 17.1 | 50 | 76 | 62.8 |
---|
Spokane (600 m.) | 12 | 30 | 21.3 | 54 | 86 | 70.3 |
---|
Seattle | 14 | 25 | 19.6 | 57 | 78 | 67.4 |
---|
Fargo (275 m.) | 14 | 27 | 20.4 | 57 | 81 | 68.8 |
---|
Caribou | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Duluth | 13 | 24 | 18.6 | 55 | 76 | 65.5 |
---|
Helena (1,250 m.) | 12 | 29 | 20.4 | 53 | 85 | 68.7 |
---|
Minneapolis | 17 | 27 | 22.1 | 63 | 81 | 71.8 |
---|
Salem | 13 | 29 | 20.7 | 55 | 84 | 69.2 |
---|
Portland_ME | 15 | 26 | 20.6 | 60 | 79 | 69.2 |
---|
Boise (875 m.) | 16 | 33 | 24.3 | 61 | 91 | 75.7 |
---|
Buffalo (200 m.) | 16 | 27 | 21.4 | 61 | 81 | 70.6 |
---|
Casper (1,620 m.) | 11 | 30 | 20.6 | 51 | 87 | 69.1 |
---|
Chicago | 19 | 28 | 23.8 | 67 | 83 | 74.9 |
---|
Des Moines (250 m.) | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Eureka | 11 | 18 | 14.4 | 51 | 65 | 57.9 |
---|
Salt Lake City (1,300 m.) | 19 | 33 | 26.2 | 67 | 92 | 79.2 |
---|
New York | 21 | 28 | 24.6 | 69 | 83 | 76.2 |
---|
Denver (1,600 m.) | 15 | 31 | 22.7 | 58 | 87 | 72.9 |
---|
Cincinnati | 18 | 30 | 23.8 | 65 | 85 | 74.9 |
---|
Kansas City (270 m.) | 21 | 31 | 26.2 | 70 | 89 | 79.2 |
---|
Washington | 22 | 31 | 26.4 | 71 | 88 | 79.4 |
---|
Sacramento | 15 | 33 | 24.1 | 59 | 92 | 75.4 |
---|
San Francisco | 13 | 23 | 18.4 | 56 | 74 | 65.0 |
---|
Virginia Beach | 21 | 30 | 25.1 | 69 | 85 | 77.3 |
---|
Las Vegas (650 m.) | 27 | 39 | 33.2 | 81 | 103 | 91.7 |
---|
Nashville | 20 | 32 | 26.2 | 68 | 90 | 79.2 |
---|
Tulsa (200 m.) | 22 | 34 | 27.9 | 71 | 93 | 82.2 |
---|
Albuquerque (1,600 m.) | 18 | 32 | 25.0 | 65 | 89 | 76.9 |
---|
Los Angeles | 18 | 29 | 23.8 | 65 | 84 | 74.8 |
---|
Atlanta (300 m.) | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Phoenix (350 m.) | 29 | 41 | 34.6 | 84 | 105 | 94.4 |
---|
Charleston | 23 | 32 | 27.5 | 73 | 90 | 81.4 |
---|
Dallas | 24 | 35 | 29.9 | 76 | 96 | 85.7 |
---|
San Diego | 19 | 25 | 22.3 | 67 | 77 | 72.1 |
---|
Jacksonville | 23 | 33 | 27.8 | 73 | 91 | 82.1 |
---|
New Orleans | 25 | 33 | 28.9 | 77 | 91 | 83.9 |
---|
Houston | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Miami | 25 | 33 | 29.0 | 78 | 91 | 84.2 |
---|
Average United States | 18.1 | 29.9 | 24.0 | 64.6 | 85.8 | 75.2 |
---|
See another month: