Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures in August
August in the United States is on average a warm to hot month, with a minimum
temperature of 18.1 degrees Celsius (65 degrees Fahrenheit), a maximum of 29.9 °C (86 °F), and therefore a daily average of 24 °C (75 °F).
In the capital, Washington, the average temperature is of 26.4 °C (79.4°F).
In the following table, we can see the temperature in United States in the month of August, in a list of locations.
United States - Average temperatures in August|
City (from north to south) | Min | Max | Mean |
---|
International Falls (350 m.) | 10 | 24 | 17.1 |
---|
Spokane (600 m.) | 12 | 30 | 21.3 |
---|
Seattle | 14 | 25 | 19.6 |
---|
Fargo (275 m.) | 14 | 27 | 20.5 |
---|
Caribou | 12 | 24 | 18.3 |
---|
Duluth | 13 | 24 | 18.6 |
---|
Helena (1,250 m.) | 12 | 29 | 20.4 |
---|
Minneapolis | 17 | 27 | 22.1 |
---|
Salem | 13 | 29 | 20.7 |
---|
Portland_ME | 15 | 26 | 20.6 |
---|
Boise (875 m.) | 16 | 33 | 24.3 |
---|
Buffalo (200 m.) | 16 | 27 | 21.4 |
---|
Casper (1,620 m.) | 11 | 30 | 20.6 |
---|
Chicago | 19 | 28 | 23.8 |
---|
Des Moines (250 m.) | 18 | 29 | 23.3 |
---|
Eureka | 11 | 18 | 14.4 |
---|
Salt Lake City (1,300 m.) | 19 | 33 | 26.2 |
---|
New York | 21 | 28 | 24.6 |
---|
Denver (1,600 m.) | 15 | 31 | 22.7 |
---|
Cincinnati | 18 | 30 | 23.8 |
---|
Kansas City (270 m.) | 21 | 31 | 26.2 |
---|
Washington | 22 | 31 | 26.4 |
---|
Sacramento | 15 | 33 | 24.1 |
---|
San Francisco | 13 | 23 | 18.4 |
---|
Virginia Beach | 21 | 30 | 25.1 |
---|
Las Vegas (650 m.) | 27 | 39 | 33.2 |
---|
Nashville | 20 | 32 | 26.2 |
---|
Tulsa (200 m.) | 22 | 34 | 27.9 |
---|
Albuquerque (1,600 m.) | 18 | 32 | 25 |
---|
Los Angeles | 18 | 29 | 23.8 |
---|
Atlanta (300 m.) | 22 | 32 | 26.8 |
---|
Phoenix (350 m.) | 29 | 41 | 34.6 |
---|
Charleston | 23 | 32 | 27.5 |
---|
Dallas | 24 | 35 | 29.9 |
---|
San Diego | 19 | 25 | 22.3 |
---|
Jacksonville | 23 | 33 | 27.8 |
---|
New Orleans | 25 | 33 | 28.9 |
---|
Houston | 24 | 35 | 29.5 |
---|
Miami | 25 | 33 | 29 |
---|
Average United States | 18.1 | 29.9 | 24 |
---|
See another month: