Select the unit of measurement for the map and the table (metric or imperial).
United States, temperatures in February
February in the United States is on average a quite cold month, with a minimum temperature of -0.7 °C, a maximum of 9.7 °C, and therefore a daily average of 4.5 °C.
In the capital, Washington, the average temperature is of 4.5 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
United States - Average temperatures in February|
City | Min | Max | Mean |
---|
Albuquerque (1,600 m.) | -1.2 | 12.3 | 5.6 |
---|
Atlanta (300 m.) | 3.8 | 14.6 | 9.2 |
---|
Boise (875 m.) | -1.7 | 7.8 | 3 |
---|
Buffalo (200 m.) | -7.4 | 1.9 | -2.8 |
---|
Caribou | -15.3 | -4.4 | -9.9 |
---|
Casper (1,620 m.) | -9.2 | 3.2 | -3 |
---|
Charleston | 5.3 | 17.7 | 11.5 |
---|
Chicago | -4.8 | 2.9 | -1 |
---|
Cincinnati | -3.4 | 6.5 | 1.5 |
---|
Dallas | 4.5 | 16.1 | 10.3 |
---|
Denver (1,600 m.) | -6.8 | 7.6 | 0.4 |
---|
Des Moines (250 m.) | -7.8 | 2.1 | -2.9 |
---|
Duluth (435 m.) | -14.5 | -4 | -9.2 |
---|
Eureka | 4.8 | 13.7 | 9.2 |
---|
Fargo (275 m.) | -15.5 | -5.1 | -10.3 |
---|
Helena (1,250 m.) | -8.2 | 2.9 | -2.7 |
---|
Houston | 8.7 | 19.9 | 14.3 |
---|
International Falls (350 m.) | -19.2 | -5.7 | -12.4 |
---|
Jacksonville | 7.8 | 20.5 | 14.2 |
---|
Kansas City (270 m.) | -3.1 | 7.3 | 2.1 |
---|
Las Vegas (650 m.) | 6.7 | 17.2 | 11.9 |
---|
Los Angeles | 9.7 | 21 | 15.4 |
---|
Miami | 17.3 | 25.7 | 21.5 |
---|
Minneapolis | -10.7 | -1.9 | -6.3 |
---|
Nashville | -0.5 | 11.9 | 5.7 |
---|
New Orleans | 9.8 | 19.1 | 14.5 |
---|
New York | -2 | 5.7 | 1.8 |
---|
Phoenix (350 m.) | 9.4 | 21.6 | 15.5 |
---|
Portland_Maine | -8.1 | 1.6 | -3.2 |
---|
Sacramento | 5.3 | 16.3 | 10.8 |
---|
Salem | 2.2 | 11.2 | 6.7 |
---|
Salt Lake City (1,300 m.) | -1.9 | 7.1 | 2.6 |
---|
San Diego | 10.3 | 19.5 | 14.9 |
---|
San Francisco | 7.7 | 16.1 | 11.9 |
---|
Seattle | 3.2 | 10.2 | 6.7 |
---|
Spokane (600 m.) | -2.9 | 5.8 | 1.4 |
---|
Tulsa (200 m.) | -0.2 | 12.2 | 6 |
---|
Virginia Beach | 0.7 | 11.4 | 6.1 |
---|
Washington | -0.1 | 9.1 | 4.5 |
---|
Average United States | -0.7 | 9.7 | 4.5 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
United States -->
Temperatures by month
All the countries