Temperatures in February
February in the United States is on average a quite cold month, with a minimum
temperature of -0.7 degrees Celsius (31 degrees Fahrenheit), a maximum of 9.7 °C (49 °F), and therefore a daily average of 4.5 °C (40 °F).
In the capital, Washington, the average temperature is of 4.5 °C (40.1°F).
In the following table, we can see the temperature in United States in the month of February, in a list of locations.
United States - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -19 | -6 | -12.4 | -3 | 22 | 9.6 |
---|
Spokane (600 m.) | -3 | 6 | 1.4 | 27 | 42 | 34.6 |
---|
Seattle | 3 | 10 | 6.7 | 38 | 50 | 44.1 |
---|
Fargo (275 m.) | -16 | -5 | -10.4 | 4 | 23 | 13.4 |
---|
Caribou | -15 | -4 | -9.9 | 4 | 24 | 14.3 |
---|
Duluth | -14 | -4 | -9.2 | 6 | 25 | 15.4 |
---|
Helena (1,250 m.) | -8 | 3 | -2.7 | 17 | 37 | 27.2 |
---|
Minneapolis | -11 | -2 | -6.3 | 13 | 29 | 20.6 |
---|
Salem | 2 | 11 | 6.7 | 36 | 52 | 44 |
---|
Portland_ME | -8 | 2 | -3.2 | 17 | 35 | 26.2 |
---|
Boise (875 m.) | -2 | 8 | 3 | 29 | 46 | 37.5 |
---|
Buffalo (200 m.) | -7 | 2 | -2.8 | 19 | 35 | 27 |
---|
Casper (1,620 m.) | -9 | 3 | -3 | 15 | 38 | 26.6 |
---|
Chicago | -5 | 3 | -1 | 23 | 37 | 30.2 |
---|
Des Moines (250 m.) | -8 | 2 | -2.9 | 18 | 36 | 26.8 |
---|
Eureka | 5 | 14 | 9.2 | 41 | 57 | 48.6 |
---|
Salt Lake City (1,300 m.) | -2 | 7 | 2.6 | 29 | 45 | 36.7 |
---|
New York | -2 | 6 | 1.8 | 28 | 42 | 35.3 |
---|
Denver (1,600 m.) | -7 | 8 | 0.4 | 20 | 46 | 32.7 |
---|
Cincinnati | -3 | 6 | 1.5 | 26 | 44 | 34.8 |
---|
Kansas City (270 m.) | -3 | 7 | 2.1 | 26 | 45 | 35.8 |
---|
Washington | 0 | 9 | 4.5 | 32 | 48 | 40.1 |
---|
Sacramento | 5 | 16 | 10.8 | 42 | 61 | 51.4 |
---|
San Francisco | 8 | 16 | 11.9 | 46 | 61 | 53.4 |
---|
Virginia Beach | 1 | 11 | 6.1 | 33 | 53 | 42.9 |
---|
Las Vegas (650 m.) | 7 | 17 | 11.9 | 44 | 63 | 53.5 |
---|
Nashville | 0 | 12 | 5.7 | 31 | 53 | 42.3 |
---|
Tulsa (200 m.) | 0 | 12 | 6 | 32 | 54 | 42.8 |
---|
Albuquerque (1,600 m.) | -1 | 12 | 5.6 | 30 | 54 | 42 |
---|
Los Angeles | 10 | 21 | 15.4 | 49 | 70 | 59.7 |
---|
Atlanta (300 m.) | 4 | 15 | 9.2 | 39 | 58 | 48.6 |
---|
Phoenix (350 m.) | 9 | 22 | 15.5 | 49 | 71 | 59.9 |
---|
Charleston | 5 | 18 | 11.5 | 42 | 64 | 52.7 |
---|
Dallas | 4 | 16 | 10.3 | 40 | 61 | 50.5 |
---|
San Diego | 10 | 19 | 14.9 | 51 | 67 | 58.8 |
---|
Jacksonville | 8 | 20 | 14.2 | 46 | 69 | 57.5 |
---|
New Orleans | 10 | 19 | 14.5 | 50 | 66 | 58 |
---|
Houston | 9 | 20 | 14.3 | 48 | 68 | 57.7 |
---|
Miami | 17 | 26 | 21.5 | 63 | 78 | 70.7 |
---|
Average United States | -0.7 | 9.7 | 4.5 | 30.7 | 49.5 | 40.1 |
---|
See another month: