Temperatures in October
October in the United States is on average a very mild month, with a minimum
temperature of 9.1 degrees Celsius (48 degrees Fahrenheit), a maximum of 20.4 °C (69 °F), and therefore a daily average of 14.8 °C (59 °F).
In the capital, Washington, the average temperature is of 16 °C (60.8°F).
In the following table, we can see the temperature in United States in the month of October, in a list of locations.
United States - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 0 | 11 | 5.1 | 31 | 51 | 41.2 |
---|
Spokane (600 m.) | 3 | 16 | 9.5 | 38 | 60 | 49.1 |
---|
Seattle | 8 | 16 | 12 | 47 | 60 | 53.7 |
---|
Fargo (275 m.) | 2 | 13 | 7.5 | 35 | 56 | 45.5 |
---|
Caribou | 2 | 12 | 7 | 36 | 53 | 44.6 |
---|
Duluth | 2 | 12 | 6.8 | 36 | 53 | 44.2 |
---|
Helena (1,250 m.) | 1 | 14 | 7.5 | 34 | 58 | 45.6 |
---|
Minneapolis | 5 | 14 | 9.7 | 41 | 58 | 49.5 |
---|
Salem | 7 | 18 | 12.4 | 44 | 65 | 54.3 |
---|
Portland_ME | 5 | 15 | 10.2 | 41 | 60 | 50.3 |
---|
Boise (875 m.) | 5 | 18 | 11.8 | 42 | 65 | 53.2 |
---|
Buffalo (200 m.) | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Casper (1,620 m.) | -1 | 15 | 7.4 | 31 | 60 | 45.3 |
---|
Chicago | 8 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Des Moines (250 m.) | 6 | 17 | 11.8 | 43 | 63 | 53.2 |
---|
Eureka | 7 | 18 | 12.4 | 45 | 64 | 54.2 |
---|
Salt Lake City (1,300 m.) | 6 | 19 | 12.5 | 44 | 65 | 54.5 |
---|
New York | 11 | 18 | 14.4 | 51 | 65 | 58 |
---|
Denver (1,600 m.) | 3 | 18 | 10.6 | 37 | 65 | 51.2 |
---|
Cincinnati | 8 | 19 | 13.4 | 46 | 67 | 56.2 |
---|
Kansas City (270 m.) | 9 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Washington | 11 | 21 | 16 | 52 | 69 | 60.8 |
---|
Sacramento | 10 | 26 | 18.1 | 50 | 79 | 64.6 |
---|
San Francisco | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Virginia Beach | 12 | 22 | 16.6 | 53 | 71 | 62 |
---|
Las Vegas (650 m.) | 15 | 27 | 21.3 | 60 | 81 | 70.4 |
---|
Nashville | 9 | 23 | 16.2 | 49 | 74 | 61.1 |
---|
Tulsa (200 m.) | 10 | 23 | 16.8 | 51 | 74 | 62.2 |
---|
Albuquerque (1,600 m.) | 8 | 21 | 14.6 | 46 | 71 | 58.3 |
---|
Los Angeles | 16 | 27 | 21.2 | 60 | 80 | 70.2 |
---|
Atlanta (300 m.) | 13 | 24 | 18.1 | 55 | 74 | 64.7 |
---|
Phoenix (350 m.) | 19 | 32 | 25.2 | 66 | 89 | 77.4 |
---|
Charleston | 14 | 26 | 19.9 | 58 | 78 | 67.8 |
---|
Dallas | 14 | 26 | 19.9 | 57 | 78 | 67.7 |
---|
San Diego | 16 | 24 | 20.1 | 61 | 75 | 68.1 |
---|
Jacksonville | 16 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
New Orleans | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Houston | 16 | 28 | 22.1 | 61 | 83 | 71.9 |
---|
Miami | 23 | 30 | 26.7 | 74 | 86 | 80 |
---|
Average United States | 9.1 | 20.4 | 14.8 | 48.5 | 68.7 | 58.6 |
---|
See another month: