April in the United States is on average a mild month, with a minimum
temperature of 7.2 degrees Celsius (45 degrees Fahrenheit), a maximum of 18.8 °C (66 °F), and therefore a daily average of 13.0 °C (55 °F).
In the following table, we can see the temperature in United States in the month of April, in a list of locations.
United States - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -3 | 10 | 3.4 | 26 | 50 | 38.1 |
---|
Spokane (600 m.) | 3 | 15 | 8.9 | 37 | 60 | 48.1 |
---|
Seattle | 6 | 15 | 10.8 | 43 | 59 | 51.4 |
---|
Fargo (275 m.) | 0 | 12 | 6.1 | 32 | 54 | 43.0 |
---|
Caribou | -1 | 9 | 3.6 | 29 | 48 | 38.6 |
---|
Duluth | -1 | 10 | 4.2 | 30 | 49 | 39.6 |
---|
Helena (1,250 m.) | 0 | 14 | 7.0 | 32 | 57 | 44.5 |
---|
Minneapolis | 3 | 14 | 8.4 | 38 | 57 | 47.1 |
---|
Salem | 5 | 16 | 10.7 | 41 | 62 | 51.3 |
---|
Portland_ME | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
Boise (875 m.) | 4 | 17 | 10.5 | 40 | 62 | 50.9 |
---|
Buffalo (200 m.) | 2 | 14 | 7.9 | 35 | 57 | 46.3 |
---|
Casper (1,620 m.) | -2 | 14 | 5.7 | 28 | 56 | 42.3 |
---|
Chicago | 5 | 16 | 10.7 | 42 | 61 | 51.3 |
---|
Des Moines (250 m.) | 5 | 17 | 10.7 | 41 | 62 | 51.3 |
---|
Eureka | 6 | 14 | 10.1 | 43 | 58 | 50.3 |
---|
Salt Lake City (1,300 m.) | 5 | 17 | 11.0 | 42 | 62 | 51.8 |
---|
New York | 7 | 16 | 11.6 | 45 | 61 | 53.0 |
---|
Denver (1,600 m.) | 1 | 16 | 8.8 | 34 | 62 | 47.8 |
---|
Cincinnati | 6 | 19 | 12.6 | 44 | 65 | 54.6 |
---|
Kansas City (270 m.) | 8 | 19 | 13.6 | 46 | 67 | 56.5 |
---|
Washington | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Sacramento | 8 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
San Francisco | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Virginia Beach | 9 | 20 | 14.5 | 48 | 69 | 58.1 |
---|
Las Vegas (650 m.) | 14 | 26 | 19.8 | 57 | 78 | 67.7 |
---|
Nashville | 9 | 22 | 15.4 | 47 | 72 | 59.7 |
---|
Tulsa (200 m.) | 10 | 22 | 16.0 | 49 | 72 | 60.8 |
---|
Albuquerque (1,600 m.) | 6 | 21 | 13.8 | 43 | 70 | 56.8 |
---|
Los Angeles | 13 | 23 | 18.0 | 55 | 74 | 64.3 |
---|
Atlanta (300 m.) | 11 | 23 | 17.3 | 53 | 74 | 63.1 |
---|
Phoenix (350 m.) | 16 | 30 | 22.9 | 61 | 85 | 73.1 |
---|
Charleston | 12 | 25 | 18.8 | 54 | 77 | 65.8 |
---|
Dallas | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
San Diego | 13 | 21 | 17.1 | 56 | 70 | 62.7 |
---|
Jacksonville | 14 | 27 | 20.1 | 56 | 80 | 68.1 |
---|
New Orleans | 16 | 26 | 21.2 | 62 | 78 | 70.1 |
---|
Houston | 15 | 27 | 21.1 | 60 | 80 | 69.9 |
---|
Miami | 21 | 29 | 24.8 | 70 | 84 | 76.7 |
---|
Average United States | 7.2 | 18.8 | 13.0 | 44.9 | 65.8 | 55.4 |
---|
See another month: