November in the United States is on average a mild month, with a minimum
temperature of 3.6 degrees Celsius (38 degrees Fahrenheit), a maximum of 13.8 °C (57 °F), and therefore a daily average of 8.7 °C (48 °F).
In the following table, we can see the temperature in United States in the month of November, in a list of locations.
United States - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -8 | 1 | -3.2 | 18 | 34 | 26.2 |
---|
Spokane (600 m.) | -1 | 7 | 3.3 | 31 | 45 | 37.9 |
---|
Seattle | 5 | 11 | 8.0 | 41 | 52 | 46.5 |
---|
Fargo (275 m.) | -6 | 3 | -1.4 | 21 | 38 | 29.5 |
---|
Caribou | -4 | 4 | 0.3 | 26 | 40 | 32.5 |
---|
Duluth | -5 | 3 | -1.2 | 22 | 37 | 29.8 |
---|
Helena (1,250 m.) | -5 | 6 | 0.4 | 23 | 43 | 32.8 |
---|
Minneapolis | -2 | 6 | 1.6 | 28 | 42 | 34.8 |
---|
Salem | 4 | 12 | 7.9 | 39 | 54 | 46.3 |
---|
Portland_ME | 0 | 9 | 4.4 | 32 | 48 | 40.0 |
---|
Boise (875 m.) | 0 | 9 | 4.6 | 32 | 49 | 40.2 |
---|
Buffalo (200 m.) | 1 | 10 | 5.3 | 33 | 50 | 41.6 |
---|
Casper (1,620 m.) | -6 | 8 | 1.0 | 22 | 46 | 33.9 |
---|
Chicago | 2 | 10 | 5.9 | 36 | 50 | 42.6 |
---|
Des Moines (250 m.) | -1 | 9 | 4.0 | 30 | 48 | 39.2 |
---|
Eureka | 6 | 15 | 10.3 | 42 | 59 | 50.5 |
---|
Salt Lake City (1,300 m.) | 0 | 10 | 5.4 | 33 | 51 | 41.7 |
---|
New York | 5 | 12 | 8.8 | 42 | 54 | 47.8 |
---|
Denver (1,600 m.) | -3 | 12 | 4.2 | 26 | 53 | 39.5 |
---|
Cincinnati | 2 | 12 | 6.9 | 35 | 54 | 44.4 |
---|
Kansas City (270 m.) | 2 | 12 | 7.4 | 36 | 54 | 45.4 |
---|
Washington | 5 | 15 | 10.0 | 42 | 58 | 49.9 |
---|
Sacramento | 6 | 18 | 12.1 | 43 | 65 | 53.8 |
---|
San Francisco | 9 | 18 | 13.6 | 48 | 65 | 56.5 |
---|
Virginia Beach | 5 | 16 | 10.8 | 42 | 61 | 51.4 |
---|
Las Vegas (650 m.) | 8 | 20 | 14.0 | 47 | 67 | 57.2 |
---|
Nashville | 3 | 16 | 9.8 | 38 | 61 | 49.7 |
---|
Tulsa (200 m.) | 4 | 16 | 10.2 | 39 | 61 | 50.4 |
---|
Albuquerque (1,600 m.) | 1 | 14 | 7.6 | 34 | 57 | 45.8 |
---|
Los Angeles | 12 | 24 | 17.8 | 53 | 75 | 64.0 |
---|
Atlanta (300 m.) | 7 | 18 | 12.3 | 44 | 64 | 54.1 |
---|
Phoenix (350 m.) | 12 | 25 | 18.4 | 54 | 76 | 65.1 |
---|
Charleston | 8 | 21 | 14.6 | 47 | 69 | 58.3 |
---|
Dallas | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
San Diego | 12 | 22 | 17.0 | 54 | 72 | 62.6 |
---|
Jacksonville | 11 | 23 | 16.8 | 51 | 73 | 62.2 |
---|
New Orleans | 12 | 22 | 16.9 | 54 | 71 | 62.5 |
---|
Houston | 11 | 23 | 16.7 | 51 | 73 | 62.1 |
---|
Miami | 20 | 27 | 23.8 | 68 | 81 | 74.8 |
---|
Average United States | 3.6 | 13.8 | 8.7 | 38.5 | 56.9 | 47.7 |
---|
See another month: