May in the United States is on average a very mild month, with a minimum
temperature of 11.9 degrees Celsius (53 degrees Fahrenheit), a maximum of 23.6 °C (74 °F), and therefore a daily average of 17.8 °C (64 °F).
In the following table, we can see the temperature in United States in the month of May, in a list of locations.
United States - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 3 | 18 | 10.6 | 38 | 64 | 51.2 |
---|
Spokane (600 m.) | 7 | 21 | 13.8 | 44 | 70 | 56.9 |
---|
Seattle | 9 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Fargo (275 m.) | 7 | 20 | 13.6 | 44 | 69 | 56.6 |
---|
Caribou | 5 | 17 | 11.2 | 41 | 63 | 52.2 |
---|
Duluth | 5 | 17 | 11.1 | 41 | 63 | 52.0 |
---|
Helena (1,250 m.) | 5 | 19 | 12.2 | 42 | 66 | 53.9 |
---|
Minneapolis | 10 | 21 | 15.3 | 50 | 69 | 59.5 |
---|
Salem | 8 | 21 | 14.2 | 46 | 69 | 57.6 |
---|
Portland_ME | 8 | 18 | 12.7 | 46 | 64 | 54.9 |
---|
Boise (875 m.) | 9 | 22 | 15.5 | 47 | 72 | 59.9 |
---|
Buffalo (200 m.) | 8 | 21 | 14.7 | 47 | 70 | 58.4 |
---|
Casper (1,620 m.) | 3 | 19 | 11.0 | 37 | 67 | 51.9 |
---|
Chicago | 11 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Des Moines (250 m.) | 11 | 22 | 16.9 | 52 | 72 | 62.3 |
---|
Eureka | 8 | 15 | 11.6 | 46 | 60 | 52.9 |
---|
Salt Lake City (1,300 m.) | 10 | 23 | 16.4 | 50 | 73 | 61.5 |
---|
New York | 12 | 22 | 17.0 | 54 | 71 | 62.7 |
---|
Denver (1,600 m.) | 6 | 22 | 14.1 | 44 | 71 | 57.4 |
---|
Cincinnati | 12 | 24 | 17.8 | 54 | 74 | 64.1 |
---|
Kansas City (270 m.) | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Washington | 14 | 25 | 19.6 | 58 | 76 | 67.2 |
---|
Sacramento | 11 | 27 | 19.0 | 52 | 80 | 66.1 |
---|
San Francisco | 11 | 21 | 15.7 | 52 | 69 | 60.3 |
---|
Virginia Beach | 14 | 24 | 18.8 | 56 | 76 | 65.9 |
---|
Las Vegas (650 m.) | 19 | 31 | 25.2 | 66 | 89 | 77.3 |
---|
Nashville | 14 | 27 | 20.2 | 57 | 80 | 68.3 |
---|
Tulsa (200 m.) | 15 | 26 | 20.9 | 60 | 80 | 69.6 |
---|
Albuquerque (1,600 m.) | 11 | 27 | 19.0 | 52 | 80 | 66.1 |
---|
Los Angeles | 15 | 24 | 19.2 | 58 | 75 | 66.6 |
---|
Atlanta (300 m.) | 16 | 27 | 21.8 | 61 | 81 | 71.2 |
---|
Phoenix (350 m.) | 21 | 35 | 27.8 | 69 | 94 | 82.0 |
---|
Charleston | 17 | 29 | 22.9 | 63 | 84 | 73.3 |
---|
Dallas | 18 | 29 | 23.4 | 65 | 84 | 74.1 |
---|
San Diego | 15 | 21 | 18.2 | 60 | 70 | 64.8 |
---|
Jacksonville | 18 | 30 | 23.8 | 64 | 86 | 74.9 |
---|
New Orleans | 21 | 30 | 25.1 | 69 | 85 | 77.2 |
---|
Houston | 20 | 30 | 25.2 | 68 | 87 | 77.4 |
---|
Miami | 23 | 30 | 26.7 | 73 | 87 | 80.1 |
---|
Average United States | 11.9 | 23.6 | 17.8 | 53.5 | 74.5 | 64.0 |
---|
See another month: