Temperatures in June
June in the United States is on average a warm month, with a minimum
temperature of 16.2 degrees Celsius (61 degrees Fahrenheit), a maximum of 27.8 °C (82 °F), and therefore a daily average of 22 °C (72 °F).
In the capital, Washington, the average temperature is of 24.6 °C (76.3°F).
In the following table, we can see the temperature in United States in the month of June, in a list of locations.
United States - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 9 | 23 | 16 | 48 | 74 | 60.9 |
---|
Spokane (600 m.) | 10 | 24 | 17.3 | 50 | 76 | 63.1 |
---|
Seattle | 12 | 22 | 16.7 | 53 | 71 | 62.1 |
---|
Fargo (275 m.) | 13 | 26 | 19.4 | 56 | 78 | 66.8 |
---|
Caribou | 10 | 22 | 16.3 | 51 | 72 | 61.3 |
---|
Duluth | 10 | 22 | 16.2 | 50 | 72 | 61.2 |
---|
Helena (1,250 m.) | 9 | 24 | 16.5 | 49 | 75 | 61.7 |
---|
Minneapolis | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Salem | 10 | 24 | 17.1 | 51 | 75 | 62.7 |
---|
Portland_ME | 13 | 23 | 18 | 55 | 74 | 64.3 |
---|
Boise (875 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.7 |
---|
Buffalo (200 m.) | 14 | 25 | 19.6 | 57 | 78 | 67.2 |
---|
Casper (1,620 m.) | 7 | 26 | 16.9 | 45 | 80 | 62.4 |
---|
Chicago | 17 | 27 | 22.2 | 63 | 81 | 72 |
---|
Des Moines (250 m.) | 17 | 28 | 22.3 | 62 | 82 | 72.2 |
---|
Eureka | 9 | 17 | 13.1 | 49 | 62 | 55.5 |
---|
Salt Lake City (1,300 m.) | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
New York | 18 | 26 | 22.2 | 64 | 80 | 71.9 |
---|
Denver (1,600 m.) | 12 | 29 | 20.2 | 53 | 83 | 68.3 |
---|
Cincinnati | 17 | 28 | 22.4 | 62 | 83 | 72.3 |
---|
Kansas City (270 m.) | 20 | 30 | 24.7 | 67 | 86 | 76.5 |
---|
Washington | 20 | 30 | 24.6 | 67 | 85 | 76.3 |
---|
Sacramento | 14 | 31 | 22.4 | 56 | 88 | 72.2 |
---|
San Francisco | 12 | 22 | 17.2 | 54 | 72 | 62.9 |
---|
Virginia Beach | 19 | 28 | 23.6 | 66 | 83 | 74.4 |
---|
Las Vegas (650 m.) | 24 | 37 | 30.9 | 76 | 99 | 87.6 |
---|
Nashville | 19 | 31 | 24.9 | 66 | 88 | 76.8 |
---|
Tulsa (200 m.) | 20 | 31 | 25.9 | 69 | 88 | 78.5 |
---|
Albuquerque (1,600 m.) | 17 | 32 | 24.5 | 62 | 90 | 76.1 |
---|
Los Angeles | 16 | 26 | 20.9 | 61 | 78 | 69.7 |
---|
Atlanta (300 m.) | 20 | 31 | 25.5 | 69 | 87 | 77.8 |
---|
Phoenix (350 m.) | 26 | 40 | 33 | 79 | 104 | 91.4 |
---|
Charleston | 21 | 31 | 26.4 | 70 | 88 | 79.5 |
---|
Dallas | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
San Diego | 17 | 22 | 19.4 | 62 | 72 | 66.9 |
---|
Jacksonville | 22 | 32 | 26.8 | 71 | 90 | 80.3 |
---|
New Orleans | 24 | 32 | 28 | 75 | 90 | 82.3 |
---|
Houston | 23 | 34 | 28.3 | 74 | 92 | 83 |
---|
Miami | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Average United States | 16.2 | 27.8 | 22 | 61.1 | 82.1 | 71.6 |
---|
See another month: