Select the unit of measurement for the map and the table (metric or imperial).
United States, temperatures in June
June in the United States is on average a warm month, with a minimum temperature of 16.2 °C, a maximum of 27.8 °C, and therefore a daily average of 22 °C.
In the capital, Washington, the average temperature is of 24.6 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
United States - Average temperatures in June|
City | Min | Max | Mean |
---|
Albuquerque (1,600 m.) | 16.6 | 32.4 | 24.5 |
---|
Atlanta (300 m.) | 20.3 | 30.6 | 25.5 |
---|
Boise (875 m.) | 12.3 | 27.4 | 19.8 |
---|
Buffalo (200 m.) | 13.7 | 25.4 | 19.6 |
---|
Caribou | 10.3 | 22.3 | 16.3 |
---|
Casper (1,620 m.) | 7.4 | 26.4 | 16.9 |
---|
Charleston | 21.3 | 31.4 | 26.4 |
---|
Chicago | 17.1 | 27.3 | 22.2 |
---|
Cincinnati | 16.7 | 28.1 | 22.4 |
---|
Dallas | 22.3 | 33.1 | 27.7 |
---|
Denver (1,600 m.) | 11.7 | 28.6 | 20.2 |
---|
Des Moines (250 m.) | 16.9 | 27.7 | 22.3 |
---|
Duluth (435 m.) | 10.1 | 22.3 | 16.2 |
---|
Eureka | 9.2 | 16.9 | 13.1 |
---|
Fargo (275 m.) | 13.1 | 25.6 | 19.4 |
---|
Helena (1,250 m.) | 9.3 | 23.7 | 16.5 |
---|
Houston | 23.2 | 33.5 | 28.3 |
---|
International Falls (350 m.) | 9 | 23.1 | 16 |
---|
Jacksonville | 21.5 | 32.2 | 26.8 |
---|
Kansas City (270 m.) | 19.6 | 29.9 | 24.7 |
---|
Las Vegas (650 m.) | 24.3 | 37.4 | 30.9 |
---|
Los Angeles | 16.4 | 25.5 | 20.9 |
---|
Miami | 24.6 | 31.8 | 28.2 |
---|
Minneapolis | 15.8 | 26.1 | 20.9 |
---|
Nashville | 18.9 | 30.9 | 24.9 |
---|
New Orleans | 23.7 | 32.2 | 28 |
---|
New York | 17.8 | 26.5 | 22.2 |
---|
Phoenix (350 m.) | 25.9 | 40.1 | 33 |
---|
Portland_Maine | 12.8 | 23.1 | 18 |
---|
Sacramento | 13.6 | 31.1 | 22.4 |
---|
Salem | 10.4 | 23.7 | 17.1 |
---|
Salt Lake City (1,300 m.) | 15.1 | 28.9 | 22 |
---|
San Diego | 16.6 | 22.2 | 19.4 |
---|
San Francisco | 12 | 22.4 | 17.2 |
---|
Seattle | 11.7 | 21.7 | 16.7 |
---|
Spokane (600 m.) | 10.2 | 24.3 | 17.3 |
---|
Tulsa (200 m.) | 20.4 | 31.3 | 25.9 |
---|
Virginia Beach | 18.6 | 28.5 | 23.6 |
---|
Washington | 19.7 | 29.5 | 24.6 |
---|
Average United States | 16.2 | 27.8 | 22 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
United States -->
Temperatures by month
All the countries