Temperatures in December
December in the United States is on average a quite cold month, with a minimum
temperature of -0.5 degrees Celsius (31 degrees Fahrenheit), a maximum of 8.8 °C (48 °F), and therefore a daily average of 4.1 °C (39 °F).
In the capital, Washington, the average temperature is of 5.4 °C (41.6°F).
In the following table, we can see the temperature in United States in the month of December, in a list of locations.
United States - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | -16 | -6 | -11.2 | 3 | 21 | 11.7 |
---|
Spokane (600 m.) | -4 | 3 | -0.4 | 26 | 37 | 31.3 |
---|
Seattle | 3 | 8 | 5.6 | 37 | 47 | 42 |
---|
Fargo (275 m.) | -14 | -4 | -9 | 8 | 24 | 15.8 |
---|
Caribou | -11 | -2 | -6.7 | 12 | 27 | 19.9 |
---|
Duluth | -12 | -4 | -8.2 | 10 | 25 | 17.2 |
---|
Helena (1,250 m.) | -10 | 0 | -4.8 | 14 | 33 | 23.4 |
---|
Minneapolis | -9 | -2 | -5.6 | 15 | 29 | 22 |
---|
Salem | 2 | 9 | 5.1 | 35 | 47 | 41.3 |
---|
Portland_ME | -5 | 4 | -0.9 | 22 | 38 | 30.4 |
---|
Boise (875 m.) | -4 | 4 | 0 | 25 | 39 | 32.1 |
---|
Buffalo (200 m.) | -4 | 4 | 0 | 25 | 39 | 32.1 |
---|
Casper (1,620 m.) | -10 | 2 | -4 | 15 | 35 | 24.7 |
---|
Chicago | -3 | 3 | 0 | 26 | 38 | 32 |
---|
Des Moines (250 m.) | -7 | 2 | -2.4 | 20 | 36 | 27.7 |
---|
Eureka | 4 | 13 | 8.9 | 40 | 56 | 47.9 |
---|
Salt Lake City (1,300 m.) | -4 | 4 | 0.1 | 25 | 39 | 32.2 |
---|
New York | 1 | 7 | 3.8 | 33 | 45 | 38.9 |
---|
Denver (1,600 m.) | -8 | 7 | -0.4 | 18 | 44 | 31.2 |
---|
Cincinnati | -2 | 6 | 2 | 28 | 43 | 35.6 |
---|
Kansas City (270 m.) | -3 | 7 | 1.8 | 27 | 44 | 35.3 |
---|
Washington | 1 | 9 | 5.4 | 35 | 49 | 41.6 |
---|
Sacramento | 4 | 13 | 8.5 | 38 | 56 | 47.2 |
---|
San Francisco | 7 | 15 | 10.8 | 44 | 58 | 51.5 |
---|
Virginia Beach | 2 | 12 | 7.1 | 35 | 54 | 44.7 |
---|
Las Vegas (650 m.) | 4 | 14 | 9 | 40 | 57 | 48.2 |
---|
Nashville | 0 | 11 | 5.6 | 32 | 52 | 42 |
---|
Tulsa (200 m.) | 0 | 10 | 5 | 31 | 51 | 41 |
---|
Albuquerque (1,600 m.) | -3 | 8 | 2.8 | 27 | 47 | 37 |
---|
Los Angeles | 9 | 20 | 14.6 | 48 | 69 | 58.4 |
---|
Atlanta (300 m.) | 4 | 13 | 8.5 | 38 | 56 | 47.3 |
---|
Phoenix (350 m.) | 7 | 19 | 13.2 | 45 | 66 | 55.8 |
---|
Charleston | 5 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Dallas | 4 | 14 | 8.9 | 38 | 58 | 48.1 |
---|
San Diego | 9 | 19 | 14.3 | 49 | 67 | 57.7 |
---|
Jacksonville | 8 | 20 | 13.7 | 46 | 67 | 56.7 |
---|
New Orleans | 9 | 18 | 13.7 | 48 | 65 | 56.6 |
---|
Houston | 8 | 18 | 13 | 46 | 65 | 55.5 |
---|
Miami | 18 | 26 | 21.8 | 64 | 78 | 71.2 |
---|
Average United States | -0.5 | 8.8 | 4.1 | 31 | 47.8 | 39.4 |
---|
See another month: