Temperatures in July
July in the United States is on average a warm to hot month, with a minimum
temperature of 18.7 degrees Celsius (66 degrees Fahrenheit), a maximum of 30.5 °C (87 °F), and therefore a daily average of 24.6 °C (76 °F).
In the capital, Washington, the average temperature is of 27.2 °C (81°F).
In the following table, we can see the temperature in United States in the month of July, in a list of locations.
United States - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
International Falls (350 m.) | 11 | 25 | 18.2 | 52 | 78 | 64.8 |
---|
Spokane (600 m.) | 13 | 31 | 22 | 56 | 87 | 71.5 |
---|
Seattle | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Fargo (275 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Caribou | 14 | 25 | 19.3 | 56 | 77 | 66.7 |
---|
Duluth | 13 | 25 | 19.4 | 56 | 78 | 66.9 |
---|
Helena (1,250 m.) | 13 | 30 | 21.4 | 55 | 86 | 70.6 |
---|
Minneapolis | 18 | 29 | 23.5 | 65 | 83 | 74.4 |
---|
Salem | 13 | 29 | 20.7 | 55 | 83 | 69.3 |
---|
Portland_ME | 16 | 26 | 21.3 | 61 | 80 | 70.3 |
---|
Boise (875 m.) | 17 | 34 | 25.2 | 62 | 93 | 77.3 |
---|
Buffalo (200 m.) | 17 | 28 | 22.1 | 62 | 82 | 71.8 |
---|
Casper (1,620 m.) | 12 | 32 | 21.7 | 53 | 89 | 71.1 |
---|
Chicago | 20 | 29 | 24.8 | 68 | 85 | 76.6 |
---|
Des Moines (250 m.) | 19 | 30 | 24.4 | 66 | 86 | 76 |
---|
Eureka | 11 | 17 | 14.1 | 51 | 63 | 57.3 |
---|
Salt Lake City (1,300 m.) | 20 | 34 | 27.3 | 68 | 94 | 81.1 |
---|
New York | 21 | 30 | 25.3 | 70 | 85 | 77.5 |
---|
Denver (1,600 m.) | 16 | 32 | 24 | 60 | 90 | 75.1 |
---|
Cincinnati | 19 | 30 | 24.4 | 66 | 86 | 75.9 |
---|
Kansas City (270 m.) | 22 | 32 | 27.2 | 72 | 90 | 81 |
---|
Washington | 22 | 32 | 27.2 | 72 | 90 | 81 |
---|
Sacramento | 15 | 34 | 24.4 | 59 | 93 | 75.9 |
---|
San Francisco | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Virginia Beach | 21 | 31 | 26 | 70 | 87 | 78.9 |
---|
Las Vegas (650 m.) | 28 | 40 | 34 | 82 | 105 | 93.3 |
---|
Nashville | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Tulsa (200 m.) | 23 | 34 | 28.5 | 73 | 94 | 83.3 |
---|
Albuquerque (1,600 m.) | 19 | 33 | 26 | 67 | 91 | 78.9 |
---|
Los Angeles | 18 | 29 | 23.4 | 65 | 83 | 74.2 |
---|
Atlanta (300 m.) | 22 | 32 | 27.2 | 72 | 90 | 81 |
---|
Phoenix (350 m.) | 29 | 41 | 35.3 | 85 | 107 | 95.5 |
---|
Charleston | 23 | 33 | 28.1 | 74 | 91 | 82.5 |
---|
Dallas | 24 | 35 | 29.8 | 76 | 96 | 85.7 |
---|
San Diego | 19 | 24 | 21.3 | 65 | 75 | 70.4 |
---|
Jacksonville | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
New Orleans | 25 | 33 | 28.9 | 76 | 91 | 83.9 |
---|
Houston | 24 | 35 | 29.5 | 76 | 94 | 85.1 |
---|
Miami | 25 | 33 | 28.9 | 78 | 91 | 84.1 |
---|
Average United States | 18.7 | 30.5 | 24.6 | 65.6 | 86.9 | 76.3 |
---|
See another month: