Temperatures in September
September in Turkey is on average a warm month, with a minimum
temperature of 16.1 degrees Celsius (61 degrees Fahrenheit), a maximum of 28.8 °C (84 °F), and therefore a daily average of 22.4 °C (72 °F).
In the capital, Ankara, the average temperature is of 18.8 °C (65.8°F).
In the following table, we can see the temperature in Turkey in the month of September, in a list of locations.
Turkey - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 14 | 28 | 21 | 58 | 82 | 69.9 |
---|
Samsun | 17 | 25 | 21 | 63 | 77 | 69.9 |
---|
Istanbul | 18 | 26 | 21.8 | 64 | 78 | 71.2 |
---|
Rize | 18 | 25 | 21.5 | 64 | 78 | 70.8 |
---|
Trabzon | 18 | 25 | 21.5 | 64 | 77 | 70.6 |
---|
Bursa | 15 | 28 | 21.2 | 59 | 82 | 70.2 |
---|
Canakkale | 17 | 27 | 21.9 | 63 | 80 | 71.4 |
---|
Erzurum (1,900 m.) | 4 | 24 | 13.8 | 39 | 74 | 56.8 |
---|
Ankara (805 m.) | 11 | 27 | 18.8 | 52 | 80 | 65.8 |
---|
Eskisehir (785 m.) | 10 | 26 | 18.2 | 51 | 79 | 64.8 |
---|
Kayseri (1,050 m.) | 9 | 27 | 18 | 48 | 81 | 64.5 |
---|
Van (1,600 m.) | 10 | 24 | 17 | 50 | 75 | 62.5 |
---|
Izmir | 17 | 30 | 23.1 | 62 | 85 | 73.5 |
---|
Diyarbakir (680 m.) | 16 | 33 | 24.6 | 60 | 92 | 76.2 |
---|
Konya (1,000 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Denizli (425 m.) | 17 | 31 | 24.1 | 63 | 88 | 75.4 |
---|
Cizre | 19 | 36 | 27.5 | 66 | 97 | 81.5 |
---|
Sanliurfa (550 m.) | 21 | 34 | 27.6 | 69 | 94 | 81.8 |
---|
Gaziantep (700 m.) | 18 | 32 | 24.6 | 64 | 89 | 76.4 |
---|
Bodrum | 20 | 30 | 25.3 | 69 | 87 | 77.5 |
---|
Adana | 21 | 33 | 27.3 | 71 | 92 | 81.1 |
---|
Antalya | 20 | 32 | 25.8 | 68 | 89 | 78.4 |
---|
Marmaris | 20 | 31 | 25.4 | 68 | 87 | 77.7 |
---|
Mersin | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Average Turkey | 16.1 | 28.8 | 22.4 | 60.9 | 83.8 | 72.3 |
---|
See another month: