Temperatures in April
April in Turkey is on average a mild month, with a minimum
temperature of 8 degrees Celsius (46 degrees Fahrenheit), a maximum of 18.9 °C (66 °F), and therefore a daily average of 13.5 °C (56 °F).
In the capital, Ankara, the average temperature is of 10.6 °C (51.1°F).
In the following table, we can see the temperature in Turkey in the month of April, in a list of locations.
Turkey - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 7 | 20 | 13.6 | 45 | 68 | 56.4 |
---|
Samsun | 8 | 15 | 11.6 | 46 | 60 | 52.9 |
---|
Istanbul | 8 | 17 | 12.7 | 47 | 62 | 54.8 |
---|
Rize | 8 | 16 | 12.2 | 47 | 61 | 54 |
---|
Trabzon | 9 | 16 | 12.6 | 48 | 61 | 54.8 |
---|
Bursa | 7 | 19 | 13.3 | 45 | 67 | 55.9 |
---|
Canakkale | 9 | 17 | 13.2 | 48 | 63 | 55.8 |
---|
Erzurum (1,900 m.) | -1 | 12 | 5.5 | 30 | 54 | 41.9 |
---|
Ankara (805 m.) | 4 | 17 | 10.6 | 39 | 63 | 51.1 |
---|
Eskisehir (785 m.) | 4 | 17 | 10.6 | 39 | 63 | 51.1 |
---|
Kayseri (1,050 m.) | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Van (1,600 m.) | 3 | 13 | 7.9 | 37 | 56 | 46.3 |
---|
Izmir | 9 | 21 | 15.1 | 49 | 70 | 59.2 |
---|
Diyarbakir (680 m.) | 6 | 20 | 13.3 | 43 | 69 | 55.9 |
---|
Konya (1,000 m.) | 4 | 18 | 11 | 40 | 64 | 51.8 |
---|
Denizli (425 m.) | 10 | 21 | 15.5 | 49 | 70 | 59.9 |
---|
Cizre | 11 | 22 | 16.5 | 52 | 72 | 61.7 |
---|
Sanliurfa (550 m.) | 11 | 23 | 17.2 | 52 | 74 | 63 |
---|
Gaziantep (700 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.7 |
---|
Bodrum | 13 | 21 | 16.9 | 55 | 70 | 62.4 |
---|
Adana | 12 | 24 | 18.2 | 54 | 75 | 64.8 |
---|
Antalya | 11 | 22 | 16.5 | 52 | 71 | 61.6 |
---|
Marmaris | 12 | 21 | 16.2 | 53 | 70 | 61.2 |
---|
Mersin | 14 | 22 | 18.3 | 58 | 72 | 64.9 |
---|
Average Turkey | 8 | 18.9 | 13.5 | 46.5 | 66.1 | 56.3 |
---|
See another month: