Select units of measurement for the temperature and rainfall tables (metric or imperial).
Turkey - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Turkey --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Turkey.
The coldest month is January, with an average of 5.2 °C (41.4 °F). The warmest month is August, with an average of 26.5 °C (79.7 °F).
Turkey - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Adana | 10.3 | 11.5 | 14.4 | 18.2 | 22.5 | 26.2 | 29.1 | 29.8 | 27.3 | 23.2 | 16.8 | 12 |
---|
Ankara (805 m.) | 0.5 | 2.1 | 6.1 | 10.6 | 15.7 | 20 | 23.5 | 23.7 | 18.8 | 13.3 | 6.4 | 2.2 |
---|
Antalya | 10.3 | 11.1 | 13.2 | 16.5 | 20.9 | 25.8 | 29 | 29.2 | 25.8 | 21.5 | 16 | 11.9 |
---|
Bodrum | 11.8 | 11.6 | 13.6 | 16.9 | 21.2 | 26 | 28.8 | 28.6 | 25.3 | 21.2 | 16.6 | 13.2 |
---|
Bursa | 5.8 | 6.9 | 9.4 | 13.3 | 18.2 | 22.5 | 25 | 25.2 | 21.2 | 16.5 | 11.3 | 7.4 |
---|
Canakkale | 6.7 | 7.2 | 9.4 | 13.2 | 18.4 | 23.2 | 26.1 | 26.4 | 21.9 | 17.1 | 12.5 | 8.5 |
---|
Cizre | 6.5 | 8.5 | 12 | 16.5 | 22 | 28 | 32 | 31 | 27.5 | 21 | 13.5 | 8.5 |
---|
Denizli (425 m.) | 6.7 | 8.2 | 11.2 | 15.5 | 20.6 | 25.4 | 28.6 | 28.6 | 24.1 | 18.6 | 12.6 | 8.3 |
---|
Diyarbakir (680 m.) | 2.4 | 4 | 8.6 | 13.3 | 18.7 | 25.4 | 30.1 | 29.8 | 24.6 | 17.9 | 9.7 | 4.1 |
---|
Edirne | 3.4 | 5.4 | 8.9 | 13.6 | 18.8 | 23.1 | 25.5 | 25.7 | 21 | 15.4 | 9.9 | 4.8 |
---|
Erzurum (1,900 m.) | -10 | -8.5 | -1.8 | 5.7 | 10.5 | 14.5 | 18.8 | 19.2 | 14 | 8.4 | 0.6 | -6.8 |
---|
Eskisehir (785 m.) | 0.4 | 2.3 | 6.3 | 10.6 | 15.5 | 19.4 | 22.4 | 22.6 | 18.2 | 13 | 6.8 | 2.2 |
---|
Gaziantep (700 m.) | 4.4 | 5.6 | 9.6 | 14.3 | 19.5 | 25 | 29 | 29.2 | 24.6 | 18.4 | 11 | 6.2 |
---|
Istanbul | 6.2 | 6.5 | 8.7 | 12.7 | 17.9 | 22.8 | 25.5 | 25.8 | 21.8 | 17.1 | 12.2 | 8.1 |
---|
Izmir | 8 | 8.8 | 11.6 | 15.1 | 20.3 | 24.9 | 27.4 | 27.3 | 23.1 | 18.7 | 13.5 | 9.5 |
---|
Kayseri (1,050 m.) | -0.4 | 1 | 6 | 10.9 | 15.2 | 19.2 | 22.4 | 22.4 | 18 | 12.8 | 6.2 | 1.4 |
---|
Konya (1,000 m.) | 0.3 | 1.8 | 6.4 | 11 | 15.9 | 20.5 | 24 | 24 | 19.5 | 13.7 | 6.8 | 2 |
---|
Marmaris | 11 | 11.2 | 13.1 | 16.2 | 20.8 | 25.8 | 28.8 | 28.8 | 25.4 | 20.8 | 15.9 | 12.4 |
---|
Mersin | 11.4 | 12.2 | 15 | 18.3 | 22.2 | 25.8 | 28.8 | 29.6 | 27.2 | 23.2 | 17.6 | 13 |
---|
Rize | 7.4 | 7.4 | 9.2 | 12.2 | 16.7 | 21.2 | 24 | 24.6 | 21.5 | 17.6 | 12.8 | 9.3 |
---|
Samsun | 7.8 | 7.7 | 9 | 11.6 | 15.9 | 20.7 | 23.7 | 24.4 | 21 | 17.2 | 12.9 | 9.8 |
---|
Sanliurfa (550 m.) | 6.8 | 8 | 12.2 | 17.2 | 23.1 | 28.8 | 32.4 | 32 | 27.6 | 21.8 | 13.9 | 8.6 |
---|
Trabzon | 8.2 | 8 | 9.6 | 12.6 | 16.7 | 21 | 24 | 24.6 | 21.5 | 17.6 | 13 | 10 |
---|
Van (1,600 m.) | -1.6 | -0.8 | 3.1 | 8.4 | 13.3 | 18.3 | 22.2 | 22.4 | 18.2 | 12.3 | 5.6 | 0.8 |
---|
Average | 5.2 | 6.2 | 9.4 | 13.5 | 18.4 | 23.1 | 26.3 | 26.5 | 22.5 | 17.4 | 11.4 | 7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Turkey, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries