Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Turkey*.
The coldest month is January, with an average of 5.1 °C ( 41.2 °F). The warmest month is August, with an average of 26.4 °C ( 79.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Turkey - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1 | 9.2 | 5.1 | 33.9 | 48.6 | 41.2 |
---|
February | 1.6 | 10.6 | 6.1 | 34.8 | 51.1 | 43 |
---|
March | 4.3 | 14.3 | 9.3 | 39.8 | 57.8 | 48.7 |
---|
April | 8 | 18.9 | 13.5 | 46.5 | 66.1 | 56.3 |
---|
May | 12.5 | 24.1 | 18.3 | 54.5 | 75.4 | 64.9 |
---|
June | 16.9 | 29.2 | 23 | 62.4 | 84.5 | 73.4 |
---|
July | 20 | 32.5 | 26.2 | 67.9 | 90.5 | 79.2 |
---|
August | 20.1 | 32.7 | 26.4 | 68.2 | 90.8 | 79.5 |
---|
September | 16.1 | 28.8 | 22.4 | 60.9 | 83.8 | 72.3 |
---|
October | 11.6 | 23.2 | 17.4 | 52.9 | 73.7 | 63.3 |
---|
November | 6.3 | 16.4 | 11.4 | 43.3 | 61.6 | 52.5 |
---|
December | 2.8 | 11 | 6.9 | 37.1 | 51.8 | 44.4 |
---|
See the temperatures by month in Turkey. Select the month:
*The average was calculated using the data of the following locations: Adana, Ankara, Antalya, Bodrum, Bursa, Canakkale, Cizre, Denizli, Diyarbakir, Edirne, Erzurum, Eskisehir, Gaziantep, Istanbul, Izmir, Kayseri, Konya, Marmaris, Mersin, Rize, Samsun, Sanliurfa, Trabzon, Van.