Turkey
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Turkey --> Temperatures
In the following tables we can see the
temperature by month in
Turkey. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Turkey - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 0 | 7 | 3.4 | 31 | 45 | 38.0 |
---|
Samsun | 4 | 11 | 7.8 | 40 | 52 | 46.0 |
---|
Istanbul | 3 | 9 | 6.2 | 38 | 48 | 43.1 |
---|
Rize | 4 | 11 | 7.4 | 39 | 52 | 45.4 |
---|
Trabzon | 5 | 11 | 8.2 | 41 | 52 | 46.7 |
---|
Bursa | 2 | 10 | 5.8 | 35 | 50 | 42.4 |
---|
Canakkale | 4 | 10 | 6.7 | 38 | 50 | 44.1 |
---|
Erzurum (1,900 m.) | -17 | -4 | -10.4 | 1 | 25 | 13.3 |
---|
Ankara (805 m.) | -4 | 5 | 0.5 | 25 | 41 | 32.9 |
---|
Eskisehir (785 m.) | -3 | 4 | 0.4 | 27 | 39 | 32.8 |
---|
Kayseri (1,050 m.) | -5 | 5 | -0.4 | 22 | 40 | 31.3 |
---|
Van (1,600 m.) | -7 | 3 | -2.4 | 19 | 37 | 27.8 |
---|
Izmir | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Diyarbakir (680 m.) | -2 | 7 | 2.4 | 28 | 45 | 36.3 |
---|
Konya (1,000 m.) | -4 | 5 | 0.4 | 25 | 40 | 32.6 |
---|
Denizli (425 m.) | 3 | 11 | 6.7 | 37 | 51 | 44.1 |
---|
Cizre | 2 | 11 | 6.5 | 36 | 52 | 43.7 |
---|
Sanliurfa (550 m.) | 3 | 11 | 6.8 | 37 | 51 | 44.2 |
---|
Gaziantep (700 m.) | 0 | 8 | 4.4 | 33 | 47 | 39.9 |
---|
Bodrum | 8 | 15 | 11.8 | 47 | 59 | 53.2 |
---|
Adana | 6 | 15 | 10.3 | 42 | 59 | 50.5 |
---|
Antalya | 5 | 15 | 10.3 | 42 | 59 | 50.5 |
---|
Marmaris | 7 | 15 | 11.0 | 45 | 59 | 51.9 |
---|
Mersin | 8 | 15 | 11.4 | 46 | 59 | 52.5 |
---|
Average Turkey | 1.0 | 9.2 | 4.7 | 33.9 | 48.6 | 40.5 |
---|
Turkey - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 1 | 10 | 5.4 | 33 | 50 | 41.8 |
---|
Samsun | 4 | 11 | 7.7 | 39 | 52 | 45.9 |
---|
Istanbul | 3 | 10 | 6.5 | 38 | 49 | 43.7 |
---|
Rize | 4 | 11 | 7.4 | 39 | 52 | 45.3 |
---|
Trabzon | 5 | 11 | 8.0 | 40 | 53 | 46.4 |
---|
Bursa | 2 | 11 | 6.9 | 36 | 53 | 44.4 |
---|
Canakkale | 4 | 10 | 7.2 | 39 | 51 | 45.0 |
---|
Erzurum (1,900 m.) | -16 | -2 | -9.1 | 3 | 28 | 15.6 |
---|
Ankara (805 m.) | -3 | 7 | 2.1 | 26 | 45 | 35.8 |
---|
Eskisehir (785 m.) | -2 | 7 | 2.3 | 28 | 45 | 36.1 |
---|
Kayseri (1,050 m.) | -4 | 7 | 1.0 | 24 | 44 | 33.9 |
---|
Van (1,600 m.) | -6 | 3 | -1.6 | 20 | 38 | 29.1 |
---|
Izmir | 4 | 13 | 8.8 | 40 | 56 | 47.9 |
---|
Diyarbakir (680 m.) | -2 | 10 | 4.0 | 29 | 49 | 39.2 |
---|
Konya (1,000 m.) | -3 | 7 | 1.8 | 26 | 44 | 35.2 |
---|
Denizli (425 m.) | 4 | 13 | 8.2 | 38 | 55 | 46.7 |
---|
Cizre | 4 | 13 | 8.5 | 39 | 55 | 47.3 |
---|
Sanliurfa (550 m.) | 4 | 12 | 8.0 | 38 | 54 | 46.5 |
---|
Gaziantep (700 m.) | 1 | 10 | 5.6 | 34 | 50 | 42.0 |
---|
Bodrum | 8 | 15 | 11.6 | 47 | 59 | 53.0 |
---|
Adana | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Antalya | 6 | 16 | 11.1 | 43 | 61 | 51.9 |
---|
Marmaris | 7 | 15 | 11.2 | 45 | 60 | 52.1 |
---|
Mersin | 8 | 16 | 12.2 | 47 | 61 | 54.0 |
---|
Average Turkey | 1.6 | 10.6 | 5.6 | 34.8 | 51.1 | 42.1 |
---|
Turkey - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 4 | 14 | 8.9 | 38 | 58 | 48.0 |
---|
Samsun | 5 | 13 | 9.0 | 41 | 55 | 48.2 |
---|
Istanbul | 5 | 12 | 8.7 | 41 | 54 | 47.7 |
---|
Rize | 5 | 13 | 9.2 | 42 | 55 | 48.5 |
---|
Trabzon | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Bursa | 4 | 15 | 9.4 | 39 | 58 | 48.8 |
---|
Canakkale | 6 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Erzurum (1,900 m.) | -8 | 4 | -2.1 | 17 | 39 | 28.2 |
---|
Ankara (805 m.) | 0 | 12 | 6.1 | 32 | 54 | 42.9 |
---|
Eskisehir (785 m.) | 0 | 12 | 6.3 | 33 | 54 | 43.3 |
---|
Kayseri (1,050 m.) | 0 | 12 | 6.0 | 32 | 54 | 42.9 |
---|
Van (1,600 m.) | -2 | 7 | 2.5 | 28 | 45 | 36.5 |
---|
Izmir | 7 | 17 | 11.6 | 44 | 62 | 52.8 |
---|
Diyarbakir (680 m.) | 2 | 15 | 8.6 | 36 | 59 | 47.4 |
---|
Konya (1,000 m.) | 0 | 12 | 6.4 | 32 | 54 | 43.4 |
---|
Denizli (425 m.) | 6 | 16 | 11.2 | 43 | 62 | 52.2 |
---|
Cizre | 7 | 17 | 12 | 45 | 63 | 53.6 |
---|
Sanliurfa (550 m.) | 7 | 18 | 12.2 | 45 | 64 | 54.0 |
---|
Gaziantep (700 m.) | 4 | 15 | 9.6 | 40 | 59 | 49.3 |
---|
Bodrum | 10 | 18 | 13.6 | 49 | 64 | 56.6 |
---|
Adana | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Antalya | 8 | 18 | 13.2 | 46 | 65 | 55.8 |
---|
Marmaris | 9 | 18 | 13.1 | 47 | 64 | 55.6 |
---|
Mersin | 11 | 19 | 15.0 | 52 | 66 | 58.9 |
---|
Average Turkey | 4.3 | 14.3 | 8.7 | 39.8 | 57.8 | 47.7 |
---|
Turkey - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 7 | 20 | 13.6 | 45 | 68 | 56.4 |
---|
Samsun | 8 | 15 | 11.6 | 46 | 60 | 52.9 |
---|
Istanbul | 8 | 17 | 12.7 | 47 | 62 | 54.8 |
---|
Rize | 8 | 16 | 12.2 | 47 | 61 | 54.0 |
---|
Trabzon | 9 | 16 | 12.6 | 48 | 61 | 54.8 |
---|
Bursa | 7 | 19 | 13.3 | 45 | 67 | 55.9 |
---|
Canakkale | 9 | 17 | 13.2 | 48 | 63 | 55.8 |
---|
Erzurum (1,900 m.) | -1 | 12 | 5.5 | 30 | 54 | 41.9 |
---|
Ankara (805 m.) | 4 | 17 | 10.6 | 39 | 63 | 51.1 |
---|
Eskisehir (785 m.) | 4 | 17 | 10.6 | 39 | 63 | 51.1 |
---|
Kayseri (1,050 m.) | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Van (1,600 m.) | 3 | 13 | 7.9 | 37 | 56 | 46.3 |
---|
Izmir | 9 | 21 | 15.1 | 49 | 70 | 59.2 |
---|
Diyarbakir (680 m.) | 6 | 20 | 13.3 | 43 | 69 | 55.9 |
---|
Konya (1,000 m.) | 4 | 18 | 11.0 | 40 | 64 | 51.8 |
---|
Denizli (425 m.) | 10 | 21 | 15.5 | 49 | 70 | 59.9 |
---|
Cizre | 11 | 22 | 16.5 | 52 | 72 | 61.7 |
---|
Sanliurfa (550 m.) | 11 | 23 | 17.2 | 52 | 74 | 63.0 |
---|
Gaziantep (700 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.7 |
---|
Bodrum | 13 | 21 | 16.9 | 55 | 70 | 62.4 |
---|
Adana | 12 | 24 | 18.2 | 54 | 75 | 64.8 |
---|
Antalya | 11 | 22 | 16.5 | 52 | 71 | 61.6 |
---|
Marmaris | 12 | 21 | 16.2 | 53 | 70 | 61.2 |
---|
Mersin | 14 | 22 | 18.3 | 58 | 72 | 64.9 |
---|
Average Turkey | 8.0 | 18.9 | 12.7 | 46.5 | 66.1 | 54.9 |
---|
Turkey - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 12 | 26 | 18.8 | 54 | 78 | 65.8 |
---|
Samsun | 12 | 19 | 15.9 | 54 | 67 | 60.6 |
---|
Istanbul | 14 | 22 | 17.9 | 57 | 72 | 64.1 |
---|
Rize | 13 | 20 | 16.7 | 56 | 68 | 62.1 |
---|
Trabzon | 13 | 20 | 16.7 | 56 | 68 | 62.1 |
---|
Bursa | 12 | 24 | 18.2 | 54 | 76 | 64.8 |
---|
Canakkale | 14 | 23 | 18.4 | 57 | 73 | 65.0 |
---|
Erzurum (1,900 m.) | 3 | 18 | 10.3 | 37 | 64 | 50.5 |
---|
Ankara (805 m.) | 9 | 23 | 15.7 | 48 | 73 | 60.3 |
---|
Eskisehir (785 m.) | 8 | 23 | 15.5 | 47 | 73 | 59.9 |
---|
Kayseri (1,050 m.) | 8 | 23 | 15.2 | 46 | 73 | 59.3 |
---|
Van (1,600 m.) | 7 | 18 | 12.6 | 45 | 65 | 54.7 |
---|
Izmir | 14 | 26 | 20.3 | 58 | 80 | 68.6 |
---|
Diyarbakir (680 m.) | 11 | 27 | 18.7 | 51 | 80 | 65.6 |
---|
Konya (1,000 m.) | 9 | 23 | 15.9 | 48 | 73 | 60.6 |
---|
Denizli (425 m.) | 14 | 27 | 20.6 | 58 | 81 | 69.1 |
---|
Cizre | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Sanliurfa (550 m.) | 17 | 30 | 23.1 | 62 | 85 | 73.6 |
---|
Gaziantep (700 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Bodrum | 16 | 26 | 21.2 | 62 | 79 | 70.2 |
---|
Adana | 17 | 28 | 22.5 | 62 | 83 | 72.5 |
---|
Antalya | 15 | 26 | 20.9 | 60 | 80 | 69.6 |
---|
Marmaris | 16 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Mersin | 19 | 26 | 22.2 | 65 | 78 | 72.0 |
---|
Average Turkey | 12.5 | 24.1 | 17.4 | 54.5 | 75.4 | 63.3 |
---|
Turkey - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 16 | 30 | 23.1 | 61 | 86 | 73.6 |
---|
Samsun | 17 | 24 | 20.7 | 63 | 76 | 69.3 |
---|
Istanbul | 18 | 27 | 22.8 | 65 | 81 | 73.0 |
---|
Rize | 18 | 25 | 21.2 | 64 | 77 | 70.2 |
---|
Trabzon | 18 | 24 | 21.0 | 64 | 76 | 69.9 |
---|
Bursa | 16 | 29 | 22.6 | 61 | 84 | 72.6 |
---|
Canakkale | 18 | 28 | 23.2 | 64 | 83 | 73.7 |
---|
Erzurum (1,900 m.) | 6 | 23 | 14.3 | 42 | 73 | 57.7 |
---|
Ankara (805 m.) | 13 | 27 | 20.0 | 55 | 81 | 68.1 |
---|
Eskisehir (785 m.) | 12 | 27 | 19.4 | 54 | 80 | 67.0 |
---|
Kayseri (1,050 m.) | 11 | 27 | 19.2 | 52 | 81 | 66.6 |
---|
Van (1,600 m.) | 11 | 24 | 17.3 | 52 | 75 | 63.1 |
---|
Izmir | 18 | 31 | 24.9 | 65 | 89 | 76.8 |
---|
Diyarbakir (680 m.) | 17 | 34 | 25.4 | 62 | 94 | 77.8 |
---|
Konya (1,000 m.) | 14 | 27 | 20.5 | 56 | 81 | 68.9 |
---|
Denizli (425 m.) | 19 | 32 | 25.4 | 65 | 90 | 77.8 |
---|
Cizre | 20 | 36 | 28 | 68 | 97 | 82.4 |
---|
Sanliurfa (550 m.) | 22 | 36 | 28.8 | 71 | 96 | 83.8 |
---|
Gaziantep (700 m.) | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Bodrum | 21 | 31 | 26.0 | 69 | 88 | 78.8 |
---|
Adana | 21 | 32 | 26.2 | 69 | 89 | 79.2 |
---|
Antalya | 20 | 32 | 25.8 | 68 | 89 | 78.4 |
---|
Marmaris | 20 | 31 | 25.8 | 68 | 89 | 78.4 |
---|
Mersin | 23 | 29 | 25.8 | 73 | 84 | 78.5 |
---|
Average Turkey | 16.9 | 29.2 | 21.9 | 62.4 | 84.5 | 71.4 |
---|
Turkey - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 18 | 33 | 25.4 | 65 | 91 | 77.8 |
---|
Samsun | 20 | 27 | 23.7 | 68 | 81 | 74.7 |
---|
Istanbul | 21 | 30 | 25.5 | 70 | 85 | 77.9 |
---|
Rize | 20 | 27 | 24.0 | 69 | 81 | 75.1 |
---|
Trabzon | 21 | 28 | 24.0 | 69 | 82 | 75.3 |
---|
Bursa | 18 | 32 | 25.0 | 65 | 89 | 76.9 |
---|
Canakkale | 21 | 31 | 26.1 | 69 | 89 | 79.0 |
---|
Erzurum (1,900 m.) | 10 | 28 | 18.6 | 49 | 82 | 65.4 |
---|
Ankara (805 m.) | 16 | 31 | 23.5 | 61 | 88 | 74.3 |
---|
Eskisehir (785 m.) | 15 | 30 | 22.4 | 58 | 86 | 72.3 |
---|
Kayseri (1,050 m.) | 14 | 31 | 22.4 | 56 | 88 | 72.3 |
---|
Van (1,600 m.) | 15 | 27 | 21.0 | 58 | 81 | 69.7 |
---|
Izmir | 21 | 34 | 27.4 | 69 | 93 | 81.4 |
---|
Diyarbakir (680 m.) | 22 | 39 | 30.1 | 71 | 102 | 86.2 |
---|
Konya (1,000 m.) | 17 | 31 | 24.0 | 63 | 88 | 75.3 |
---|
Denizli (425 m.) | 22 | 36 | 28.6 | 71 | 96 | 83.6 |
---|
Cizre | 23 | 41 | 32 | 73 | 106 | 89.6 |
---|
Sanliurfa (550 m.) | 25 | 40 | 32.4 | 78 | 103 | 90.4 |
---|
Gaziantep (700 m.) | 22 | 36 | 29.0 | 72 | 97 | 84.3 |
---|
Bodrum | 23 | 34 | 28.8 | 74 | 94 | 83.8 |
---|
Adana | 24 | 34 | 29.1 | 76 | 93 | 84.4 |
---|
Antalya | 23 | 35 | 29.0 | 74 | 95 | 84.2 |
---|
Marmaris | 23 | 34 | 28.8 | 74 | 94 | 83.8 |
---|
Mersin | 26 | 32 | 28.8 | 78 | 89 | 83.9 |
---|
Average Turkey | 20.0 | 32.5 | 25.0 | 67.9 | 90.5 | 77.0 |
---|
Turkey - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 18 | 33 | 25.7 | 65 | 92 | 78.3 |
---|
Samsun | 21 | 28 | 24.4 | 69 | 83 | 76.0 |
---|
Istanbul | 22 | 30 | 25.8 | 71 | 86 | 78.5 |
---|
Rize | 21 | 28 | 24.6 | 70 | 83 | 76.4 |
---|
Trabzon | 21 | 28 | 24.6 | 70 | 83 | 76.4 |
---|
Bursa | 19 | 32 | 25.2 | 66 | 89 | 77.4 |
---|
Canakkale | 21 | 32 | 26.4 | 70 | 89 | 79.4 |
---|
Erzurum (1,900 m.) | 10 | 28 | 19.0 | 49 | 83 | 66.2 |
---|
Ankara (805 m.) | 16 | 31 | 23.7 | 61 | 88 | 74.6 |
---|
Eskisehir (785 m.) | 15 | 30 | 22.6 | 59 | 87 | 72.7 |
---|
Kayseri (1,050 m.) | 13 | 31 | 22.4 | 56 | 89 | 72.2 |
---|
Van (1,600 m.) | 14 | 28 | 21.2 | 58 | 82 | 70.1 |
---|
Izmir | 21 | 34 | 27.3 | 70 | 93 | 81.2 |
---|
Diyarbakir (680 m.) | 21 | 39 | 29.8 | 70 | 101 | 85.6 |
---|
Konya (1,000 m.) | 17 | 31 | 24.0 | 63 | 88 | 75.3 |
---|
Denizli (425 m.) | 22 | 36 | 28.6 | 71 | 96 | 83.5 |
---|
Cizre | 22 | 40 | 31 | 72 | 104 | 87.8 |
---|
Sanliurfa (550 m.) | 25 | 39 | 32 | 77 | 102 | 89.6 |
---|
Gaziantep (700 m.) | 22 | 36 | 29.2 | 72 | 97 | 84.5 |
---|
Bodrum | 23 | 34 | 28.6 | 74 | 93 | 83.6 |
---|
Adana | 25 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Antalya | 24 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Marmaris | 23 | 34 | 28.8 | 74 | 94 | 83.8 |
---|
Mersin | 26 | 33 | 29.6 | 79 | 91 | 85.2 |
---|
Average Turkey | 20.1 | 32.7 | 25.2 | 68.2 | 90.8 | 77.4 |
---|
Turkey - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 14 | 28 | 21.0 | 58 | 82 | 69.9 |
---|
Samsun | 17 | 25 | 21.0 | 63 | 77 | 69.9 |
---|
Istanbul | 18 | 26 | 21.8 | 64 | 78 | 71.2 |
---|
Rize | 18 | 25 | 21.6 | 64 | 78 | 70.8 |
---|
Trabzon | 18 | 25 | 21.4 | 64 | 77 | 70.6 |
---|
Bursa | 15 | 28 | 21.2 | 59 | 82 | 70.2 |
---|
Canakkale | 17 | 27 | 21.9 | 63 | 80 | 71.4 |
---|
Erzurum (1,900 m.) | 4 | 24 | 13.8 | 39 | 74 | 56.8 |
---|
Ankara (805 m.) | 11 | 27 | 18.8 | 52 | 80 | 65.8 |
---|
Eskisehir (785 m.) | 10 | 26 | 18.2 | 51 | 79 | 64.8 |
---|
Kayseri (1,050 m.) | 9 | 27 | 18.0 | 48 | 81 | 64.5 |
---|
Van (1,600 m.) | 10 | 24 | 17.0 | 50 | 75 | 62.5 |
---|
Izmir | 17 | 30 | 23.1 | 62 | 85 | 73.5 |
---|
Diyarbakir (680 m.) | 16 | 33 | 24.6 | 60 | 92 | 76.2 |
---|
Konya (1,000 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Denizli (425 m.) | 17 | 31 | 24.1 | 63 | 88 | 75.4 |
---|
Cizre | 19 | 36 | 27.5 | 66 | 97 | 81.5 |
---|
Sanliurfa (550 m.) | 21 | 34 | 27.6 | 69 | 94 | 81.8 |
---|
Gaziantep (700 m.) | 18 | 32 | 24.6 | 64 | 89 | 76.4 |
---|
Bodrum | 20 | 30 | 25.3 | 69 | 87 | 77.5 |
---|
Adana | 21 | 33 | 27.3 | 71 | 92 | 81.1 |
---|
Antalya | 20 | 32 | 25.8 | 68 | 89 | 78.4 |
---|
Marmaris | 20 | 31 | 25.4 | 68 | 87 | 77.7 |
---|
Mersin | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Average Turkey | 16.1 | 28.8 | 21.3 | 60.9 | 83.8 | 70.3 |
---|
Turkey - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 10 | 21 | 15.4 | 50 | 70 | 59.8 |
---|
Samsun | 14 | 21 | 17.2 | 56 | 69 | 63.0 |
---|
Istanbul | 14 | 20 | 17.1 | 57 | 69 | 62.7 |
---|
Rize | 14 | 21 | 17.6 | 57 | 71 | 63.8 |
---|
Trabzon | 14 | 21 | 17.6 | 57 | 70 | 63.6 |
---|
Bursa | 11 | 22 | 16.5 | 51 | 72 | 61.7 |
---|
Canakkale | 13 | 21 | 17.1 | 56 | 70 | 62.8 |
---|
Erzurum (1,900 m.) | 0 | 17 | 8.2 | 31 | 62 | 46.7 |
---|
Ankara (805 m.) | 6 | 21 | 13.3 | 43 | 69 | 56.0 |
---|
Eskisehir (785 m.) | 6 | 20 | 13.0 | 43 | 68 | 55.4 |
---|
Kayseri (1,050 m.) | 5 | 21 | 12.8 | 41 | 69 | 55.1 |
---|
Van (1,600 m.) | 5 | 18 | 11.6 | 42 | 64 | 52.9 |
---|
Izmir | 13 | 25 | 18.7 | 55 | 76 | 65.6 |
---|
Diyarbakir (680 m.) | 10 | 26 | 17.9 | 50 | 78 | 64.3 |
---|
Konya (1,000 m.) | 7 | 20 | 13.7 | 45 | 69 | 56.7 |
---|
Denizli (425 m.) | 12 | 25 | 18.6 | 54 | 76 | 65.5 |
---|
Cizre | 14 | 28 | 21 | 57 | 82 | 69.8 |
---|
Sanliurfa (550 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Gaziantep (700 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Bodrum | 17 | 26 | 21.2 | 62 | 78 | 70.2 |
---|
Adana | 17 | 30 | 23.2 | 62 | 85 | 73.8 |
---|
Antalya | 16 | 27 | 21.5 | 60 | 81 | 70.7 |
---|
Marmaris | 16 | 26 | 20.8 | 60 | 79 | 69.5 |
---|
Mersin | 19 | 28 | 23.2 | 65 | 82 | 73.8 |
---|
Average Turkey | 11.6 | 23.2 | 16.4 | 52.9 | 73.7 | 61.5 |
---|
Turkey - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 5 | 14 | 9.9 | 42 | 58 | 49.8 |
---|
Samsun | 9 | 17 | 12.9 | 48 | 62 | 55.2 |
---|
Istanbul | 9 | 15 | 12.2 | 48 | 60 | 54.0 |
---|
Rize | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Trabzon | 10 | 16 | 13.0 | 49 | 62 | 55.5 |
---|
Bursa | 6 | 17 | 11.3 | 43 | 62 | 52.3 |
---|
Canakkale | 9 | 16 | 12.5 | 48 | 61 | 54.5 |
---|
Erzurum (1,900 m.) | -7 | 7 | 0.2 | 20 | 45 | 32.4 |
---|
Ankara (805 m.) | 0 | 13 | 6.4 | 32 | 55 | 43.6 |
---|
Eskisehir (785 m.) | 1 | 12 | 6.8 | 34 | 54 | 44.2 |
---|
Kayseri (1,050 m.) | 0 | 13 | 6.2 | 31 | 55 | 43.2 |
---|
Van (1,600 m.) | 0 | 10 | 4.9 | 31 | 51 | 40.8 |
---|
Izmir | 8 | 19 | 13.5 | 47 | 65 | 56.2 |
---|
Diyarbakir (680 m.) | 3 | 16 | 9.7 | 38 | 61 | 49.5 |
---|
Konya (1,000 m.) | 1 | 13 | 6.8 | 33 | 55 | 44.2 |
---|
Denizli (425 m.) | 8 | 18 | 12.6 | 46 | 64 | 54.8 |
---|
Cizre | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Sanliurfa (550 m.) | 9 | 19 | 13.9 | 48 | 66 | 57.0 |
---|
Gaziantep (700 m.) | 5 | 16 | 11.0 | 42 | 62 | 51.7 |
---|
Bodrum | 13 | 20 | 16.6 | 55 | 69 | 61.8 |
---|
Adana | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Antalya | 10 | 22 | 16.0 | 51 | 71 | 60.7 |
---|
Marmaris | 11 | 20 | 15.9 | 53 | 69 | 60.6 |
---|
Mersin | 13 | 22 | 17.6 | 55 | 72 | 63.6 |
---|
Average Turkey | 6.3 | 16.4 | 10.6 | 43.3 | 61.6 | 51.1 |
---|
Turkey - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 1 | 8 | 4.8 | 34 | 47 | 40.6 |
---|
Samsun | 6 | 13 | 9.8 | 44 | 56 | 49.6 |
---|
Istanbul | 5 | 11 | 8.1 | 42 | 52 | 46.6 |
---|
Rize | 6 | 13 | 9.3 | 42 | 55 | 48.7 |
---|
Trabzon | 7 | 13 | 10.0 | 44 | 56 | 49.9 |
---|
Bursa | 3 | 12 | 7.4 | 38 | 53 | 45.3 |
---|
Canakkale | 6 | 12 | 8.5 | 42 | 53 | 47.3 |
---|
Erzurum (1,900 m.) | -13 | -1 | -7.2 | 8 | 30 | 19.0 |
---|
Ankara (805 m.) | -2 | 7 | 2.2 | 28 | 44 | 36.0 |
---|
Eskisehir (785 m.) | -1 | 6 | 2.2 | 30 | 42 | 36.0 |
---|
Kayseri (1,050 m.) | -4 | 6 | 1.4 | 26 | 44 | 34.6 |
---|
Van (1,600 m.) | -5 | 5 | 0.0 | 23 | 41 | 32.0 |
---|
Izmir | 5 | 14 | 9.5 | 42 | 57 | 49.1 |
---|
Diyarbakir (680 m.) | -1 | 9 | 4.1 | 30 | 49 | 39.5 |
---|
Konya (1,000 m.) | -2 | 6 | 2.0 | 28 | 43 | 35.7 |
---|
Denizli (425 m.) | 4 | 12 | 8.3 | 40 | 54 | 46.9 |
---|
Cizre | 4 | 13 | 8.5 | 39 | 55 | 47.3 |
---|
Sanliurfa (550 m.) | 5 | 12 | 8.6 | 41 | 54 | 47.5 |
---|
Gaziantep (700 m.) | 2 | 10 | 6.2 | 35 | 51 | 43.1 |
---|
Bodrum | 10 | 16 | 13.2 | 50 | 62 | 55.7 |
---|
Adana | 7 | 17 | 12.0 | 45 | 62 | 53.7 |
---|
Antalya | 7 | 17 | 11.9 | 45 | 62 | 53.4 |
---|
Marmaris | 8 | 16 | 12.4 | 47 | 62 | 54.4 |
---|
Mersin | 9 | 17 | 13.0 | 48 | 62 | 55.4 |
---|
Average Turkey | 2.8 | 11.0 | 6.4 | 37.1 | 51.8 | 43.5 |
---|
Back to topBack to the climate of
Turkey
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries