Average weather, temperature, rainfall, sunshine hours
In Samsun (formerly Sampsounta and Amisos) there is a
transitional climate between the Mediterranean and the oceanic, given that the winters are mild but with cold periods, and the summers are warm but quite rainy.
The city is located in northern Turkey, in the central-eastern part of the Black Sea coast. To the south there are hills, the first spurs of the Pontic Mountains.
Even though the
winter is quite mild, there can be cold periods, during which the wind from the north, from Russia, is loaded with humidity as it passes over the Black Sea, in which the temperature remains around freezing, and snow or rain mixed with snow may fall.
Due to the influence of the sea, the temperature does not drop much at night, however, it can occasionally drop to -5 °C (23 °F). At the beginning of March 1985, it fell to -7 °C (19 °F).
Summer is definitely not as hot as on the southern coast of Turkey, but it is also a little milder than in Istanbul and the western part of the Black Sea coast. Furthermore, sometimes there may be some rain and thunderstorms, although less often than in the eastern part of the Black Sea coast.
The north-eastern coast of Turkey is also quite protected from heat waves, and although there can be somewhat muggy periods, the temperature quite rarely reaches 30 °C (86 °F). The only exception is represented by the days when the wind blows from the mountains, which however are very rare, and when the temperature can reach 34/35 °C (93/95 °F).
Samsun - Climate data
In Samsun, the
average temperature of the coldest month (February) is of 7.7 °C (45.9 °F), that of the warmest month (August) is of 24.4 °C (76 °F). Here are the average temperatures.
Samsun - Average temperatures (1991-2020) Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 4.4 | 11.1 | 7.8 | 40 | 52 | 46 |
---|
February | 4.1 | 11.3 | 7.7 | 39 | 52 | 45.9 |
---|
March | 5.2 | 12.8 | 9 | 41 | 55 | 48.2 |
---|
April | 7.9 | 15.3 | 11.6 | 46 | 60 | 52.9 |
---|
May | 12.4 | 19.4 | 15.9 | 54 | 67 | 60.6 |
---|
June | 17 | 24.4 | 20.7 | 63 | 76 | 69.3 |
---|
July | 20 | 27.4 | 23.7 | 68 | 81 | 74.7 |
---|
August | 20.7 | 28.2 | 24.4 | 69 | 83 | 76 |
---|
September | 17.3 | 24.8 | 21 | 63 | 77 | 69.9 |
---|
October | 13.6 | 20.8 | 17.2 | 56 | 69 | 63 |
---|
November | 9.1 | 16.7 | 12.9 | 48 | 62 | 55.2 |
---|
December | 6.5 | 13.1 | 9.8 | 44 | 56 | 49.6 |
---|
Year | 11.6 | 18.8 | 15.15 | 52.8 | 65.9 | 59.5 |
---|
Precipitation amounts to 730 millimeters (28.7 inches) per year: so, it is at an intermediate level. It ranges from 40 mm (1.6 in) in the driest month (July) to 85 mm (3.3 in) in the wettest one (December). Here is the average precipitation.
Samsun - Average precipitationMonth | Millimeters | Inches | Days |
---|
January | 75 | 3 | 16 |
---|
February | 55 | 2.2 | 15 |
---|
March | 70 | 2.8 | 17 |
---|
April | 55 | 2.2 | 15 |
---|
May | 55 | 2.2 | 14 |
---|
June | 50 | 2 | 11 |
---|
July | 40 | 1.6 | 7 |
---|
August | 45 | 1.8 | 8 |
---|
September | 50 | 2 | 12 |
---|
October | 80 | 3.1 | 14 |
---|
November | 75 | 3 | 12 |
---|
December | 85 | 3.3 | 16 |
---|
Year | 730 | 28.7 | 157 |
---|
The
sea temperature ranges from 7.5 °C (46 °F) in February, March to 25.5 °C (78 °F) in August. Here are the average sea temperatures.
Samsun - Sea temperatureMonth | Celsius (°C) | Fahrenheit (°F) |
---|
January | 9 | 48 |
---|
February | 7.5 | 46 |
---|
March | 7.5 | 46 |
---|
April | 10 | 50 |
---|
May | 14.5 | 58 |
---|
June | 20.5 | 69 |
---|
July | 24 | 75 |
---|
August | 25.5 | 78 |
---|
September | 23 | 73 |
---|
October | 19 | 66 |
---|
November | 15 | 59 |
---|
December | 11.5 | 53 |
---|
Year | 15.6 | 60.2 |
---|
There are on average around 2020
sunshine hours per year. Here are the average hours of sunshine per day.
Samsun - Sunshine hoursMonth | Average | Total |
---|
January | 3 | 85 |
---|
February | 3.5 | 95 |
---|
March | 4 | 120 |
---|
April | 5.5 | 160 |
---|
May | 6.5 | 200 |
---|
June | 8.5 | 250 |
---|
July | 9 | 280 |
---|
August | 8.5 | 265 |
---|
September | 6.5 | 200 |
---|
October | 5 | 150 |
---|
November | 4 | 120 |
---|
December | 3 | 90 |
---|
Year | 5.5 | 2020 |
---|