Temperatures in March
March in Turkey is on average a mild month, with a minimum
temperature of 4.3 degrees Celsius (40 degrees Fahrenheit), a maximum of 14.3 °C (58 °F), and therefore a daily average of 9.3 °C (49 °F).
In the capital, Ankara, the average temperature is of 6.1 °C (42.9°F).
In the following table, we can see the temperature in Turkey in the month of March, in a list of locations.
Turkey - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 4 | 14 | 8.9 | 38 | 58 | 48 |
---|
Samsun | 5 | 13 | 9 | 41 | 55 | 48.2 |
---|
Istanbul | 5 | 12 | 8.7 | 41 | 54 | 47.7 |
---|
Rize | 5 | 13 | 9.2 | 42 | 55 | 48.5 |
---|
Trabzon | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Bursa | 4 | 15 | 9.4 | 39 | 58 | 48.8 |
---|
Canakkale | 6 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Erzurum (1,900 m.) | -8 | 4 | -2.1 | 17 | 39 | 28.2 |
---|
Ankara (805 m.) | 0 | 12 | 6.1 | 32 | 54 | 42.9 |
---|
Eskisehir (785 m.) | 0 | 12 | 6.3 | 33 | 54 | 43.3 |
---|
Kayseri (1,050 m.) | 0 | 12 | 6 | 32 | 54 | 42.9 |
---|
Van (1,600 m.) | -2 | 7 | 2.5 | 28 | 45 | 36.5 |
---|
Izmir | 7 | 17 | 11.6 | 44 | 62 | 52.8 |
---|
Diyarbakir (680 m.) | 2 | 15 | 8.6 | 36 | 59 | 47.4 |
---|
Konya (1,000 m.) | 0 | 12 | 6.4 | 32 | 54 | 43.4 |
---|
Denizli (425 m.) | 6 | 16 | 11.2 | 43 | 62 | 52.2 |
---|
Cizre | 7 | 17 | 12 | 45 | 63 | 53.6 |
---|
Sanliurfa (550 m.) | 7 | 18 | 12.2 | 45 | 64 | 54 |
---|
Gaziantep (700 m.) | 4 | 15 | 9.6 | 40 | 59 | 49.3 |
---|
Bodrum | 10 | 18 | 13.6 | 49 | 64 | 56.6 |
---|
Adana | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Antalya | 8 | 18 | 13.2 | 46 | 65 | 55.8 |
---|
Marmaris | 9 | 18 | 13.1 | 47 | 64 | 55.6 |
---|
Mersin | 11 | 19 | 15 | 52 | 66 | 58.9 |
---|
Average Turkey | 4.3 | 14.3 | 9.3 | 39.8 | 57.8 | 48.7 |
---|
See another month: