October in Turkey is on average a very mild month, with a minimum
temperature of 11.6 degrees Celsius (53 degrees Fahrenheit), a maximum of 23.2 °C (74 °F), and therefore a daily average of 17.4 °C (63 °F).
In the following table, we can see the temperature in Turkey in the month of October, in a list of locations.
Turkey - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 10 | 21 | 15.4 | 50 | 70 | 59.8 |
---|
Samsun | 14 | 21 | 17.2 | 56 | 69 | 63.0 |
---|
Istanbul | 14 | 20 | 17.1 | 57 | 69 | 62.7 |
---|
Rize | 14 | 21 | 17.6 | 57 | 71 | 63.8 |
---|
Trabzon | 14 | 21 | 17.6 | 57 | 70 | 63.6 |
---|
Bursa | 11 | 22 | 16.5 | 51 | 72 | 61.7 |
---|
Canakkale | 13 | 21 | 17.1 | 56 | 70 | 62.8 |
---|
Erzurum (1,900 m.) | 0 | 17 | 8.2 | 31 | 62 | 46.7 |
---|
Ankara (805 m.) | 6 | 21 | 13.3 | 43 | 69 | 56.0 |
---|
Eskisehir (785 m.) | 6 | 20 | 13.0 | 43 | 68 | 55.4 |
---|
Kayseri (1,050 m.) | 5 | 21 | 12.8 | 41 | 69 | 55.1 |
---|
Van (1,600 m.) | 5 | 18 | 11.6 | 42 | 64 | 52.9 |
---|
Izmir | 13 | 25 | 18.7 | 55 | 76 | 65.6 |
---|
Diyarbakir (680 m.) | 10 | 26 | 17.9 | 50 | 78 | 64.3 |
---|
Konya (1,000 m.) | 7 | 20 | 13.7 | 45 | 69 | 56.7 |
---|
Denizli (425 m.) | 12 | 25 | 18.6 | 54 | 76 | 65.5 |
---|
Cizre | 14 | 28 | 21 | 57 | 82 | 69.8 |
---|
Sanliurfa (550 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Gaziantep (700 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Bodrum | 17 | 26 | 21.2 | 62 | 78 | 70.2 |
---|
Adana | 17 | 30 | 23.2 | 62 | 85 | 73.8 |
---|
Antalya | 16 | 27 | 21.5 | 60 | 81 | 70.7 |
---|
Marmaris | 16 | 26 | 20.8 | 60 | 79 | 69.5 |
---|
Mersin | 19 | 28 | 23.2 | 65 | 82 | 73.8 |
---|
Average Turkey | 11.6 | 23.2 | 17.4 | 52.9 | 73.7 | 63.3 |
---|
See another month: