May in Turkey is on average a warm month, with a minimum
temperature of 12.5 degrees Celsius (54 degrees Fahrenheit), a maximum of 24.1 °C (75 °F), and therefore a daily average of 18.3 °C (65 °F).
In the following table, we can see the temperature in Turkey in the month of May, in a list of locations.
Turkey - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Edirne | 12 | 26 | 18.8 | 54 | 78 | 65.8 |
---|
Samsun | 12 | 19 | 15.9 | 54 | 67 | 60.6 |
---|
Istanbul | 14 | 22 | 17.9 | 57 | 72 | 64.1 |
---|
Rize | 13 | 20 | 16.7 | 56 | 68 | 62.1 |
---|
Trabzon | 13 | 20 | 16.7 | 56 | 68 | 62.1 |
---|
Bursa | 12 | 24 | 18.2 | 54 | 76 | 64.8 |
---|
Canakkale | 14 | 23 | 18.4 | 57 | 73 | 65.0 |
---|
Erzurum (1,900 m.) | 3 | 18 | 10.3 | 37 | 64 | 50.5 |
---|
Ankara (805 m.) | 9 | 23 | 15.7 | 48 | 73 | 60.3 |
---|
Eskisehir (785 m.) | 8 | 23 | 15.5 | 47 | 73 | 59.9 |
---|
Kayseri (1,050 m.) | 8 | 23 | 15.2 | 46 | 73 | 59.3 |
---|
Van (1,600 m.) | 7 | 18 | 12.6 | 45 | 65 | 54.7 |
---|
Izmir | 14 | 26 | 20.3 | 58 | 80 | 68.6 |
---|
Diyarbakir (680 m.) | 11 | 27 | 18.7 | 51 | 80 | 65.6 |
---|
Konya (1,000 m.) | 9 | 23 | 15.9 | 48 | 73 | 60.6 |
---|
Denizli (425 m.) | 14 | 27 | 20.6 | 58 | 81 | 69.1 |
---|
Cizre | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Sanliurfa (550 m.) | 17 | 30 | 23.1 | 62 | 85 | 73.6 |
---|
Gaziantep (700 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Bodrum | 16 | 26 | 21.2 | 62 | 79 | 70.2 |
---|
Adana | 17 | 28 | 22.5 | 62 | 83 | 72.5 |
---|
Antalya | 15 | 26 | 20.9 | 60 | 80 | 69.6 |
---|
Marmaris | 16 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Mersin | 19 | 26 | 22.2 | 65 | 78 | 72.0 |
---|
Average Turkey | 12.5 | 24.1 | 18.3 | 54.5 | 75.4 | 64.9 |
---|
See another month: