Temperatures in September
September in Vietnam is on average a warm to hot month, with a minimum
temperature of 23.4 degrees Celsius (74 degrees Fahrenheit), a maximum of 30.0 °C (86 °F), and therefore a daily average of 26.7 °C (80 °F).
In the following table, we can see the temperature in Vietnam in the month of September, in a list of locations.
Vietnam - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Sa Pa (1,500 m.) | 16 | 22 | 18.8 | 61 | 71 | 65.8 |
---|
Hanoi | 25 | 32 | 28.4 | 77 | 90 | 83.1 |
---|
Haiphong | 25 | 31 | 28.0 | 76 | 88 | 82.3 |
---|
Vinh | 25 | 31 | 28.0 | 77 | 88 | 82.3 |
---|
Dong Hoi | 25 | 31 | 28.2 | 77 | 88 | 82.7 |
---|
Hue | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Da Nang | 24 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Pleiku (750 m.) | 21 | 26 | 23.3 | 69 | 79 | 74.0 |
---|
Quy Nhon | 26 | 33 | 29.4 | 79 | 91 | 84.9 |
---|
Nha Trang | 25 | 32 | 28.5 | 77 | 89 | 83.4 |
---|
Da Lat (1,500 m.) | 16 | 23 | 19.3 | 60 | 73 | 66.7 |
---|
Ho Chi Minh | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Phu Quoc | 26 | 30 | 27.7 | 78 | 86 | 81.9 |
---|
Can Tho | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Con Son | 26 | 31 | 28.3 | 79 | 87 | 82.9 |
---|
Average Vietnam | 23.4 | 30.0 | 26.7 | 74.1 | 86.1 | 80.1 |
---|
See another month: