Temperatures in April
April in Vietnam is on average a warm to hot month, with a minimum
temperature of 22.3 degrees Celsius (72 degrees Fahrenheit), a maximum of 29.8 °C (86 °F), and therefore a daily average of 26 °C (79 °F).
In the capital, Hanoi, the average temperature is of 24.9 °C (76.8°F).
In the following table, we can see the temperature in Vietnam in the month of April, in a list of locations.
Vietnam - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 20 | 28 | 24.2 | 68 | 83 | 75.6 |
---|
Sa Pa (1,500 m.) | 14 | 21 | 17.5 | 57 | 70 | 63.5 |
---|
Hanoi | 22 | 28 | 24.9 | 71 | 82 | 76.8 |
---|
Haiphong | 22 | 27 | 24.5 | 71 | 81 | 76.1 |
---|
Vinh | 22 | 29 | 25.4 | 72 | 83 | 77.8 |
---|
Dong Hoi | 23 | 29 | 26.2 | 74 | 85 | 79.2 |
---|
Hue | 23 | 31 | 27 | 73 | 89 | 80.5 |
---|
Da Nang | 24 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Pleiku (750 m.) | 20 | 30 | 25.3 | 69 | 86 | 77.6 |
---|
Quy Nhon | 25 | 32 | 28.5 | 77 | 89 | 83.3 |
---|
Nha Trang | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Da Lat (1,500 m.) | 14 | 25 | 19.8 | 58 | 77 | 67.6 |
---|
Ho Chi Minh | 26 | 35 | 30.4 | 78 | 95 | 86.7 |
---|
Phu Quoc | 26 | 33 | 29.3 | 79 | 91 | 84.7 |
---|
Can Tho | 25 | 34 | 29.4 | 77 | 93 | 85 |
---|
Con Son | 26 | 32 | 28.8 | 79 | 89 | 83.9 |
---|
Average Vietnam | 22.3 | 29.8 | 26 | 72.1 | 85.6 | 78.8 |
---|
See another month: