Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Vietnam*.
The coldest month is January, with an average of 20.8 °C (69.4 °F). The warmest month is June, with an average of 28.1 °C (82.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Vietnam - Average temperatures|
Month | Min | Max | Mean |
---|
January | 17.4 | 24.1 | 20.8 |
---|
February | 18.2 | 25.4 | 21.8 |
---|
March | 20.1 | 27.3 | 23.7 |
---|
April | 22.3 | 29.8 | 26 |
---|
May | 23.8 | 31.3 | 27.6 |
---|
June | 24.5 | 31.7 | 28.1 |
---|
July | 24.3 | 31.2 | 27.8 |
---|
August | 24.1 | 31 | 27.6 |
---|
September | 23.4 | 30 | 26.7 |
---|
October | 22 | 28.5 | 25.3 |
---|
November | 20.4 | 26.8 | 23.6 |
---|
December | 18.3 | 24.6 | 21.4 |
---|
See the temperatures by month in Vietnam, with an interactive map. Select the month:
*The average was calculated using the data of the following locations: Can Tho, Cao Bang, Con Son, Da Lat, Da Nang, Dong Hoi, Haiphong, Hanoi, Ho Chi Minh, Hue, Nha Trang, Phu Quoc, Pleiku, Quy Nhon, Sa Pa, Vinh.