Temperatures in January
January in Vietnam is on average a warm month, with a minimum
temperature of 17.4 degrees Celsius (63 degrees Fahrenheit), a maximum of 24.1 °C (75 °F), and therefore a daily average of 20.8 °C (69 °F).
In the capital, Hanoi, the average temperature is of 17.1 °C (62.8°F).
In the following table, we can see the temperature in Vietnam in the month of January, in a list of locations.
Vietnam - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 12 | 18 | 15 | 53 | 65 | 59 |
---|
Sa Pa (1,500 m.) | 6 | 12 | 9.4 | 43 | 55 | 48.8 |
---|
Hanoi | 14 | 20 | 17.1 | 57 | 68 | 62.8 |
---|
Haiphong | 15 | 20 | 17.2 | 58 | 68 | 63 |
---|
Vinh | 16 | 21 | 18.2 | 61 | 69 | 64.8 |
---|
Dong Hoi | 17 | 22 | 19.6 | 63 | 71 | 67.3 |
---|
Hue | 17 | 24 | 20.6 | 63 | 75 | 69 |
---|
Da Nang | 19 | 25 | 22.2 | 67 | 77 | 71.9 |
---|
Pleiku (750 m.) | 16 | 26 | 20.7 | 60 | 78 | 69.2 |
---|
Quy Nhon | 21 | 27 | 24.1 | 71 | 80 | 75.4 |
---|
Nha Trang | 22 | 27 | 24.4 | 71 | 81 | 76 |
---|
Da Lat (1,500 m.) | 11 | 22 | 16.8 | 52 | 72 | 62.2 |
---|
Ho Chi Minh | 22 | 32 | 27.1 | 71 | 90 | 80.7 |
---|
Phu Quoc | 24 | 31 | 27.4 | 75 | 87 | 81.2 |
---|
Can Tho | 22 | 30 | 26.2 | 72 | 86 | 79.2 |
---|
Con Son | 24 | 28 | 26.2 | 76 | 83 | 79.2 |
---|
Average Vietnam | 17.4 | 24.1 | 20.8 | 63.4 | 75.4 | 69.4 |
---|
See another month: