October in Vietnam is on average a warm to hot month, with a minimum
temperature of 22.0 degrees Celsius (72 degrees Fahrenheit), a maximum of 28.5 °C (83 °F), and therefore a daily average of 25.3 °C (78 °F).
In the following table, we can see the temperature in Vietnam in the month of October, in a list of locations.
Vietnam - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 20 | 29 | 24.4 | 68 | 84 | 76.0 |
---|
Sa Pa (1,500 m.) | 14 | 19 | 16.2 | 56 | 66 | 61.2 |
---|
Hanoi | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Haiphong | 23 | 29 | 26.0 | 73 | 85 | 78.8 |
---|
Vinh | 23 | 28 | 25.5 | 73 | 83 | 77.8 |
---|
Dong Hoi | 23 | 29 | 25.9 | 74 | 83 | 78.6 |
---|
Hue | 23 | 30 | 26.0 | 73 | 85 | 78.9 |
---|
Da Nang | 23 | 30 | 26.4 | 74 | 85 | 79.5 |
---|
Pleiku (750 m.) | 19 | 26 | 22.9 | 67 | 79 | 73.1 |
---|
Quy Nhon | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Nha Trang | 24 | 30 | 27.2 | 76 | 86 | 81.0 |
---|
Da Lat (1,500 m.) | 15 | 22 | 18.8 | 59 | 72 | 65.8 |
---|
Ho Chi Minh | 24 | 32 | 27.8 | 75 | 90 | 82.1 |
---|
Phu Quoc | 25 | 31 | 27.8 | 77 | 87 | 82.0 |
---|
Can Tho | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Con Son | 26 | 30 | 28.0 | 78 | 87 | 82.3 |
---|
Average Vietnam | 22.0 | 28.5 | 25.3 | 71.7 | 83.3 | 77.5 |
---|
See another month: