Temperatures in August
August in Vietnam is on average a very hot month, with a minimum
temperature of 24.1 degrees Celsius (75 degrees Fahrenheit), a maximum of 31 °C (88 °F), and therefore a daily average of 27.6 °C (82 °F).
In the capital, Hanoi, the average temperature is of 29.3 °C (84.8°F).
In the following table, we can see the temperature in Vietnam in the month of August, in a list of locations.
Vietnam - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 24 | 33 | 28.5 | 75 | 91 | 83.3 |
---|
Sa Pa (1,500 m.) | 17 | 23 | 20.2 | 63 | 74 | 68.4 |
---|
Hanoi | 26 | 33 | 29.3 | 78 | 91 | 84.8 |
---|
Haiphong | 26 | 32 | 28.6 | 78 | 89 | 83.6 |
---|
Vinh | 26 | 33 | 29.6 | 79 | 91 | 85.2 |
---|
Dong Hoi | 26 | 33 | 29.8 | 80 | 92 | 85.7 |
---|
Hue | 25 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Da Nang | 25 | 34 | 29.7 | 78 | 93 | 85.5 |
---|
Pleiku (750 m.) | 21 | 26 | 23.3 | 69 | 78 | 73.9 |
---|
Quy Nhon | 27 | 34 | 30.7 | 81 | 94 | 87.3 |
---|
Nha Trang | 26 | 33 | 29.3 | 79 | 91 | 84.7 |
---|
Da Lat (1,500 m.) | 16 | 22 | 19.3 | 61 | 73 | 66.7 |
---|
Ho Chi Minh | 24 | 33 | 28.4 | 76 | 91 | 83.2 |
---|
Phu Quoc | 26 | 30 | 28 | 79 | 86 | 82.4 |
---|
Can Tho | 24 | 31 | 27.8 | 76 | 88 | 82 |
---|
Con Son | 26 | 31 | 28.4 | 79 | 87 | 83.2 |
---|
Average Vietnam | 24.1 | 31 | 27.6 | 75.5 | 87.7 | 81.7 |
---|
See another month: