Temperatures in March
March in Vietnam is on average a warm to hot month, with a minimum
temperature of 20.1 degrees Celsius (68 degrees Fahrenheit), a maximum of 27.3 °C (81 °F), and therefore a daily average of 23.7 °C (75 °F).
In the capital, Hanoi, the average temperature is of 21 °C (69.8°F).
In the following table, we can see the temperature in Vietnam in the month of March, in a list of locations.
Vietnam - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 17 | 24 | 20.2 | 62 | 75 | 68.4 |
---|
Sa Pa (1,500 m.) | 11 | 18 | 14.4 | 51 | 65 | 57.9 |
---|
Hanoi | 18 | 24 | 21 | 65 | 75 | 69.8 |
---|
Haiphong | 18 | 23 | 20.8 | 65 | 73 | 69.4 |
---|
Vinh | 19 | 24 | 21.6 | 66 | 75 | 70.8 |
---|
Dong Hoi | 20 | 25 | 22.8 | 69 | 77 | 73.1 |
---|
Hue | 20 | 28 | 24.1 | 68 | 82 | 75.3 |
---|
Da Nang | 22 | 28 | 25.1 | 71 | 83 | 77.2 |
---|
Pleiku (750 m.) | 19 | 29 | 23.9 | 65 | 85 | 75.1 |
---|
Quy Nhon | 23 | 30 | 26.6 | 74 | 86 | 79.8 |
---|
Nha Trang | 23 | 29 | 26.4 | 74 | 85 | 79.5 |
---|
Da Lat (1,500 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.8 |
---|
Ho Chi Minh | 24 | 34 | 29.4 | 76 | 94 | 85 |
---|
Phu Quoc | 25 | 32 | 28.8 | 78 | 90 | 83.8 |
---|
Can Tho | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Con Son | 25 | 30 | 27.6 | 77 | 86 | 81.7 |
---|
Average Vietnam | 20.1 | 27.3 | 23.7 | 68.2 | 81.2 | 74.7 |
---|
See another month: