June in Vietnam is on average a very hot month, with a minimum
temperature of 24.5 degrees Celsius (76 degrees Fahrenheit), a maximum of 31.7 °C (89 °F), and therefore a daily average of 28.1 °C (83 °F).
In the following table, we can see the temperature in Vietnam in the month of June, in a list of locations.
Vietnam - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Sa Pa (1,500 m.) | 18 | 23 | 20.2 | 64 | 73 | 68.4 |
---|
Hanoi | 26 | 34 | 30.0 | 79 | 93 | 86.1 |
---|
Haiphong | 26 | 33 | 29.5 | 79 | 91 | 85.1 |
---|
Vinh | 27 | 35 | 31.0 | 81 | 94 | 87.7 |
---|
Dong Hoi | 28 | 35 | 31.2 | 82 | 94 | 88.2 |
---|
Hue | 25 | 35 | 30.2 | 77 | 96 | 86.4 |
---|
Da Nang | 26 | 35 | 30.4 | 79 | 95 | 86.8 |
---|
Pleiku (750 m.) | 21 | 27 | 24.0 | 70 | 80 | 75.2 |
---|
Quy Nhon | 27 | 34 | 30.9 | 81 | 94 | 87.6 |
---|
Nha Trang | 26 | 33 | 29.4 | 79 | 91 | 84.9 |
---|
Da Lat (1,500 m.) | 16 | 23 | 19.8 | 61 | 74 | 67.7 |
---|
Ho Chi Minh | 25 | 33 | 29.0 | 76 | 92 | 84.2 |
---|
Phu Quoc | 26 | 31 | 28.6 | 79 | 88 | 83.6 |
---|
Can Tho | 25 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Con Son | 26 | 31 | 28.8 | 79 | 88 | 83.8 |
---|
Average Vietnam | 24.5 | 31.7 | 28.1 | 76.2 | 89.1 | 82.6 |
---|
See another month: