Temperatures in May
May in Vietnam is on average a very hot month, with a minimum
temperature of 23.8 degrees Celsius (75 degrees Fahrenheit), a maximum of 31.3 °C (88 °F), and therefore a daily average of 27.6 °C (82 °F).
In the following table, we can see the temperature in Vietnam in the month of May, in a list of locations.
Vietnam - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 23 | 32 | 27.0 | 73 | 89 | 80.7 |
---|
Sa Pa (1,500 m.) | 16 | 22 | 19.4 | 61 | 72 | 66.8 |
---|
Hanoi | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Haiphong | 25 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Vinh | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Dong Hoi | 26 | 33 | 29.2 | 78 | 91 | 84.6 |
---|
Hue | 24 | 34 | 29.1 | 76 | 93 | 84.4 |
---|
Da Nang | 25 | 34 | 29.3 | 77 | 92 | 84.7 |
---|
Pleiku (750 m.) | 21 | 29 | 25.2 | 71 | 84 | 77.4 |
---|
Quy Nhon | 27 | 33 | 29.9 | 80 | 92 | 85.9 |
---|
Nha Trang | 26 | 32 | 29.1 | 78 | 90 | 84.4 |
---|
Da Lat (1,500 m.) | 16 | 24 | 20.2 | 61 | 76 | 68.4 |
---|
Ho Chi Minh | 25 | 35 | 30.0 | 78 | 94 | 86.0 |
---|
Phu Quoc | 26 | 32 | 29.3 | 80 | 90 | 84.7 |
---|
Can Tho | 25 | 33 | 29.2 | 77 | 92 | 84.6 |
---|
Con Son | 26 | 32 | 29.3 | 80 | 90 | 84.7 |
---|
Average Vietnam | 23.8 | 31.3 | 27.6 | 74.9 | 88.3 | 81.7 |
---|
See another month: