February in Vietnam is on average a warm month, with a minimum
temperature of 18.2 degrees Celsius (65 degrees Fahrenheit), a maximum of 25.4 °C (78 °F), and therefore a daily average of 21.8 °C (71 °F).
In the following table, we can see the temperature in Vietnam in the month of February, in a list of locations.
Vietnam - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 14 | 21 | 17.3 | 56 | 70 | 63.1 |
---|
Sa Pa (1,500 m.) | 8 | 14 | 10.8 | 46 | 57 | 51.4 |
---|
Hanoi | 16 | 22 | 18.6 | 60 | 71 | 65.6 |
---|
Haiphong | 16 | 21 | 18.6 | 61 | 70 | 65.4 |
---|
Vinh | 17 | 22 | 19.2 | 62 | 71 | 66.6 |
---|
Dong Hoi | 18 | 23 | 20.7 | 65 | 73 | 69.3 |
---|
Hue | 18 | 25 | 21.7 | 64 | 78 | 71.1 |
---|
Da Nang | 20 | 26 | 23.2 | 68 | 80 | 73.7 |
---|
Pleiku (750 m.) | 16 | 28 | 22.0 | 61 | 82 | 71.6 |
---|
Quy Nhon | 22 | 28 | 24.9 | 71 | 82 | 76.7 |
---|
Nha Trang | 22 | 28 | 25.0 | 72 | 82 | 77.0 |
---|
Da Lat (1,500 m.) | 12 | 24 | 17.8 | 53 | 75 | 64.1 |
---|
Ho Chi Minh | 23 | 33 | 28.0 | 73 | 92 | 82.3 |
---|
Phu Quoc | 24 | 31 | 27.8 | 75 | 89 | 82.0 |
---|
Can Tho | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Con Son | 24 | 29 | 26.6 | 76 | 84 | 80.0 |
---|
Average Vietnam | 18.2 | 25.4 | 21.8 | 64.8 | 77.7 | 71.2 |
---|
See another month: