November in Vietnam is on average a warm to hot month, with a minimum
temperature of 20.4 degrees Celsius (69 degrees Fahrenheit), a maximum of 26.8 °C (80 °F), and therefore a daily average of 23.6 °C (74 °F).
In the following table, we can see the temperature in Vietnam in the month of November, in a list of locations.
Vietnam - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cao Bang | 16 | 25 | 20.6 | 61 | 78 | 69.2 |
---|
Sa Pa (1,500 m.) | 10 | 16 | 13.0 | 50 | 61 | 55.4 |
---|
Hanoi | 19 | 26 | 22.6 | 66 | 80 | 72.6 |
---|
Haiphong | 19 | 26 | 22.9 | 67 | 80 | 73.2 |
---|
Vinh | 20 | 25 | 22.7 | 68 | 78 | 72.8 |
---|
Dong Hoi | 21 | 26 | 23.6 | 70 | 79 | 74.6 |
---|
Hue | 21 | 27 | 23.9 | 70 | 81 | 75.1 |
---|
Da Nang | 22 | 28 | 24.8 | 71 | 82 | 76.7 |
---|
Pleiku (750 m.) | 18 | 26 | 22.1 | 65 | 79 | 71.8 |
---|
Quy Nhon | 24 | 28 | 26.1 | 75 | 83 | 79.1 |
---|
Nha Trang | 24 | 29 | 26.1 | 75 | 83 | 79.0 |
---|
Da Lat (1,500 m.) | 14 | 22 | 18.0 | 58 | 71 | 64.4 |
---|
Ho Chi Minh | 23 | 32 | 27.6 | 74 | 90 | 81.7 |
---|
Phu Quoc | 25 | 31 | 28.2 | 77 | 88 | 82.8 |
---|
Can Tho | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Con Son | 26 | 30 | 27.8 | 78 | 86 | 82.0 |
---|
Average Vietnam | 20.4 | 26.8 | 23.6 | 68.7 | 80.2 | 74.5 |
---|
See another month: