October in Algeria is on average a warm month, with a minimum
temperature of 15.4 degrees Celsius (60 degrees Fahrenheit), a maximum of 28.2 °C (83 °F), and therefore a daily average of 21.8 °C (71 °F).
In the following table, we can see the temperature in Algeria in the month of October, in a list of locations.
Algeria - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Skikda | 17 | 25 | 21.2 | 63 | 77 | 70.2 |
---|
Jijel | 16 | 26 | 20.7 | 60 | 78 | 69.2 |
---|
Bejaia (780 m.) | 16 | 26 | 20.9 | 61 | 78 | 69.5 |
---|
Algiers | 14 | 27 | 20.3 | 57 | 80 | 68.6 |
---|
Constantine (770 m.) | 11 | 24 | 17.8 | 53 | 76 | 64.1 |
---|
Sétif (1,100 m.) | 10 | 22 | 16.2 | 50 | 72 | 61.1 |
---|
Chlef | 16 | 27 | 21.7 | 61 | 81 | 71.0 |
---|
Oran | 14 | 26 | 20.2 | 58 | 79 | 68.3 |
---|
Batna (1,050 m.) | 10 | 24 | 16.9 | 50 | 75 | 62.5 |
---|
Tebessa (850 m.) | 11 | 24 | 17.9 | 53 | 76 | 64.2 |
---|
Tiaret (1,000 m.) | 10 | 23 | 16.6 | 50 | 74 | 61.8 |
---|
Bou Saada (460 m.) | 14 | 27 | 20.7 | 58 | 81 | 69.3 |
---|
Tlemcen (800 m.) | 14 | 26 | 20.1 | 57 | 80 | 68.2 |
---|
Biskra | 18 | 29 | 23.6 | 65 | 84 | 74.5 |
---|
Djelfa (1,100 m.) | 10 | 22 | 16.0 | 50 | 71 | 60.8 |
---|
Laghouat (770 m.) | 13 | 27 | 19.9 | 56 | 80 | 67.9 |
---|
Mecheria (1,150 m.) | 12 | 24 | 17.8 | 53 | 75 | 64.1 |
---|
El Oued | 17 | 30 | 23.7 | 63 | 86 | 74.7 |
---|
Touggourt | 17 | 30 | 23.4 | 62 | 86 | 74.1 |
---|
Ghardaia (500 m.) | 17 | 29 | 23.1 | 63 | 84 | 73.6 |
---|
Ouargla | 18 | 32 | 24.7 | 64 | 89 | 76.4 |
---|
Hassi Messaoud | 18 | 31 | 24.6 | 64 | 89 | 76.4 |
---|
Bechar | 16 | 28 | 22.1 | 61 | 83 | 71.8 |
---|
El Menia (400 m.) | 16 | 31 | 23.5 | 61 | 87 | 74.3 |
---|
Timimoun (290 m.) | 18 | 33 | 25.7 | 65 | 91 | 78.3 |
---|
In Amenas (550 m.) | 17 | 32 | 24.5 | 63 | 90 | 76.2 |
---|
Adrar (260 m.) | 19 | 34 | 26.7 | 66 | 94 | 80.0 |
---|
Tindouf (400 m.) | 18 | 32 | 25.3 | 65 | 90 | 77.6 |
---|
In Salah (280 m.) | 21 | 36 | 28.5 | 71 | 96 | 83.2 |
---|
Illizi (580 m.) | 19 | 34 | 26.3 | 66 | 93 | 79.3 |
---|
Djanet (1,035 m.) | 17 | 32 | 24.5 | 63 | 89 | 76.1 |
---|
Tamanrasset (1,400 m.) | 17 | 30 | 23.6 | 63 | 86 | 74.5 |
---|
Average Algeria | 15.4 | 28.2 | 21.8 | 59.8 | 82.7 | 71.2 |
---|
See another month: