Temperatures in May
May in Algeria is on average a warm to hot month, with a minimum
temperature of 16.4 degrees Celsius (62 degrees Fahrenheit), a maximum of 30.2 °C (86 °F), and therefore a daily average of 23.3 °C (74 °F). However, there are remarkable differences between night and day.
In the capital, Algiers, the average temperature is of 18.7 °C (65.7°F).
In the following table, we can see the temperature in Algeria in the month of May, in a list of locations.
Algeria - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 13 | 24 | 18.6 | 55 | 76 | 65.5 |
---|
Skikda | 16 | 23 | 19.3 | 60 | 73 | 66.8 |
---|
Jijel | 14 | 23 | 18.5 | 56 | 74 | 65.3 |
---|
Bejaia (780 m.) | 14 | 23 | 18.6 | 57 | 74 | 65.5 |
---|
Algiers | 12 | 25 | 18.7 | 54 | 77 | 65.7 |
---|
Constantine (770 m.) | 10 | 25 | 17.8 | 51 | 77 | 64 |
---|
Sétif (1,100 m.) | 10 | 24 | 16.9 | 50 | 74 | 62.4 |
---|
Chlef | 15 | 29 | 21.6 | 59 | 83 | 71 |
---|
Oran | 14 | 25 | 19.4 | 57 | 77 | 67 |
---|
Batna (1,050 m.) | 10 | 26 | 18 | 50 | 79 | 64.5 |
---|
Tebessa (850 m.) | 11 | 26 | 18.8 | 52 | 80 | 65.9 |
---|
Tiaret (1,000 m.) | 9 | 24 | 16.7 | 48 | 76 | 62 |
---|
Bou Saada (460 m.) | 16 | 30 | 22.8 | 61 | 85 | 73 |
---|
Tlemcen (800 m.) | 13 | 26 | 19.2 | 55 | 78 | 66.6 |
---|
Biskra | 20 | 32 | 26.1 | 68 | 90 | 79 |
---|
Djelfa (1,100 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.6 |
---|
Laghouat (770 m.) | 16 | 29 | 22.6 | 60 | 85 | 72.7 |
---|
Mecheria (1,150 m.) | 13 | 27 | 19.7 | 55 | 80 | 67.5 |
---|
El Oued | 19 | 33 | 26.2 | 66 | 92 | 79.2 |
---|
Touggourt | 19 | 33 | 26.3 | 66 | 92 | 79.3 |
---|
Ghardaia (500 m.) | 19 | 32 | 25.9 | 67 | 90 | 78.6 |
---|
Ouargla | 20 | 35 | 27.7 | 68 | 95 | 81.9 |
---|
Hassi Messaoud | 20 | 35 | 27.9 | 69 | 95 | 82.2 |
---|
Bechar | 19 | 32 | 25.2 | 66 | 89 | 77.4 |
---|
El Menia (400 m.) | 19 | 34 | 26.6 | 66 | 94 | 79.9 |
---|
Timimoun (290 m.) | 21 | 37 | 29 | 70 | 98 | 84.2 |
---|
In Amenas (550 m.) | 20 | 36 | 28.1 | 69 | 97 | 82.6 |
---|
Adrar (260 m.) | 21 | 38 | 29.8 | 70 | 101 | 85.6 |
---|
Tindouf (400 m.) | 17 | 35 | 26.1 | 63 | 95 | 78.9 |
---|
In Salah (280 m.) | 24 | 39 | 31.7 | 75 | 103 | 89 |
---|
Illizi (580 m.) | 22 | 38 | 30.2 | 72 | 100 | 86.4 |
---|
Djanet (1,035 m.) | 22 | 36 | 29.1 | 71 | 97 | 84.4 |
---|
Tamanrasset (1,400 m.) | 21 | 34 | 27.2 | 69 | 93 | 81 |
---|
Average Algeria | 16.4 | 30.2 | 23.3 | 61.5 | 86.3 | 73.9 |
---|
See another month: