Temperatures in January
January in Algeria is on average a mild month, with a minimum
temperature of 4.5 degrees Celsius (40 degrees Fahrenheit), a maximum of 16.5 °C (62 °F), and therefore a daily average of 10.5 °C (51 °F).
In the following table, we can see the temperature in Algeria in the month of January, in a list of locations.
Algeria - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 7 | 17 | 11.7 | 44 | 62 | 53.0 |
---|
Skikda | 9 | 17 | 12.9 | 49 | 62 | 55.2 |
---|
Jijel | 7 | 16 | 11.6 | 44 | 61 | 52.9 |
---|
Bejaia (780 m.) | 7 | 17 | 12.0 | 45 | 62 | 53.6 |
---|
Algiers | 5 | 17 | 11.2 | 42 | 63 | 52.1 |
---|
Constantine (770 m.) | 2 | 12 | 7.3 | 36 | 54 | 45.2 |
---|
Sétif (1,100 m.) | 1 | 10 | 5.5 | 33 | 50 | 41.9 |
---|
Chlef | 7 | 16 | 11.3 | 44 | 61 | 52.3 |
---|
Oran | 5 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Batna (1,050 m.) | 0 | 12 | 6.2 | 32 | 54 | 43.1 |
---|
Tebessa (850 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.7 |
---|
Tiaret (1,000 m.) | 1 | 12 | 6.2 | 33 | 53 | 43.2 |
---|
Bou Saada (460 m.) | 4 | 15 | 9.4 | 39 | 58 | 49.0 |
---|
Tlemcen (800 m.) | 5 | 17 | 11.1 | 42 | 62 | 52.0 |
---|
Biskra | 7 | 17 | 12.1 | 45 | 63 | 53.8 |
---|
Djelfa (1,100 m.) | 1 | 10 | 5.3 | 33 | 50 | 41.6 |
---|
Laghouat (770 m.) | 2 | 15 | 8.4 | 36 | 58 | 47.2 |
---|
Mecheria (1,150 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
El Oued | 5 | 17 | 11.4 | 42 | 63 | 52.4 |
---|
Touggourt | 5 | 17 | 11.0 | 40 | 63 | 51.8 |
---|
Ghardaia (500 m.) | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Ouargla | 5 | 19 | 11.8 | 41 | 66 | 53.2 |
---|
Hassi Messaoud | 5 | 18 | 11.6 | 41 | 65 | 52.9 |
---|
Bechar | 3 | 17 | 10.0 | 38 | 62 | 50.0 |
---|
El Menia (400 m.) | 3 | 18 | 10.3 | 38 | 64 | 50.6 |
---|
Timimoun (290 m.) | 5 | 19 | 12.1 | 41 | 67 | 53.8 |
---|
In Amenas (550 m.) | 3 | 18 | 10.8 | 38 | 65 | 51.4 |
---|
Adrar (260 m.) | 5 | 21 | 13.2 | 41 | 70 | 55.8 |
---|
Tindouf (400 m.) | 7 | 21 | 13.8 | 44 | 70 | 56.8 |
---|
In Salah (280 m.) | 7 | 22 | 14.7 | 45 | 72 | 58.5 |
---|
Illizi (580 m.) | 5 | 21 | 12.8 | 41 | 69 | 55.0 |
---|
Djanet (1,035 m.) | 4 | 20 | 11.6 | 39 | 67 | 52.9 |
---|
Tamanrasset (1,400 m.) | 5 | 20 | 12.8 | 42 | 69 | 55.1 |
---|
Average Algeria | 4.5 | 16.5 | 10.5 | 40.1 | 61.8 | 50.9 |
---|
See another month: