February in Algeria is on average a mild month, with a minimum
temperature of 5.8 degrees Celsius (42 degrees Fahrenheit), a maximum of 18.3 °C (65 °F), and therefore a daily average of 12.0 °C (54 °F).
In the following table, we can see the temperature in Algeria in the month of February, in a list of locations.
Algeria - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 7 | 17 | 11.6 | 44 | 62 | 52.9 |
---|
Skikda | 9 | 17 | 12.9 | 48 | 62 | 55.2 |
---|
Jijel | 7 | 17 | 11.7 | 44 | 62 | 53.1 |
---|
Bejaia (780 m.) | 7 | 17 | 12.1 | 45 | 62 | 53.7 |
---|
Algiers | 5 | 17 | 11.4 | 42 | 63 | 52.5 |
---|
Constantine (770 m.) | 2 | 13 | 7.8 | 36 | 56 | 46.1 |
---|
Sétif (1,100 m.) | 1 | 11 | 6.2 | 34 | 52 | 43.2 |
---|
Chlef | 7 | 17 | 12.0 | 44 | 63 | 53.7 |
---|
Oran | 6 | 18 | 12.2 | 44 | 64 | 53.9 |
---|
Batna (1,050 m.) | 0 | 13 | 6.8 | 33 | 56 | 44.3 |
---|
Tebessa (850 m.) | 2 | 14 | 7.8 | 36 | 56 | 46.1 |
---|
Tiaret (1,000 m.) | 1 | 13 | 7.0 | 34 | 55 | 44.5 |
---|
Bou Saada (460 m.) | 5 | 17 | 10.8 | 41 | 62 | 51.4 |
---|
Tlemcen (800 m.) | 6 | 18 | 11.9 | 43 | 64 | 53.4 |
---|
Biskra | 8 | 19 | 13.7 | 47 | 67 | 56.7 |
---|
Djelfa (1,100 m.) | 1 | 11 | 6.3 | 34 | 53 | 43.4 |
---|
Laghouat (770 m.) | 4 | 16 | 10.1 | 39 | 61 | 50.1 |
---|
Mecheria (1,150 m.) | 3 | 14 | 8.7 | 38 | 58 | 47.6 |
---|
El Oued | 7 | 20 | 13.2 | 44 | 67 | 55.8 |
---|
Touggourt | 6 | 20 | 13.0 | 43 | 67 | 55.4 |
---|
Ghardaia (500 m.) | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Ouargla | 7 | 21 | 13.9 | 44 | 70 | 57.0 |
---|
Hassi Messaoud | 7 | 21 | 13.7 | 44 | 69 | 56.7 |
---|
Bechar | 6 | 19 | 12.3 | 42 | 66 | 54.1 |
---|
El Menia (400 m.) | 5 | 20 | 12.8 | 42 | 68 | 55.0 |
---|
Timimoun (290 m.) | 8 | 22 | 14.9 | 46 | 72 | 58.8 |
---|
In Amenas (550 m.) | 6 | 21 | 13.3 | 42 | 70 | 55.9 |
---|
Adrar (260 m.) | 8 | 24 | 16.1 | 47 | 75 | 61.0 |
---|
Tindouf (400 m.) | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
In Salah (280 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.4 |
---|
Illizi (580 m.) | 7 | 23 | 15.5 | 45 | 74 | 59.8 |
---|
Djanet (1,035 m.) | 7 | 23 | 14.5 | 44 | 73 | 58.2 |
---|
Tamanrasset (1,400 m.) | 8 | 22 | 15.2 | 46 | 72 | 59.3 |
---|
Average Algeria | 5.8 | 18.3 | 12.0 | 42.4 | 64.9 | 53.6 |
---|
See another month: