Temperatures in April
April in Algeria is on average a warm month, with a minimum
temperature of 12.2 degrees Celsius (54 degrees Fahrenheit), a maximum of 25.7 °C (78 °F), and therefore a daily average of 18.9 °C (66 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Algeria in the month of April, in a list of locations.
Algeria - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 10 | 21 | 15.5 | 50 | 70 | 59.8 |
---|
Skikda | 13 | 20 | 16.4 | 55 | 68 | 61.5 |
---|
Jijel | 10 | 20 | 15.5 | 51 | 69 | 59.8 |
---|
Bejaia (780 m.) | 11 | 21 | 15.8 | 52 | 69 | 60.5 |
---|
Algiers | 9 | 22 | 15.4 | 48 | 71 | 59.7 |
---|
Constantine (770 m.) | 7 | 20 | 13.3 | 44 | 68 | 56.0 |
---|
Sétif (1,100 m.) | 6 | 18 | 12.0 | 43 | 65 | 53.6 |
---|
Chlef | 11 | 24 | 17.2 | 51 | 74 | 62.9 |
---|
Oran | 11 | 22 | 16.4 | 51 | 72 | 61.5 |
---|
Batna (1,050 m.) | 6 | 21 | 13.3 | 43 | 69 | 56.0 |
---|
Tebessa (850 m.) | 7 | 21 | 14.1 | 45 | 70 | 57.5 |
---|
Tiaret (1,000 m.) | 5 | 19 | 12.1 | 41 | 66 | 53.8 |
---|
Bou Saada (460 m.) | 12 | 25 | 18.2 | 53 | 76 | 64.8 |
---|
Tlemcen (800 m.) | 10 | 22 | 15.9 | 49 | 72 | 60.7 |
---|
Biskra | 15 | 27 | 21.0 | 59 | 81 | 69.9 |
---|
Djelfa (1,100 m.) | 7 | 19 | 12.8 | 44 | 66 | 55.1 |
---|
Laghouat (770 m.) | 11 | 25 | 17.9 | 52 | 76 | 64.3 |
---|
Mecheria (1,150 m.) | 9 | 22 | 15.2 | 48 | 71 | 59.3 |
---|
El Oued | 14 | 28 | 21.2 | 58 | 83 | 70.2 |
---|
Touggourt | 14 | 28 | 21.2 | 57 | 83 | 70.1 |
---|
Ghardaia (500 m.) | 14 | 27 | 20.9 | 58 | 81 | 69.6 |
---|
Ouargla | 16 | 30 | 23.0 | 60 | 87 | 73.4 |
---|
Hassi Messaoud | 15 | 30 | 22.8 | 60 | 86 | 73.0 |
---|
Bechar | 14 | 27 | 20.6 | 58 | 81 | 69.1 |
---|
El Menia (400 m.) | 14 | 29 | 21.7 | 57 | 85 | 71.0 |
---|
Timimoun (290 m.) | 16 | 32 | 24.0 | 61 | 89 | 75.3 |
---|
In Amenas (550 m.) | 15 | 31 | 23.3 | 60 | 88 | 74.0 |
---|
Adrar (260 m.) | 17 | 34 | 25.2 | 62 | 92 | 77.3 |
---|
Tindouf (400 m.) | 15 | 31 | 23.1 | 59 | 88 | 73.6 |
---|
In Salah (280 m.) | 18 | 35 | 26.5 | 65 | 94 | 79.6 |
---|
Illizi (580 m.) | 17 | 34 | 25.3 | 63 | 92 | 77.5 |
---|
Djanet (1,035 m.) | 17 | 33 | 25.0 | 63 | 91 | 77.0 |
---|
Tamanrasset (1,400 m.) | 16 | 31 | 23.4 | 61 | 87 | 74.1 |
---|
Average Algeria | 12.2 | 25.7 | 18.9 | 54.0 | 78.2 | 66.0 |
---|
See another month: