Algeria
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Algeria --> Temperatures
In the following tables we can see the
temperature by month in
Algeria. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Algeria - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 7 | 17 | 11.7 | 44 | 62 | 53.0 |
---|
Skikda | 9 | 17 | 12.9 | 49 | 62 | 55.2 |
---|
Jijel | 7 | 16 | 11.6 | 44 | 61 | 52.9 |
---|
Bejaia (780 m.) | 7 | 17 | 12.0 | 45 | 62 | 53.6 |
---|
Algiers | 5 | 17 | 11.2 | 42 | 63 | 52.1 |
---|
Constantine (770 m.) | 2 | 12 | 7.3 | 36 | 54 | 45.2 |
---|
Sétif (1,100 m.) | 1 | 10 | 5.5 | 33 | 50 | 41.9 |
---|
Chlef | 7 | 16 | 11.3 | 44 | 61 | 52.3 |
---|
Oran | 5 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Batna (1,050 m.) | 0 | 12 | 6.2 | 32 | 54 | 43.1 |
---|
Tebessa (850 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.7 |
---|
Tiaret (1,000 m.) | 1 | 12 | 6.2 | 33 | 53 | 43.2 |
---|
Bou Saada (460 m.) | 4 | 15 | 9.4 | 39 | 58 | 49.0 |
---|
Tlemcen (800 m.) | 5 | 17 | 11.1 | 42 | 62 | 52.0 |
---|
Biskra | 7 | 17 | 12.1 | 45 | 63 | 53.8 |
---|
Djelfa (1,100 m.) | 1 | 10 | 5.3 | 33 | 50 | 41.6 |
---|
Laghouat (770 m.) | 2 | 15 | 8.4 | 36 | 58 | 47.2 |
---|
Mecheria (1,150 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
El Oued | 5 | 17 | 11.4 | 42 | 63 | 52.4 |
---|
Touggourt | 5 | 17 | 11.0 | 40 | 63 | 51.8 |
---|
Ghardaia (500 m.) | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Ouargla | 5 | 19 | 11.8 | 41 | 66 | 53.2 |
---|
Hassi Messaoud | 5 | 18 | 11.6 | 41 | 65 | 52.9 |
---|
Bechar | 3 | 17 | 10.0 | 38 | 62 | 50.0 |
---|
El Menia (400 m.) | 3 | 18 | 10.3 | 38 | 64 | 50.6 |
---|
Timimoun (290 m.) | 5 | 19 | 12.1 | 41 | 67 | 53.8 |
---|
In Amenas (550 m.) | 3 | 18 | 10.8 | 38 | 65 | 51.4 |
---|
Adrar (260 m.) | 5 | 21 | 13.2 | 41 | 70 | 55.8 |
---|
Tindouf (400 m.) | 7 | 21 | 13.8 | 44 | 70 | 56.8 |
---|
In Salah (280 m.) | 7 | 22 | 14.7 | 45 | 72 | 58.5 |
---|
Illizi (580 m.) | 5 | 21 | 12.8 | 41 | 69 | 55.0 |
---|
Djanet (1,035 m.) | 4 | 20 | 11.6 | 39 | 67 | 52.9 |
---|
Tamanrasset (1,400 m.) | 5 | 20 | 12.8 | 42 | 69 | 55.1 |
---|
Average Algeria | 4.5 | 16.5 | 10.1 | 40.1 | 61.8 | 50.2 |
---|
Algeria - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 7 | 17 | 11.6 | 44 | 62 | 52.9 |
---|
Skikda | 9 | 17 | 12.9 | 48 | 62 | 55.2 |
---|
Jijel | 7 | 17 | 11.7 | 44 | 62 | 53.1 |
---|
Bejaia (780 m.) | 7 | 17 | 12.1 | 45 | 62 | 53.7 |
---|
Algiers | 5 | 17 | 11.4 | 42 | 63 | 52.5 |
---|
Constantine (770 m.) | 2 | 13 | 7.8 | 36 | 56 | 46.1 |
---|
Sétif (1,100 m.) | 1 | 11 | 6.2 | 34 | 52 | 43.2 |
---|
Chlef | 7 | 17 | 12.0 | 44 | 63 | 53.7 |
---|
Oran | 6 | 18 | 12.2 | 44 | 64 | 53.9 |
---|
Batna (1,050 m.) | 0 | 13 | 6.8 | 33 | 56 | 44.3 |
---|
Tebessa (850 m.) | 2 | 14 | 7.8 | 36 | 56 | 46.1 |
---|
Tiaret (1,000 m.) | 1 | 13 | 7.0 | 34 | 55 | 44.5 |
---|
Bou Saada (460 m.) | 5 | 17 | 10.8 | 41 | 62 | 51.4 |
---|
Tlemcen (800 m.) | 6 | 18 | 11.9 | 43 | 64 | 53.4 |
---|
Biskra | 8 | 19 | 13.7 | 47 | 67 | 56.7 |
---|
Djelfa (1,100 m.) | 1 | 11 | 6.3 | 34 | 53 | 43.4 |
---|
Laghouat (770 m.) | 4 | 16 | 10.1 | 39 | 61 | 50.1 |
---|
Mecheria (1,150 m.) | 3 | 14 | 8.7 | 38 | 58 | 47.6 |
---|
El Oued | 7 | 20 | 13.2 | 44 | 67 | 55.8 |
---|
Touggourt | 6 | 20 | 13.0 | 43 | 67 | 55.4 |
---|
Ghardaia (500 m.) | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Ouargla | 7 | 21 | 13.9 | 44 | 70 | 57.0 |
---|
Hassi Messaoud | 7 | 21 | 13.7 | 44 | 69 | 56.7 |
---|
Bechar | 6 | 19 | 12.3 | 42 | 66 | 54.1 |
---|
El Menia (400 m.) | 5 | 20 | 12.8 | 42 | 68 | 55.0 |
---|
Timimoun (290 m.) | 8 | 22 | 14.9 | 46 | 72 | 58.8 |
---|
In Amenas (550 m.) | 6 | 21 | 13.3 | 42 | 70 | 55.9 |
---|
Adrar (260 m.) | 8 | 24 | 16.1 | 47 | 75 | 61.0 |
---|
Tindouf (400 m.) | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
In Salah (280 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.4 |
---|
Illizi (580 m.) | 7 | 23 | 15.5 | 45 | 74 | 59.8 |
---|
Djanet (1,035 m.) | 7 | 23 | 14.5 | 44 | 73 | 58.2 |
---|
Tamanrasset (1,400 m.) | 8 | 22 | 15.2 | 46 | 72 | 59.3 |
---|
Average Algeria | 5.8 | 18.3 | 11.5 | 42.4 | 64.9 | 52.7 |
---|
Algeria - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 8 | 19 | 13.5 | 47 | 66 | 56.3 |
---|
Skikda | 11 | 18 | 14.6 | 51 | 65 | 58.3 |
---|
Jijel | 9 | 19 | 13.6 | 47 | 65 | 56.4 |
---|
Bejaia (780 m.) | 9 | 19 | 14.0 | 48 | 66 | 57.2 |
---|
Algiers | 7 | 20 | 13.5 | 45 | 68 | 56.2 |
---|
Constantine (770 m.) | 5 | 17 | 10.6 | 40 | 62 | 51.0 |
---|
Sétif (1,100 m.) | 4 | 15 | 9.2 | 38 | 59 | 48.5 |
---|
Chlef | 9 | 20 | 14.7 | 48 | 69 | 58.5 |
---|
Oran | 9 | 20 | 14.3 | 47 | 68 | 57.8 |
---|
Batna (1,050 m.) | 3 | 17 | 10.1 | 37 | 63 | 50.2 |
---|
Tebessa (850 m.) | 5 | 17 | 10.9 | 40 | 63 | 51.6 |
---|
Tiaret (1,000 m.) | 3 | 16 | 9.7 | 38 | 61 | 49.4 |
---|
Bou Saada (460 m.) | 8 | 21 | 14.7 | 47 | 70 | 58.4 |
---|
Tlemcen (800 m.) | 8 | 20 | 14.0 | 46 | 68 | 57.1 |
---|
Biskra | 11 | 23 | 17.3 | 53 | 74 | 63.1 |
---|
Djelfa (1,100 m.) | 4 | 15 | 9.6 | 39 | 59 | 49.3 |
---|
Laghouat (770 m.) | 7 | 20 | 13.8 | 45 | 69 | 56.8 |
---|
Mecheria (1,150 m.) | 6 | 18 | 11.8 | 43 | 64 | 53.3 |
---|
El Oued | 11 | 24 | 17.2 | 51 | 75 | 63.0 |
---|
Touggourt | 10 | 24 | 17.0 | 50 | 75 | 62.5 |
---|
Ghardaia (500 m.) | 11 | 23 | 16.9 | 52 | 73 | 62.5 |
---|
Ouargla | 11 | 26 | 18.4 | 52 | 79 | 65.1 |
---|
Hassi Messaoud | 11 | 25 | 18.3 | 52 | 78 | 64.9 |
---|
Bechar | 10 | 23 | 16.4 | 50 | 73 | 61.4 |
---|
El Menia (400 m.) | 9 | 25 | 17.1 | 49 | 77 | 62.7 |
---|
Timimoun (290 m.) | 12 | 27 | 19.4 | 53 | 81 | 67.0 |
---|
In Amenas (550 m.) | 10 | 26 | 18.0 | 50 | 79 | 64.4 |
---|
Adrar (260 m.) | 12 | 29 | 20.4 | 54 | 84 | 68.7 |
---|
Tindouf (400 m.) | 12 | 28 | 20.2 | 54 | 82 | 68.3 |
---|
In Salah (280 m.) | 14 | 30 | 22.0 | 57 | 86 | 71.6 |
---|
Illizi (580 m.) | 12 | 28 | 20.1 | 53 | 83 | 68.1 |
---|
Djanet (1,035 m.) | 12 | 27 | 19.4 | 53 | 81 | 66.8 |
---|
Tamanrasset (1,400 m.) | 12 | 26 | 18.9 | 53 | 79 | 66.0 |
---|
Average Algeria | 8.9 | 22.0 | 14.9 | 48.0 | 71.5 | 58.8 |
---|
Algeria - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 10 | 21 | 15.5 | 50 | 70 | 59.8 |
---|
Skikda | 13 | 20 | 16.4 | 55 | 68 | 61.5 |
---|
Jijel | 10 | 20 | 15.5 | 51 | 69 | 59.8 |
---|
Bejaia (780 m.) | 11 | 21 | 15.8 | 52 | 69 | 60.5 |
---|
Algiers | 9 | 22 | 15.4 | 48 | 71 | 59.7 |
---|
Constantine (770 m.) | 7 | 20 | 13.3 | 44 | 68 | 56.0 |
---|
Sétif (1,100 m.) | 6 | 18 | 12.0 | 43 | 65 | 53.6 |
---|
Chlef | 11 | 24 | 17.2 | 51 | 74 | 62.9 |
---|
Oran | 11 | 22 | 16.4 | 51 | 72 | 61.5 |
---|
Batna (1,050 m.) | 6 | 21 | 13.3 | 43 | 69 | 56.0 |
---|
Tebessa (850 m.) | 7 | 21 | 14.1 | 45 | 70 | 57.5 |
---|
Tiaret (1,000 m.) | 5 | 19 | 12.1 | 41 | 66 | 53.8 |
---|
Bou Saada (460 m.) | 12 | 25 | 18.2 | 53 | 76 | 64.8 |
---|
Tlemcen (800 m.) | 10 | 22 | 15.9 | 49 | 72 | 60.7 |
---|
Biskra | 15 | 27 | 21.0 | 59 | 81 | 69.9 |
---|
Djelfa (1,100 m.) | 7 | 19 | 12.8 | 44 | 66 | 55.1 |
---|
Laghouat (770 m.) | 11 | 25 | 17.9 | 52 | 76 | 64.3 |
---|
Mecheria (1,150 m.) | 9 | 22 | 15.2 | 48 | 71 | 59.3 |
---|
El Oued | 14 | 28 | 21.2 | 58 | 83 | 70.2 |
---|
Touggourt | 14 | 28 | 21.2 | 57 | 83 | 70.1 |
---|
Ghardaia (500 m.) | 14 | 27 | 20.9 | 58 | 81 | 69.6 |
---|
Ouargla | 16 | 30 | 23.0 | 60 | 87 | 73.4 |
---|
Hassi Messaoud | 15 | 30 | 22.8 | 60 | 86 | 73.0 |
---|
Bechar | 14 | 27 | 20.6 | 58 | 81 | 69.1 |
---|
El Menia (400 m.) | 14 | 29 | 21.7 | 57 | 85 | 71.0 |
---|
Timimoun (290 m.) | 16 | 32 | 24.0 | 61 | 89 | 75.3 |
---|
In Amenas (550 m.) | 15 | 31 | 23.3 | 60 | 88 | 74.0 |
---|
Adrar (260 m.) | 17 | 34 | 25.2 | 62 | 92 | 77.3 |
---|
Tindouf (400 m.) | 15 | 31 | 23.1 | 59 | 88 | 73.6 |
---|
In Salah (280 m.) | 18 | 35 | 26.5 | 65 | 94 | 79.6 |
---|
Illizi (580 m.) | 17 | 34 | 25.3 | 63 | 92 | 77.5 |
---|
Djanet (1,035 m.) | 17 | 33 | 25.0 | 63 | 91 | 77.0 |
---|
Tamanrasset (1,400 m.) | 16 | 31 | 23.4 | 61 | 87 | 74.1 |
---|
Average Algeria | 12.2 | 25.7 | 18.2 | 54.0 | 78.2 | 64.8 |
---|
Algeria - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 13 | 24 | 18.6 | 55 | 76 | 65.5 |
---|
Skikda | 16 | 23 | 19.3 | 60 | 73 | 66.8 |
---|
Jijel | 14 | 23 | 18.5 | 56 | 74 | 65.3 |
---|
Bejaia (780 m.) | 14 | 23 | 18.6 | 57 | 74 | 65.5 |
---|
Algiers | 12 | 25 | 18.7 | 54 | 77 | 65.7 |
---|
Constantine (770 m.) | 10 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Sétif (1,100 m.) | 10 | 24 | 16.9 | 50 | 74 | 62.4 |
---|
Chlef | 15 | 29 | 21.6 | 59 | 83 | 71.0 |
---|
Oran | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Batna (1,050 m.) | 10 | 26 | 18.0 | 50 | 79 | 64.5 |
---|
Tebessa (850 m.) | 11 | 26 | 18.8 | 52 | 80 | 65.9 |
---|
Tiaret (1,000 m.) | 9 | 24 | 16.7 | 48 | 76 | 62.0 |
---|
Bou Saada (460 m.) | 16 | 30 | 22.8 | 61 | 85 | 73.0 |
---|
Tlemcen (800 m.) | 13 | 26 | 19.2 | 55 | 78 | 66.6 |
---|
Biskra | 20 | 32 | 26.1 | 68 | 90 | 79.0 |
---|
Djelfa (1,100 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.6 |
---|
Laghouat (770 m.) | 16 | 29 | 22.6 | 60 | 85 | 72.7 |
---|
Mecheria (1,150 m.) | 13 | 27 | 19.7 | 55 | 80 | 67.5 |
---|
El Oued | 19 | 33 | 26.2 | 66 | 92 | 79.2 |
---|
Touggourt | 19 | 33 | 26.3 | 66 | 92 | 79.3 |
---|
Ghardaia (500 m.) | 19 | 32 | 25.9 | 67 | 90 | 78.6 |
---|
Ouargla | 20 | 35 | 27.7 | 68 | 95 | 81.9 |
---|
Hassi Messaoud | 20 | 35 | 27.9 | 69 | 95 | 82.2 |
---|
Bechar | 19 | 32 | 25.2 | 66 | 89 | 77.4 |
---|
El Menia (400 m.) | 19 | 34 | 26.6 | 66 | 94 | 79.9 |
---|
Timimoun (290 m.) | 21 | 37 | 29.0 | 70 | 98 | 84.2 |
---|
In Amenas (550 m.) | 20 | 36 | 28.1 | 69 | 97 | 82.6 |
---|
Adrar (260 m.) | 21 | 38 | 29.8 | 70 | 101 | 85.6 |
---|
Tindouf (400 m.) | 17 | 35 | 26.1 | 63 | 95 | 78.9 |
---|
In Salah (280 m.) | 24 | 39 | 31.7 | 75 | 103 | 89.0 |
---|
Illizi (580 m.) | 22 | 38 | 30.2 | 72 | 100 | 86.4 |
---|
Djanet (1,035 m.) | 22 | 36 | 29.1 | 71 | 97 | 84.4 |
---|
Tamanrasset (1,400 m.) | 21 | 34 | 27.2 | 69 | 93 | 81.0 |
---|
Average Algeria | 16.4 | 30.2 | 22.4 | 61.5 | 86.3 | 72.3 |
---|
Algeria - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 17 | 28 | 22.3 | 62 | 82 | 72.1 |
---|
Skikda | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Jijel | 17 | 28 | 22.3 | 63 | 82 | 72.1 |
---|
Bejaia (780 m.) | 18 | 27 | 22.2 | 64 | 80 | 71.9 |
---|
Algiers | 16 | 29 | 22.5 | 61 | 84 | 72.6 |
---|
Constantine (770 m.) | 15 | 31 | 22.9 | 59 | 88 | 73.3 |
---|
Sétif (1,100 m.) | 15 | 30 | 22.3 | 59 | 86 | 72.1 |
---|
Chlef | 19 | 34 | 26.4 | 66 | 93 | 79.4 |
---|
Oran | 17 | 28 | 22.9 | 63 | 83 | 73.3 |
---|
Batna (1,050 m.) | 14 | 32 | 23.2 | 58 | 90 | 73.8 |
---|
Tebessa (850 m.) | 16 | 32 | 23.7 | 60 | 89 | 74.7 |
---|
Tiaret (1,000 m.) | 14 | 31 | 22.1 | 56 | 87 | 71.8 |
---|
Bou Saada (460 m.) | 21 | 36 | 28.4 | 70 | 96 | 83.1 |
---|
Tlemcen (800 m.) | 16 | 30 | 23.0 | 61 | 85 | 73.3 |
---|
Biskra | 25 | 38 | 31.2 | 76 | 100 | 88.1 |
---|
Djelfa (1,100 m.) | 16 | 30 | 23.0 | 61 | 86 | 73.4 |
---|
Laghouat (770 m.) | 21 | 35 | 28.0 | 69 | 95 | 82.3 |
---|
Mecheria (1,150 m.) | 18 | 32 | 24.9 | 64 | 90 | 76.9 |
---|
El Oued | 24 | 38 | 30.9 | 74 | 101 | 87.7 |
---|
Touggourt | 24 | 38 | 31.1 | 75 | 101 | 88.1 |
---|
Ghardaia (500 m.) | 24 | 38 | 30.8 | 75 | 100 | 87.4 |
---|
Ouargla | 25 | 40 | 32.7 | 77 | 105 | 90.9 |
---|
Hassi Messaoud | 25 | 40 | 32.6 | 77 | 104 | 90.7 |
---|
Bechar | 24 | 37 | 30.2 | 74 | 98 | 86.4 |
---|
El Menia (400 m.) | 24 | 40 | 31.6 | 74 | 103 | 88.8 |
---|
Timimoun (290 m.) | 26 | 42 | 33.8 | 78 | 108 | 92.8 |
---|
In Amenas (550 m.) | 24 | 40 | 31.8 | 75 | 103 | 89.3 |
---|
Adrar (260 m.) | 26 | 43 | 34.5 | 78 | 110 | 94.1 |
---|
Tindouf (400 m.) | 21 | 39 | 30.2 | 70 | 103 | 86.4 |
---|
In Salah (280 m.) | 28 | 44 | 35.8 | 82 | 110 | 96.4 |
---|
Illizi (580 m.) | 26 | 41 | 33.6 | 78 | 106 | 92.4 |
---|
Djanet (1,035 m.) | 24 | 38 | 31.4 | 76 | 101 | 88.5 |
---|
Tamanrasset (1,400 m.) | 24 | 36 | 29.6 | 74 | 96 | 85.3 |
---|
Average Algeria | 20.6 | 34.8 | 26.8 | 69.0 | 94.7 | 80.2 |
---|
Algeria - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 19 | 31 | 25.0 | 67 | 88 | 77.0 |
---|
Skikda | 22 | 29 | 25.3 | 71 | 83 | 77.5 |
---|
Jijel | 20 | 31 | 25.2 | 68 | 87 | 77.4 |
---|
Bejaia (780 m.) | 21 | 30 | 25.1 | 69 | 85 | 77.2 |
---|
Algiers | 19 | 32 | 25.7 | 67 | 90 | 78.2 |
---|
Constantine (770 m.) | 18 | 35 | 26.5 | 65 | 95 | 79.7 |
---|
Sétif (1,100 m.) | 19 | 34 | 26.3 | 65 | 93 | 79.4 |
---|
Chlef | 23 | 38 | 30.3 | 73 | 100 | 86.5 |
---|
Oran | 20 | 32 | 25.9 | 69 | 89 | 78.6 |
---|
Batna (1,050 m.) | 18 | 36 | 26.9 | 64 | 97 | 80.5 |
---|
Tebessa (850 m.) | 19 | 36 | 27.1 | 65 | 96 | 80.8 |
---|
Tiaret (1,000 m.) | 18 | 35 | 26.4 | 64 | 96 | 79.6 |
---|
Bou Saada (460 m.) | 25 | 40 | 32.4 | 77 | 104 | 90.4 |
---|
Tlemcen (800 m.) | 20 | 33 | 26.3 | 67 | 92 | 79.4 |
---|
Biskra | 28 | 41 | 34.5 | 82 | 106 | 94.0 |
---|
Djelfa (1,100 m.) | 20 | 35 | 27.1 | 68 | 94 | 80.9 |
---|
Laghouat (770 m.) | 25 | 39 | 32.0 | 76 | 103 | 89.5 |
---|
Mecheria (1,150 m.) | 22 | 37 | 29.3 | 71 | 98 | 84.7 |
---|
El Oued | 27 | 41 | 34.0 | 80 | 107 | 93.2 |
---|
Touggourt | 27 | 42 | 34.2 | 80 | 107 | 93.6 |
---|
Ghardaia (500 m.) | 28 | 41 | 34.4 | 82 | 106 | 94.0 |
---|
Ouargla | 28 | 44 | 36.0 | 83 | 111 | 96.8 |
---|
Hassi Messaoud | 28 | 43 | 35.5 | 82 | 110 | 95.8 |
---|
Bechar | 28 | 41 | 34.2 | 82 | 106 | 93.6 |
---|
El Menia (400 m.) | 27 | 43 | 34.6 | 80 | 109 | 94.3 |
---|
Timimoun (290 m.) | 29 | 45 | 37.1 | 84 | 114 | 98.8 |
---|
In Amenas (550 m.) | 24 | 41 | 32.5 | 76 | 105 | 90.5 |
---|
Adrar (260 m.) | 29 | 46 | 37.6 | 84 | 115 | 99.7 |
---|
Tindouf (400 m.) | 27 | 44 | 35.5 | 81 | 111 | 96.0 |
---|
In Salah (280 m.) | 31 | 46 | 38.4 | 88 | 114 | 101.2 |
---|
Illizi (580 m.) | 26 | 42 | 34.0 | 79 | 108 | 93.2 |
---|
Djanet (1,035 m.) | 24 | 38 | 31.1 | 75 | 101 | 88.0 |
---|
Tamanrasset (1,400 m.) | 24 | 36 | 29.8 | 75 | 96 | 85.7 |
---|
Average Algeria | 23.6 | 38.0 | 29.9 | 74.4 | 100.4 | 85.8 |
---|
Algeria - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 20 | 32 | 26.0 | 69 | 89 | 78.8 |
---|
Skikda | 23 | 30 | 26.3 | 73 | 85 | 79.4 |
---|
Jijel | 21 | 31 | 26.0 | 69 | 88 | 78.9 |
---|
Bejaia (780 m.) | 21 | 31 | 26.1 | 71 | 87 | 78.9 |
---|
Algiers | 20 | 33 | 26.6 | 69 | 91 | 79.8 |
---|
Constantine (770 m.) | 18 | 35 | 26.5 | 65 | 94 | 79.6 |
---|
Sétif (1,100 m.) | 18 | 33 | 25.9 | 65 | 92 | 78.6 |
---|
Chlef | 23 | 38 | 30.5 | 74 | 100 | 86.8 |
---|
Oran | 21 | 32 | 26.6 | 70 | 90 | 80.0 |
---|
Batna (1,050 m.) | 17 | 35 | 26.2 | 63 | 95 | 79.1 |
---|
Tebessa (850 m.) | 19 | 35 | 26.7 | 65 | 95 | 80.1 |
---|
Tiaret (1,000 m.) | 18 | 35 | 26.1 | 64 | 94 | 79.0 |
---|
Bou Saada (460 m.) | 24 | 39 | 31.6 | 76 | 102 | 89.0 |
---|
Tlemcen (800 m.) | 20 | 34 | 27.0 | 69 | 93 | 80.6 |
---|
Biskra | 28 | 40 | 34.0 | 82 | 104 | 93.2 |
---|
Djelfa (1,100 m.) | 19 | 33 | 26.0 | 66 | 91 | 78.8 |
---|
Laghouat (770 m.) | 24 | 38 | 30.8 | 74 | 100 | 87.4 |
---|
Mecheria (1,150 m.) | 21 | 36 | 28.4 | 70 | 96 | 83.1 |
---|
El Oued | 27 | 41 | 33.7 | 80 | 105 | 92.7 |
---|
Touggourt | 26 | 41 | 33.7 | 80 | 106 | 92.7 |
---|
Ghardaia (500 m.) | 27 | 40 | 33.7 | 81 | 104 | 92.7 |
---|
Ouargla | 28 | 43 | 35.1 | 82 | 109 | 95.2 |
---|
Hassi Messaoud | 28 | 42 | 34.9 | 82 | 108 | 94.9 |
---|
Bechar | 27 | 40 | 33.2 | 80 | 103 | 91.8 |
---|
El Menia (400 m.) | 26 | 42 | 33.9 | 79 | 107 | 93.1 |
---|
Timimoun (290 m.) | 28 | 44 | 36.0 | 83 | 111 | 96.8 |
---|
In Amenas (550 m.) | 24 | 40 | 32.2 | 76 | 104 | 89.9 |
---|
Adrar (260 m.) | 29 | 45 | 36.8 | 84 | 113 | 98.2 |
---|
Tindouf (400 m.) | 27 | 43 | 35.0 | 81 | 109 | 95.0 |
---|
In Salah (280 m.) | 31 | 45 | 37.5 | 87 | 112 | 99.6 |
---|
Illizi (580 m.) | 26 | 42 | 33.7 | 78 | 107 | 92.6 |
---|
Djanet (1,035 m.) | 24 | 38 | 31.0 | 75 | 100 | 87.8 |
---|
Tamanrasset (1,400 m.) | 23 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Average Algeria | 23.5 | 37.5 | 29.6 | 74.4 | 99.5 | 85.3 |
---|
Algeria - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 18 | 29 | 23.7 | 65 | 84 | 74.7 |
---|
Skikda | 21 | 27 | 24.0 | 69 | 81 | 75.2 |
---|
Jijel | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Bejaia (780 m.) | 19 | 28 | 23.7 | 66 | 83 | 74.7 |
---|
Algiers | 18 | 30 | 23.8 | 64 | 86 | 74.8 |
---|
Constantine (770 m.) | 15 | 29 | 22.2 | 60 | 84 | 71.9 |
---|
Sétif (1,100 m.) | 14 | 27 | 20.9 | 58 | 81 | 69.6 |
---|
Chlef | 20 | 33 | 26.3 | 68 | 91 | 79.3 |
---|
Oran | 18 | 29 | 23.8 | 65 | 85 | 74.8 |
---|
Batna (1,050 m.) | 14 | 29 | 21.7 | 58 | 85 | 71.1 |
---|
Tebessa (850 m.) | 15 | 29 | 22.3 | 60 | 85 | 72.1 |
---|
Tiaret (1,000 m.) | 14 | 29 | 21.2 | 57 | 84 | 70.2 |
---|
Bou Saada (460 m.) | 20 | 33 | 26.2 | 68 | 91 | 79.1 |
---|
Tlemcen (800 m.) | 17 | 30 | 23.7 | 63 | 86 | 74.7 |
---|
Biskra | 23 | 35 | 29.0 | 74 | 94 | 84.1 |
---|
Djelfa (1,100 m.) | 15 | 27 | 21.2 | 59 | 81 | 70.2 |
---|
Laghouat (770 m.) | 19 | 32 | 25.5 | 66 | 90 | 78.0 |
---|
Mecheria (1,150 m.) | 16 | 30 | 23.2 | 62 | 86 | 73.7 |
---|
El Oued | 23 | 36 | 29.2 | 73 | 96 | 84.6 |
---|
Touggourt | 22 | 36 | 29.0 | 72 | 96 | 84.3 |
---|
Ghardaia (500 m.) | 23 | 35 | 28.9 | 73 | 95 | 84.0 |
---|
Ouargla | 24 | 38 | 30.8 | 75 | 100 | 87.4 |
---|
Hassi Messaoud | 24 | 38 | 30.9 | 75 | 100 | 87.6 |
---|
Bechar | 22 | 34 | 28.2 | 72 | 94 | 82.8 |
---|
El Menia (400 m.) | 23 | 37 | 29.9 | 73 | 99 | 85.8 |
---|
Timimoun (290 m.) | 25 | 40 | 32.2 | 77 | 103 | 89.9 |
---|
In Amenas (550 m.) | 23 | 38 | 30.2 | 73 | 100 | 86.4 |
---|
Adrar (260 m.) | 25 | 41 | 33.1 | 77 | 106 | 91.5 |
---|
Tindouf (400 m.) | 23 | 38 | 30.4 | 73 | 100 | 86.7 |
---|
In Salah (280 m.) | 27 | 42 | 34.5 | 81 | 107 | 94.1 |
---|
Illizi (580 m.) | 24 | 39 | 31.8 | 75 | 103 | 89.2 |
---|
Djanet (1,035 m.) | 22 | 37 | 29.4 | 72 | 98 | 85.0 |
---|
Tamanrasset (1,400 m.) | 22 | 34 | 27.9 | 72 | 93 | 82.2 |
---|
Average Algeria | 20.3 | 33.2 | 25.9 | 68.5 | 91.8 | 78.6 |
---|
Algeria - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Annaba | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Skikda | 17 | 25 | 21.2 | 63 | 77 | 70.2 |
---|
Jijel | 16 | 26 | 20.7 | 60 | 78 | 69.2 |
---|
Bejaia (780 m.) | 16 | 26 | 20.9 | 61 | 78 | 69.5 |
---|
Algiers | 14 | 27 | 20.3 | 57 | 80 | 68.6 |
---|
