Temperatures in July
July in Australia is on average a mild month, with a minimum
temperature of 7.9 degrees Celsius (46 degrees Fahrenheit), a maximum of 19.3 °C (67 °F), and therefore a daily average of 13.6 °C (56 °F).
In the capital, Canberra, the average temperature is of 6.1 °C (42.9°F).
In the following table, we can see the temperature in Australia in the month of July, in a list of locations.
Australia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 19 | 31 | 25.2 | 67 | 88 | 77.4 |
---|
Katherine | 13 | 30 | 21.7 | 55 | 87 | 71.1 |
---|
Cairns | 17 | 26 | 21.7 | 63 | 79 | 71.1 |
---|
Broome | 14 | 29 | 21.3 | 57 | 84 | 70.3 |
---|
Townsville | 14 | 26 | 19.8 | 57 | 78 | 67.7 |
---|
Tennant Creek (365 m.) | 13 | 25 | 18.9 | 55 | 77 | 66 |
---|
Port Hedland | 13 | 28 | 20.6 | 56 | 82 | 69 |
---|
Mount Isa (340 m.) | 9 | 26 | 17.1 | 48 | 78 | 62.8 |
---|
Mackay | 11 | 23 | 17.2 | 53 | 73 | 63 |
---|
Alice Springs (575 m.) | 4 | 21 | 12.3 | 39 | 69 | 54.1 |
---|
Yulara (500 m.) | 4 | 21 | 12.6 | 40 | 69 | 54.8 |
---|
Hervey Bay | 10 | 22 | 16 | 50 | 71 | 60.7 |
---|
Meekatharra (520 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Brisbane | 9 | 21 | 14.9 | 48 | 70 | 58.7 |
---|
Oodnadatta | 6 | 20 | 13.2 | 43 | 69 | 55.8 |
---|
Toowoomba (600 m.) | 7 | 17 | 11.6 | 44 | 62 | 53 |
---|
Byron Bay | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Geraldton | 10 | 20 | 14.6 | 49 | 67 | 58.2 |
---|
Port Macquarie | 6 | 19 | 12.6 | 43 | 66 | 54.8 |
---|
Perth | 8 | 18 | 13.4 | 47 | 65 | 56 |
---|
Port Augusta | 5 | 18 | 11.3 | 40 | 64 | 52.3 |
---|
Newcastle | 7 | 18 | 12.2 | 44 | 64 | 54 |
---|
Sydney | 9 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Wollongong | 8 | 17 | 12.8 | 47 | 63 | 55 |
---|
Adelaide | 7 | 15 | 11.3 | 45 | 59 | 52.3 |
---|
Albany | 7 | 16 | 11.3 | 44 | 60 | 52.4 |
---|
Canberra (570 m.) | 0 | 12 | 6.1 | 32 | 54 | 42.9 |
---|
Thredbo (1,400 m.) | -3 | 6 | 1.3 | 27 | 42 | 34.3 |
---|
Ballarat (435 m.) | 3 | 10 | 6.6 | 38 | 50 | 44 |
---|
Melbourne | 6 | 14 | 9.8 | 42 | 57 | 49.7 |
---|
Launceston | 2 | 12 | 7 | 36 | 53 | 44.5 |
---|
Butlers Gorge (760 m.) | 0 | 8 | 4 | 32 | 46 | 39.1 |
---|
Hobart | 4 | 13 | 8.7 | 40 | 55 | 47.7 |
---|
Average Australia | 7.9 | 19.3 | 13.6 | 46.3 | 66.8 | 56.5 |
---|
See another month: