Australia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
Australia --> Temperatures
In the following tables we can see the
temperature by month in
Australia. The coldest month is July. The warmest month is January.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Australia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 32 | 28.6 | 77 | 90 | 83.4 |
---|
Katherine | 24 | 34 | 29.2 | 75 | 94 | 84.6 |
---|
Cairns | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Broome | 26 | 33 | 29.8 | 79 | 92 | 85.6 |
---|
Townsville | 25 | 32 | 28.3 | 76 | 89 | 82.9 |
---|
Tennant Creek (365 m.) | 25 | 37 | 30.8 | 77 | 98 | 87.5 |
---|
Port Hedland | 26 | 36 | 31.2 | 79 | 98 | 88.2 |
---|
Mount Isa (340 m.) | 24 | 36 | 30.0 | 74 | 98 | 86.1 |
---|
Mackay | 23 | 31 | 27.0 | 74 | 87 | 80.7 |
---|
Alice Springs (575 m.) | 22 | 37 | 29.7 | 72 | 99 | 85.5 |
---|
Yulara (500 m.) | 23 | 38 | 30.7 | 73 | 101 | 87.3 |
---|
Hervey Bay | 22 | 30 | 26.2 | 72 | 87 | 79.1 |
---|
Meekatharra (520 m.) | 24 | 39 | 31.6 | 76 | 102 | 88.8 |
---|
Brisbane | 21 | 29 | 25.1 | 70 | 85 | 77.2 |
---|
Oodnadatta | 24 | 39 | 31.6 | 76 | 102 | 89.0 |
---|
Toowoomba (600 m.) | 18 | 28 | 23.0 | 64 | 83 | 73.5 |
---|
Byron Bay | 21 | 28 | 24.6 | 70 | 82 | 76.4 |
---|
Geraldton | 18 | 32 | 24.8 | 64 | 89 | 76.6 |
---|
Port Macquarie | 18 | 28 | 23.2 | 65 | 82 | 73.8 |
---|
Perth | 18 | 32 | 25.0 | 64 | 90 | 76.9 |
---|
Port Augusta | 20 | 34 | 26.8 | 67 | 94 | 80.3 |
---|
Newcastle | 18 | 29 | 23.8 | 65 | 85 | 74.9 |
---|
Sydney | 20 | 28 | 23.8 | 68 | 82 | 74.9 |
---|
Wollongong | 18 | 26 | 21.8 | 64 | 78 | 71.3 |
---|
Adelaide | 17 | 29 | 22.7 | 62 | 83 | 72.9 |
---|
Albany | 13 | 25 | 19.1 | 56 | 77 | 66.4 |
---|
Canberra (570 m.) | 14 | 29 | 21.6 | 57 | 85 | 70.9 |
---|
Thredbo (1,400 m.) | 8 | 22 | 15.0 | 46 | 72 | 59.1 |
---|
Ballarat (435 m.) | 11 | 25 | 18.2 | 52 | 78 | 64.7 |
---|
Melbourne | 15 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Launceston | 11 | 25 | 18.0 | 52 | 77 | 64.5 |
---|
Butlers Gorge (760 m.) | 7 | 19 | 13.0 | 44 | 67 | 55.4 |
---|
Hobart | 13 | 23 | 17.8 | 55 | 74 | 64.1 |
---|
Average Australia | 19.3 | 30.5 | 24.3 | 66.7 | 86.9 | 75.7 |
---|
Australia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Katherine | 24 | 34 | 29.0 | 75 | 93 | 84.1 |
---|
Cairns | 24 | 31 | 27.8 | 75 | 89 | 82.0 |
---|
Broome | 26 | 33 | 29.4 | 79 | 91 | 85.0 |
---|
Townsville | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Tennant Creek (365 m.) | 24 | 36 | 30.2 | 76 | 96 | 86.3 |
---|
Port Hedland | 26 | 36 | 31.1 | 79 | 97 | 88.0 |
---|
Mount Isa (340 m.) | 23 | 36 | 29.4 | 74 | 96 | 84.9 |
---|
Mackay | 23 | 30 | 26.8 | 74 | 87 | 80.3 |
---|
Alice Springs (575 m.) | 21 | 36 | 28.4 | 70 | 96 | 83.2 |
---|
Yulara (500 m.) | 22 | 37 | 29.6 | 72 | 99 | 85.4 |
---|
Hervey Bay | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Meekatharra (520 m.) | 24 | 37 | 30.4 | 75 | 99 | 86.8 |
---|
Brisbane | 21 | 29 | 24.8 | 69 | 84 | 76.6 |
---|
Oodnadatta | 23 | 37 | 30.0 | 73 | 99 | 86.0 |
---|
Toowoomba (600 m.) | 18 | 28 | 22.6 | 64 | 82 | 72.6 |
---|
Byron Bay | 21 | 28 | 24.4 | 70 | 82 | 75.8 |
---|
Geraldton | 19 | 33 | 26.0 | 66 | 91 | 78.7 |
---|
Port Macquarie | 18 | 28 | 23.0 | 65 | 82 | 73.5 |
---|
Perth | 18 | 32 | 25.1 | 64 | 90 | 77.2 |
---|
Port Augusta | 19 | 33 | 25.8 | 66 | 91 | 78.4 |
---|
Newcastle | 18 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Sydney | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Wollongong | 18 | 26 | 22.0 | 65 | 78 | 71.5 |
---|
Adelaide | 17 | 28 | 22.6 | 62 | 83 | 72.7 |
---|
Albany | 14 | 25 | 19.5 | 57 | 77 | 67.0 |
---|
Canberra (570 m.) | 13 | 28 | 20.6 | 56 | 82 | 69.1 |
---|
Thredbo (1,400 m.) | 7 | 21 | 14.2 | 45 | 70 | 57.6 |
---|
Ballarat (435 m.) | 12 | 25 | 18.3 | 53 | 77 | 64.9 |
---|
Melbourne | 15 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Launceston | 11 | 24 | 17.6 | 52 | 76 | 63.8 |
---|
Butlers Gorge (760 m.) | 6 | 19 | 12.6 | 43 | 66 | 54.8 |
---|
Hobart | 12 | 22 | 17.4 | 54 | 72 | 63.4 |
---|
Average Australia | 19.1 | 29.9 | 24.0 | 66.4 | 85.9 | 75.2 |
---|
Australia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Katherine | 23 | 34 | 28.6 | 73 | 94 | 83.6 |
---|
Cairns | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Broome | 26 | 34 | 29.8 | 78 | 93 | 85.6 |
---|
Townsville | 24 | 31 | 27.4 | 74 | 88 | 81.3 |
---|
Tennant Creek (365 m.) | 24 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Port Hedland | 25 | 37 | 31 | 77 | 99 | 87.8 |
---|
Mount Isa (340 m.) | 22 | 35 | 28.2 | 71 | 94 | 82.7 |
---|
Mackay | 22 | 30 | 25.8 | 72 | 85 | 78.5 |
---|
Alice Springs (575 m.) | 18 | 34 | 25.7 | 64 | 92 | 78.3 |
---|
Yulara (500 m.) | 20 | 34 | 27.0 | 67 | 94 | 80.6 |
---|
Hervey Bay | 21 | 29 | 24.9 | 69 | 84 | 76.8 |
---|
Meekatharra (520 m.) | 21 | 34 | 27.6 | 71 | 93 | 81.8 |
---|
Brisbane | 19 | 28 | 23.5 | 66 | 82 | 74.4 |
---|
Oodnadatta | 20 | 34 | 26.8 | 67 | 93 | 80.3 |
---|
Toowoomba (600 m.) | 16 | 26 | 21.2 | 62 | 79 | 70.2 |
---|
Byron Bay | 20 | 27 | 23.4 | 68 | 80 | 74.1 |
---|
Geraldton | 18 | 31 | 24.6 | 64 | 88 | 76.3 |
---|
Port Macquarie | 17 | 26 | 21.8 | 63 | 80 | 71.2 |
---|
Perth | 16 | 30 | 23.2 | 61 | 86 | 73.8 |
---|
Port Augusta | 17 | 30 | 23.6 | 62 | 87 | 74.5 |
---|
Newcastle | 16 | 27 | 21.6 | 62 | 80 | 70.8 |
---|
Sydney | 18 | 26 | 22.2 | 65 | 78 | 71.9 |
---|
Wollongong | 17 | 24 | 20.6 | 62 | 76 | 69.0 |
---|
Adelaide | 15 | 26 | 20.2 | 59 | 78 | 68.4 |
---|
Albany | 13 | 24 | 18.6 | 55 | 75 | 65.4 |
---|
Canberra (570 m.) | 11 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Thredbo (1,400 m.) | 5 | 18 | 11.6 | 41 | 65 | 52.9 |
---|
Ballarat (435 m.) | 10 | 22 | 16.2 | 50 | 72 | 61.1 |
---|
Melbourne | 13 | 24 | 18.4 | 55 | 75 | 65.1 |
---|
Launceston | 9 | 22 | 15.9 | 49 | 72 | 60.6 |
---|
Butlers Gorge (760 m.) | 5 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Hobart | 11 | 21 | 16.0 | 52 | 70 | 60.9 |
---|
Average Australia | 17.5 | 28.5 | 22.5 | 63.6 | 83.2 | 72.5 |
---|
Australia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Katherine | 21 | 34 | 27.4 | 69 | 93 | 81.2 |
---|
Cairns | 22 | 30 | 25.8 | 71 | 85 | 78.4 |
---|
Broome | 23 | 34 | 28.5 | 73 | 94 | 83.3 |
---|
Townsville | 21 | 30 | 25.6 | 70 | 86 | 78.2 |
---|
Tennant Creek (365 m.) | 21 | 32 | 26.6 | 70 | 90 | 80.0 |
---|
Port Hedland | 22 | 36 | 28.9 | 72 | 96 | 84.0 |
---|
Mount Isa (340 m.) | 18 | 32 | 25.4 | 65 | 90 | 77.8 |
---|
Mackay | 20 | 28 | 23.8 | 67 | 82 | 74.8 |
---|
Alice Springs (575 m.) | 13 | 29 | 21.1 | 55 | 85 | 70.0 |
---|
Yulara (500 m.) | 15 | 30 | 22.4 | 58 | 86 | 72.3 |
---|
Hervey Bay | 18 | 27 | 22.4 | 64 | 81 | 72.4 |
---|
Meekatharra (520 m.) | 17 | 30 | 23.4 | 63 | 85 | 74.0 |
---|
Brisbane | 16 | 26 | 21.0 | 61 | 79 | 69.8 |
---|
Oodnadatta | 15 | 29 | 22.2 | 59 | 85 | 71.9 |
---|
Toowoomba (600 m.) | 14 | 23 | 18.4 | 56 | 74 | 65.1 |
---|
Byron Bay | 18 | 24 | 20.8 | 64 | 75 | 69.4 |
---|
Geraldton | 16 | 28 | 21.9 | 60 | 83 | 71.4 |
---|
Port Macquarie | 14 | 24 | 19.2 | 57 | 76 | 66.5 |
---|
Perth | 14 | 26 | 20.0 | 56 | 80 | 67.9 |
---|
Port Augusta | 13 | 27 | 19.9 | 55 | 80 | 67.8 |
---|
Newcastle | 13 | 24 | 18.5 | 55 | 75 | 65.3 |
---|
Sydney | 15 | 23 | 19.3 | 59 | 74 | 66.7 |
---|
Wollongong | 14 | 23 | 18.2 | 57 | 73 | 64.8 |
---|
Adelaide | 12 | 22 | 17.3 | 54 | 72 | 63.1 |
---|
Albany | 11 | 22 | 16.5 | 52 | 71 | 61.7 |
---|
Canberra (570 m.) | 6 | 21 | 13.6 | 43 | 70 | 56.5 |
---|
Thredbo (1,400 m.) | 2 | 14 | 7.8 | 35 | 57 | 46.0 |
---|
Ballarat (435 m.) | 8 | 18 | 12.6 | 46 | 64 | 54.7 |
---|
Melbourne | 10 | 20 | 15.2 | 50 | 69 | 59.4 |
---|
Launceston | 7 | 18 | 12.4 | 44 | 65 | 54.2 |
---|
Butlers Gorge (760 m.) | 4 | 14 | 8.6 | 39 | 56 | 47.5 |
---|
Hobart | 9 | 18 | 13.5 | 48 | 65 | 56.3 |
---|
Average Australia | 14.6 | 25.8 | 19.8 | 58.3 | 78.4 | 67.6 |
---|
Australia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Katherine | 17 | 32 | 24.4 | 62 | 90 | 76.0 |
---|
Cairns | 20 | 28 | 24.1 | 68 | 82 | 75.4 |
---|
Broome | 18 | 32 | 25.0 | 65 | 89 | 76.9 |
---|
Townsville | 18 | 28 | 23.1 | 64 | 83 | 73.6 |
---|
Tennant Creek (365 m.) | 16 | 28 | 22.0 | 62 | 82 | 71.7 |
---|
Port Hedland | 18 | 31 | 24.5 | 64 | 89 | 76.1 |
---|
Mount Isa (340 m.) | 14 | 28 | 20.9 | 56 | 83 | 69.6 |
---|
Mackay | 16 | 26 | 20.6 | 60 | 78 | 69.2 |
---|
Alice Springs (575 m.) | 8 | 24 | 15.8 | 46 | 74 | 60.4 |
---|
Yulara (500 m.) | 9 | 24 | 16.8 | 49 | 76 | 62.2 |
---|
Hervey Bay | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
Meekatharra (520 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Brisbane | 13 | 24 | 18.1 | 55 | 75 | 64.6 |
---|
Oodnadatta | 10 | 24 | 17.0 | 50 | 75 | 62.5 |
---|
Toowoomba (600 m.) | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
Byron Bay | 15 | 22 | 18.3 | 59 | 71 | 64.9 |
---|
Geraldton | 13 | 24 | 18.9 | 56 | 76 | 66.0 |
---|
Port Macquarie | 10 | 22 | 16.0 | 51 | 71 | 60.8 |
---|
Perth | 11 | 22 | 16.5 | 51 | 72 | 61.7 |
---|
Port Augusta | 9 | 22 | 15.2 | 48 | 71 | 59.3 |
---|
Newcastle | 10 | 21 | 15.5 | 50 | 69 | 59.9 |
---|
Sydney | 12 | 21 | 16.4 | 54 | 69 | 61.4 |
---|
Wollongong | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Adelaide | 10 | 19 | 14.3 | 50 | 66 | 57.7 |
---|
Albany | 9 | 19 | 13.9 | 48 | 66 | 57.1 |
---|
Canberra (570 m.) | 2 | 17 | 9.6 | 36 | 62 | 49.2 |
---|
Thredbo (1,400 m.) | -1 | 10 | 4.7 | 31 | 50 | 40.5 |
---|
Ballarat (435 m.) | 6 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Melbourne | 8 | 17 | 12.6 | 47 | 63 | 54.7 |
---|
Launceston | 4 | 15 | 9.5 | 40 | 58 | 49.1 |
---|
Butlers Gorge (760 m.) | 2 | 10 | 6.2 | 36 | 51 | 43.2 |
---|
Hobart | 7 | 16 | 11.2 | 44 | 60 | 52.2 |
---|
Average Australia | 11.4 | 22.4 | 16.5 | 52.4 | 72.3 | 61.7 |
---|
Australia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 20 | 31 | 25.6 | 68 | 88 | 78.0 |
---|
Katherine | 14 | 30 | 22.0 | 57 | 86 | 71.5 |
---|
Cairns | 18 | 26 | 22.5 | 65 | 80 | 72.5 |
---|
Broome | 15 | 29 | 22.2 | 59 | 85 | 72.0 |
---|
Townsville | 15 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Tennant Creek (365 m.) | 13 | 25 | 19.0 | 56 | 77 | 66.2 |
---|
Port Hedland | 15 | 28 | 21.4 | 58 | 82 | 70.4 |
---|
Mount Isa (340 m.) | 10 | 25 | 17.6 | 50 | 78 | 63.7 |
---|
Mackay | 13 | 23 | 18.2 | 56 | 74 | 64.8 |
---|
Alice Springs (575 m.) | 5 | 20 | 12.4 | 40 | 68 | 54.3 |
---|
Yulara (500 m.) | 6 | 20 | 12.9 | 42 | 69 | 55.2 |
---|
Hervey Bay | 12 | 22 | 17.0 | 53 | 72 | 62.6 |
---|
Meekatharra (520 m.) | 9 | 20 | 14.6 | 48 | 69 | 58.2 |
---|
Brisbane | 10 | 21 | 15.7 | 50 | 71 | 60.3 |
---|
Oodnadatta | 6 | 20 | 13.2 | 44 | 68 | 55.8 |
---|
Toowoomba (600 m.) | 8 | 17 | 12.2 | 46 | 63 | 54.0 |
---|
Byron Bay | 13 | 19 | 16.3 | 56 | 67 | 61.3 |
---|
Geraldton | 11 | 21 | 16.2 | 52 | 70 | 61.1 |
---|
Port Macquarie | 8 | 20 | 13.9 | 47 | 67 | 57.0 |
---|
Perth | 9 | 20 | 14.2 | 48 | 67 | 57.6 |
---|
Port Augusta | 6 | 18 | 11.9 | 42 | 64 | 53.4 |
---|
Newcastle | 8 | 18 | 13.2 | 47 | 65 | 55.8 |
---|
Sydney | 10 | 18 | 14.0 | 50 | 65 | 57.1 |
---|
Wollongong | 10 | 18 | 13.8 | 49 | 64 | 56.8 |
---|
Adelaide | 8 | 16 | 12 | 46 | 61 | 53.6 |
---|
Albany | 8 | 17 | 12.1 | 46 | 62 | 53.8 |
---|
Canberra (570 m.) | 1 | 13 | 7.0 | 34 | 56 | 44.6 |
---|
Thredbo (1,400 m.) | -2 | 7 | 2.3 | 28 | 44 | 36.1 |
---|
Ballarat (435 m.) | 4 | 11 | 7.4 | 39 | 51 | 45.3 |
---|
Melbourne | 6 | 14 | 10.4 | 43 | 58 | 50.6 |
---|
Launceston | 2 | 12 | 7.4 | 36 | 54 | 45.2 |
---|
Butlers Gorge (760 m.) | 1 | 8 | 4.6 | 33 | 47 | 40.3 |
---|
Hobart | 5 | 13 | 9.0 | 41 | 56 | 48.3 |
---|
Average Australia | 9.0 | 19.7 | 14.1 | 48.2 | 67.4 | 57.4 |
---|
Australia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 19 | 31 | 25.2 | 67 | 88 | 77.4 |
---|
Katherine | 13 | 30 | 21.7 | 55 | 87 | 71.1 |
---|
Cairns | 17 | 26 | 21.7 | 63 | 79 | 71.1 |
---|
Broome | 14 | 29 | 21.3 | 57 | 84 | 70.3 |
---|
Townsville | 14 | 26 | 19.8 | 57 | 78 | 67.7 |
---|
Tennant Creek (365 m.) | 13 | 25 | 18.9 | 55 | 77 | 66.0 |
---|
Port Hedland | 13 | 28 | 20.6 | 56 | 82 | 69.0 |
---|
Mount Isa (340 m.) | 9 | 26 | 17.1 | 48 | 78 | 62.8 |
---|
Mackay | 11 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Alice Springs (575 m.) | 4 | 21 | 12.3 | 39 | 69 | 54.1 |
---|
Yulara (500 m.) | 4 | 21 | 12.6 | 40 | 69 | 54.8 |
---|
Hervey Bay | 10 | 22 | 16.0 | 50 | 71 | 60.7 |
---|
Meekatharra (520 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Brisbane | 9 | 21 | 14.9 | 48 | 70 | 58.7 |
---|
Oodnadatta | 6 | 20 | 13.2 | 43 | 69 | 55.8 |
---|
Toowoomba (600 m.) | 7 | 17 | 11.6 | 44 | 62 | 53.0 |
---|
Byron Bay | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Geraldton | 10 | 20 | 14.6 | 49 | 67 | 58.2 |
---|
Port Macquarie | 6 | 19 | 12.6 | 43 | 66 | 54.8 |
---|
Perth | 8 | 18 | 13.4 | 47 | 65 | 56.0 |
---|
Port Augusta | 5 | 18 | 11.3 | 40 | 64 | 52.3 |
---|
Newcastle | 7 | 18 | 12.2 | 44 | 64 | 54.0 |
---|
Sydney | 9 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Wollongong | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Adelaide | 7 | 15 | 11.3 | 45 | 59 | 52.3 |
---|
Albany | 7 | 16 | 11.3 | 44 | 60 | 52.4 |
---|
Canberra (570 m.) | 0 | 12 | 6.0 | 32 | 54 | 42.9 |
---|
Thredbo (1,400 m.) | -3 | 6 | 1.3 | 27 | 42 | 34.3 |
---|
Ballarat (435 m.) | 3 | 10 | 6.6 | 38 | 50 | 44.0 |
---|
Melbourne | 6 | 14 | 9.8 | 42 | 57 | 49.7 |
---|
Launceston | 2 | 12 | 7.0 | 36 | 53 | 44.5 |
---|
Butlers Gorge (760 m.) | 0 | 8 | 4.0 | 32 | 46 | 39.1 |
---|
Hobart | 4 | 13 | 8.7 | 40 | 55 | 47.7 |
---|
Average Australia | 7.9 | 19.3 | 13.4 | 46.3 | 66.8 | 56.1 |
---|
Australia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 20 | 32 | 25.8 | 68 | 89 | 78.5 |
---|
Katherine | 15 | 32 | 23.4 | 58 | 90 | 74.1 |
---|
Cairns | 17 | 27 | 22.2 | 63 | 81 | 71.9 |
---|
Broome | 15 | 30 | 22.6 | 59 | 87 | 72.7 |
---|
Townsville | 15 | 26 | 20.6 | 59 | 80 | 69.2 |
---|
Tennant Creek (365 m.) | 14 | 28 | 21.0 | 58 | 82 | 69.8 |
---|
Port Hedland | 14 | 30 | 21.8 | 56 | 86 | 71.2 |
---|
Mount Isa (340 m.) | 10 | 28 | 18.8 | 50 | 82 | 65.8 |
---|
Mackay | 12 | 24 | 18.0 | 53 | 76 | 64.5 |
---|
Alice Springs (575 m.) | 6 | 24 | 14.6 | 42 | 74 | 58.4 |
---|
Yulara (500 m.) | 6 | 24 | 14.9 | 43 | 75 | 58.8 |
---|
Hervey Bay | 10 | 23 | 16.6 | 51 | 73 | 62.0 |
---|
Meekatharra (520 m.) | 9 | 22 | 15.6 | 48 | 72 | 60.1 |
---|
Brisbane | 9 | 22 | 15.6 | 49 | 72 | 60.2 |
---|
Oodnadatta | 8 | 23 | 15.4 | 46 | 73 | 59.8 |
---|
Toowoomba (600 m.) | 8 | 19 | 13.1 | 46 | 66 | 55.6 |
---|
Byron Bay | 13 | 20 | 16.6 | 56 | 68 | 61.9 |
---|
Geraldton | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Port Macquarie | 7 | 20 | 13.4 | 44 | 69 | 56.2 |
---|
Perth | 8 | 19 | 13.7 | 47 | 66 | 56.7 |
---|
Port Augusta | 5 | 20 | 12.6 | 42 | 68 | 54.8 |
---|
Newcastle | 7 | 19 | 13.1 | 44 | 67 | 55.6 |
---|
Sydney | 9 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Wollongong | 9 | 19 | 13.6 | 47 | 65 | 56.5 |
---|
Adelaide | 8 | 16 | 11.9 | 46 | 61 | 53.4 |
---|
Albany | 7 | 16 | 11.6 | 44 | 61 | 52.8 |
---|
Canberra (570 m.) | 1 | 14 | 7.2 | 33 | 57 | 45.0 |
---|
Thredbo (1,400 m.) | -2 | 7 | 2.1 | 28 | 44 | 35.8 |
---|
Ballarat (435 m.) | 4 | 11 | 7.6 | 39 | 53 | 45.6 |
---|
Melbourne | 6 | 15 | 10.5 | 42 | 59 | 50.9 |
---|
Launceston | 3 | 13 | 7.8 | 37 | 55 | 46.0 |
---|
Butlers Gorge (760 m.) | 0 | 8 | 4.2 | 32 | 47 | 39.6 |
---|
Hobart | 5 | 14 | 9.4 | 41 | 57 | 49.0 |
---|
Average Australia | 8.6 | 20.8 | 14.4 | 47.5 | 69.4 | 57.9 |
---|
Australia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 23 | 33 | 28.0 | 73 | 92 | 82.4 |
---|
Katherine | 20 | 36 | 28.0 | 68 | 97 | 82.5 |
---|
Cairns | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Broome | 18 | 32 | 25.2 | 65 | 89 | 77.3 |
---|
Townsville | 18 | 28 | 23.2 | 64 | 83 | 73.7 |
---|
Tennant Creek (365 m.) | 19 | 32 | 25.8 | 66 | 90 | 78.4 |
---|
Port Hedland | 16 | 33 | 24.4 | 61 | 91 | 75.8 |
---|
Mount Isa (340 m.) | 14 | 32 | 23.2 | 57 | 90 | 73.8 |
---|
Mackay | 15 | 27 | 20.8 | 59 | 80 | 69.4 |
---|
Alice Springs (575 m.) | 11 | 29 | 20.0 | 52 | 84 | 68.0 |
---|
Yulara (500 m.) | 11 | 29 | 20.0 | 51 | 84 | 67.9 |
---|
Hervey Bay | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Meekatharra (520 m.) | 12 | 26 | 19.0 | 53 | 80 | 66.2 |
---|
Brisbane | 12 | 24 | 18.2 | 54 | 76 | 64.7 |
---|
Oodnadatta | 12 | 28 | 20.1 | 54 | 82 | 68.2 |
---|
Toowoomba (600 m.) | 10 | 22 | 16.4 | 51 | 72 | 61.5 |
---|
Byron Bay | 15 | 22 | 18.7 | 60 | 72 | 65.7 |
---|
Geraldton | 9 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Port Macquarie | 9 | 23 | 16.0 | 49 | 73 | 60.8 |
---|
Perth | 9 | 21 | 14.8 | 48 | 69 | 58.7 |
---|
Port Augusta | 8 | 24 | 16.2 | 47 | 75 | 61.2 |
---|
Newcastle | 9 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Sydney | 12 | 22 | 16.8 | 54 | 71 | 62.3 |
---|
Wollongong | 10 | 21 | 15.6 | 51 | 69 | 60.1 |
---|
Adelaide | 9 | 19 | 14.0 | 49 | 66 | 57.3 |
---|
Albany | 8 | 17 | 12.4 | 46 | 63 | 54.4 |
---|
Canberra (570 m.) | 3 | 17 | 10.2 | 38 | 63 | 50.4 |
---|
Thredbo (1,400 m.) | 0 | 10 | 5.2 | 32 | 51 | 41.3 |
---|
Ballarat (435 m.) | 5 | 14 | 9.4 | 41 | 57 | 48.8 |
---|
Melbourne | 7 | 17 | 12.2 | 45 | 63 | 54.0 |
---|
Launceston | 4 | 15 | 9.6 | 39 | 59 | 49.2 |
---|
Butlers Gorge (760 m.) | 1 | 10 | 5.9 | 35 | 51 | 42.6 |
---|
Hobart | 6 | 16 | 11.0 | 44 | 60 | 51.9 |
---|
Average Australia | 11.3 | 23.6 | 17.1 | 52.3 | 74.4 | 62.8 |
---|
Australia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 34 | 29.3 | 77 | 93 | 84.7 |
---|
Katherine | 24 | 38 | 30.6 | 74 | 100 | 87.0 |
---|
Cairns | 21 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Broome | 22 | 33 | 27.8 | 72 | 91 | 82.0 |
---|
Townsville | 21 | 30 | 25.4 | 70 | 86 | 77.8 |
---|
Tennant Creek (365 m.) | 22 | 35 | 28.6 | 72 | 95 | 83.5 |
---|
Port Hedland | 20 | 36 | 27.8 | 67 | 97 | 82.0 |
---|
Mount Isa (340 m.) | 18 | 35 | 26.8 | 65 | 96 | 80.3 |
---|
Mackay | 18 | 29 | 23.6 | 65 | 84 | 74.4 |
---|
Alice Springs (575 m.) | 15 | 32 | 23.4 | 59 | 89 | 74.1 |
---|
Yulara (500 m.) | 15 | 32 | 23.8 | 59 | 90 | 74.9 |
---|
Hervey Bay | 17 | 27 | 21.8 | 62 | 80 | 71.2 |
---|
Meekatharra (520 m.) | 15 | 31 | 23.2 | 60 | 88 | 73.7 |
---|
Brisbane | 15 | 26 | 20.3 | 59 | 78 | 68.5 |
---|
Oodnadatta | 16 | 31 | 23.4 | 60 | 88 | 74.2 |
---|
Toowoomba (600 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
Byron Bay | 17 | 24 | 20.2 | 62 | 74 | 68.4 |
---|
Geraldton | 11 | 25 | 17.9 | 52 | 77 | 64.2 |
---|
Port Macquarie | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Perth | 11 | 24 | 17.2 | 51 | 75 | 63.0 |
---|
Port Augusta | 12 | 27 | 19.5 | 53 | 81 | 67.1 |
---|
Newcastle | 12 | 25 | 18.3 | 54 | 76 | 64.9 |
---|
