Temperatures in April
April in Australia is on average a warm month, with a minimum
temperature of 14.6 degrees Celsius (58 degrees Fahrenheit), a maximum of 25.8 °C (78 °F), and therefore a daily average of 20.2 °C (68 °F).
In the capital, Canberra, the average temperature is of 13.6 °C (56.5°F).
In the following table, we can see the temperature in Australia in the month of April, in a list of locations.
Australia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Katherine | 21 | 34 | 27.4 | 69 | 93 | 81.2 |
---|
Cairns | 22 | 30 | 25.8 | 71 | 85 | 78.4 |
---|
Broome | 23 | 34 | 28.5 | 73 | 94 | 83.3 |
---|
Townsville | 21 | 30 | 25.6 | 70 | 86 | 78.2 |
---|
Tennant Creek (365 m.) | 21 | 32 | 26.6 | 70 | 90 | 80 |
---|
Port Hedland | 22 | 36 | 28.9 | 72 | 96 | 84 |
---|
Mount Isa (340 m.) | 18 | 32 | 25.4 | 65 | 91 | 77.8 |
---|
Mackay | 20 | 28 | 23.8 | 67 | 82 | 74.8 |
---|
Alice Springs (575 m.) | 13 | 29 | 21.1 | 55 | 85 | 70 |
---|
Yulara (500 m.) | 15 | 30 | 22.4 | 58 | 86 | 72.3 |
---|
Hervey Bay | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Meekatharra (520 m.) | 17 | 30 | 23.4 | 63 | 85 | 74 |
---|
Brisbane | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Oodnadatta | 15 | 29 | 22.2 | 59 | 85 | 71.9 |
---|
Toowoomba (600 m.) | 14 | 23 | 18.4 | 56 | 74 | 65.1 |
---|
Byron Bay | 18 | 24 | 20.8 | 64 | 75 | 69.4 |
---|
Geraldton | 16 | 28 | 21.9 | 60 | 83 | 71.4 |
---|
Port Macquarie | 14 | 24 | 19.2 | 57 | 76 | 66.5 |
---|
Perth | 14 | 26 | 20 | 56 | 80 | 67.9 |
---|
Port Augusta | 13 | 27 | 19.9 | 55 | 80 | 67.8 |
---|
Newcastle | 13 | 24 | 18.5 | 55 | 75 | 65.3 |
---|
Sydney | 15 | 23 | 19.3 | 59 | 74 | 66.7 |
---|
Wollongong | 14 | 23 | 18.2 | 57 | 73 | 64.8 |
---|
Adelaide | 12 | 22 | 17.3 | 54 | 73 | 63.1 |
---|
Albany | 11 | 22 | 16.5 | 52 | 71 | 61.7 |
---|
Canberra (570 m.) | 6 | 21 | 13.6 | 43 | 70 | 56.5 |
---|
Thredbo (1,400 m.) | 2 | 14 | 7.8 | 35 | 57 | 46 |
---|
Ballarat (435 m.) | 8 | 18 | 12.6 | 46 | 64 | 54.7 |
---|
Melbourne | 10 | 20 | 15.2 | 50 | 69 | 59.4 |
---|
Launceston | 7 | 18 | 12.4 | 44 | 65 | 54.2 |
---|
Butlers Gorge (760 m.) | 4 | 14 | 8.6 | 39 | 56 | 47.5 |
---|
Hobart | 9 | 18 | 13.5 | 48 | 65 | 56.3 |
---|
Average Australia | 14.6 | 25.8 | 20.2 | 58.3 | 78.4 | 68.4 |
---|
See another month: