February in Australia is on average a warm to hot month, with a minimum
temperature of 19.1 degrees Celsius (66 degrees Fahrenheit), a maximum of 29.9 °C (86 °F), and therefore a daily average of 24.5 °C (76 °F).
In the following table, we can see the temperature in Australia in the month of February, in a list of locations.
Australia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Katherine | 24 | 34 | 29.0 | 75 | 93 | 84.1 |
---|
Cairns | 24 | 31 | 27.8 | 75 | 89 | 82.0 |
---|
Broome | 26 | 33 | 29.4 | 79 | 91 | 85.0 |
---|
Townsville | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Tennant Creek (365 m.) | 24 | 36 | 30.2 | 76 | 96 | 86.3 |
---|
Port Hedland | 26 | 36 | 31.1 | 79 | 97 | 88.0 |
---|
Mount Isa (340 m.) | 23 | 36 | 29.4 | 74 | 96 | 84.9 |
---|
Mackay | 23 | 30 | 26.8 | 74 | 87 | 80.3 |
---|
Alice Springs (575 m.) | 21 | 36 | 28.4 | 70 | 96 | 83.2 |
---|
Yulara (500 m.) | 22 | 37 | 29.6 | 72 | 99 | 85.4 |
---|
Hervey Bay | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Meekatharra (520 m.) | 24 | 37 | 30.4 | 75 | 99 | 86.8 |
---|
Brisbane | 21 | 29 | 24.8 | 69 | 84 | 76.6 |
---|
Oodnadatta | 23 | 37 | 30.0 | 73 | 99 | 86.0 |
---|
Toowoomba (600 m.) | 18 | 28 | 22.6 | 64 | 82 | 72.6 |
---|
Byron Bay | 21 | 28 | 24.4 | 70 | 82 | 75.8 |
---|
Geraldton | 19 | 33 | 26.0 | 66 | 91 | 78.7 |
---|
Port Macquarie | 18 | 28 | 23.0 | 65 | 82 | 73.5 |
---|
Perth | 18 | 32 | 25.1 | 64 | 90 | 77.2 |
---|
Port Augusta | 19 | 33 | 25.8 | 66 | 91 | 78.4 |
---|
Newcastle | 18 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Sydney | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Wollongong | 18 | 26 | 22.0 | 65 | 78 | 71.5 |
---|
Adelaide | 17 | 28 | 22.6 | 62 | 83 | 72.7 |
---|
Albany | 14 | 25 | 19.5 | 57 | 77 | 67.0 |
---|
Canberra (570 m.) | 13 | 28 | 20.6 | 56 | 82 | 69.1 |
---|
Thredbo (1,400 m.) | 7 | 21 | 14.2 | 45 | 70 | 57.6 |
---|
Ballarat (435 m.) | 12 | 25 | 18.3 | 53 | 77 | 64.9 |
---|
Melbourne | 15 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Launceston | 11 | 24 | 17.6 | 52 | 76 | 63.8 |
---|
Butlers Gorge (760 m.) | 6 | 19 | 12.6 | 43 | 66 | 54.8 |
---|
Hobart | 12 | 22 | 17.4 | 54 | 72 | 63.4 |
---|
Average Australia | 19.1 | 29.9 | 24.5 | 66.4 | 85.9 | 76.1 |
---|
See another month: