Temperatures in December
December in Australia is on average a warm to hot month, with a minimum
temperature of 18 degrees Celsius (64 degrees Fahrenheit), a maximum of 29.4 °C (85 °F), and therefore a daily average of 23.7 °C (75 °F).
In the capital, Canberra, the average temperature is of 19.4 °C (66.8°F).
In the following table, we can see the temperature in Australia in the month of December, in a list of locations.
Australia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 26 | 33 | 29.2 | 78 | 91 | 84.6 |
---|
Katherine | 24 | 36 | 30.1 | 76 | 96 | 86.2 |
---|
Cairns | 24 | 32 | 27.6 | 74 | 89 | 81.8 |
---|
Broome | 26 | 34 | 30.2 | 80 | 93 | 86.4 |
---|
Townsville | 24 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Tennant Creek (365 m.) | 25 | 37 | 31 | 77 | 99 | 87.8 |
---|
Port Hedland | 25 | 37 | 30.8 | 77 | 98 | 87.5 |
---|
Mount Isa (340 m.) | 23 | 37 | 30.3 | 74 | 99 | 86.5 |
---|
Mackay | 22 | 31 | 26.7 | 72 | 88 | 80.1 |
---|
Alice Springs (575 m.) | 21 | 36 | 28.2 | 69 | 96 | 82.8 |
---|
Yulara (500 m.) | 21 | 36 | 28.7 | 70 | 98 | 83.7 |
---|
Hervey Bay | 21 | 30 | 25.2 | 70 | 85 | 77.4 |
---|
Meekatharra (520 m.) | 22 | 37 | 29.6 | 72 | 99 | 85.3 |
---|
Brisbane | 19 | 28 | 23.9 | 67 | 83 | 75 |
---|
Oodnadatta | 22 | 37 | 29.4 | 72 | 98 | 84.9 |
---|
Toowoomba (600 m.) | 17 | 28 | 22.1 | 62 | 82 | 71.8 |
---|
Byron Bay | 20 | 27 | 23.4 | 68 | 80 | 74 |
---|
Geraldton | 16 | 30 | 22.9 | 61 | 85 | 73.2 |
---|
Port Macquarie | 17 | 27 | 21.9 | 62 | 80 | 71.4 |
---|
Perth | 16 | 30 | 23 | 60 | 86 | 73.3 |
---|
Port Augusta | 17 | 32 | 24.8 | 63 | 90 | 76.7 |
---|
Newcastle | 17 | 28 | 22.2 | 62 | 82 | 72 |
---|
Sydney | 18 | 26 | 22.4 | 65 | 80 | 72.3 |
---|
Wollongong | 16 | 25 | 20.6 | 61 | 77 | 69.1 |
---|
Adelaide | 15 | 26 | 20.8 | 59 | 80 | 69.4 |
---|
Albany | 12 | 23 | 17.6 | 54 | 74 | 63.6 |
---|
Canberra (570 m.) | 12 | 27 | 19.4 | 53 | 81 | 66.8 |
---|
Thredbo (1,400 m.) | 6 | 20 | 12.7 | 42 | 67 | 54.9 |
---|
Ballarat (435 m.) | 10 | 23 | 16.1 | 49 | 73 | 61 |
---|
Melbourne | 12 | 24 | 18.4 | 54 | 76 | 65 |
---|
Launceston | 9 | 23 | 15.8 | 48 | 73 | 60.5 |
---|
Butlers Gorge (760 m.) | 6 | 17 | 11.4 | 42 | 63 | 52.6 |
---|
Hobart | 11 | 21 | 16.3 | 52 | 71 | 61.3 |
---|
Average Australia | 18 | 29.4 | 23.7 | 64.4 | 84.8 | 74.7 |
---|
See another month: