Temperatures in May
May in Australia is on average a very mild month, with a minimum
temperature of 11.4 degrees Celsius (53 degrees Fahrenheit), a maximum of 22.4 °C (72 °F), and therefore a daily average of 16.9 °C (62 °F).
In the capital, Canberra, the average temperature is of 9.6 °C (49.2°F).
In the following table, we can see the temperature in Australia in the month of May, in a list of locations.
Australia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Katherine | 17 | 32 | 24.5 | 62 | 90 | 76 |
---|
Cairns | 20 | 28 | 24.1 | 68 | 82 | 75.4 |
---|
Broome | 18 | 32 | 25 | 65 | 89 | 76.9 |
---|
Townsville | 18 | 28 | 23.1 | 64 | 83 | 73.6 |
---|
Tennant Creek (365 m.) | 16 | 28 | 22 | 62 | 82 | 71.7 |
---|
Port Hedland | 18 | 31 | 24.5 | 64 | 89 | 76.1 |
---|
Mount Isa (340 m.) | 14 | 28 | 20.9 | 56 | 83 | 69.6 |
---|
Mackay | 16 | 26 | 20.6 | 60 | 78 | 69.2 |
---|
Alice Springs (575 m.) | 8 | 24 | 15.8 | 46 | 74 | 60.4 |
---|
Yulara (500 m.) | 9 | 24 | 16.8 | 49 | 76 | 62.2 |
---|
Hervey Bay | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
Meekatharra (520 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Brisbane | 13 | 24 | 18.1 | 55 | 75 | 64.6 |
---|
Oodnadatta | 10 | 24 | 17 | 50 | 75 | 62.5 |
---|
Toowoomba (600 m.) | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
Byron Bay | 15 | 22 | 18.3 | 59 | 71 | 64.9 |
---|
Geraldton | 13 | 24 | 18.9 | 56 | 76 | 66 |
---|
Port Macquarie | 10 | 22 | 16 | 51 | 71 | 60.8 |
---|
Perth | 11 | 22 | 16.5 | 51 | 72 | 61.7 |
---|
Port Augusta | 9 | 22 | 15.2 | 48 | 71 | 59.3 |
---|
Newcastle | 10 | 21 | 15.5 | 50 | 69 | 59.9 |
---|
Sydney | 12 | 21 | 16.4 | 54 | 69 | 61.4 |
---|
Wollongong | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Adelaide | 10 | 19 | 14.3 | 50 | 66 | 57.7 |
---|
Albany | 9 | 19 | 13.9 | 48 | 66 | 57.1 |
---|
Canberra (570 m.) | 2 | 17 | 9.6 | 36 | 62 | 49.2 |
---|
Thredbo (1,400 m.) | -1 | 10 | 4.7 | 31 | 50 | 40.5 |
---|
Ballarat (435 m.) | 6 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Melbourne | 8 | 17 | 12.6 | 47 | 63 | 54.7 |
---|
Launceston | 4 | 15 | 9.5 | 40 | 58 | 49.1 |
---|
Butlers Gorge (760 m.) | 2 | 10 | 6.2 | 36 | 51 | 43.2 |
---|
Hobart | 7 | 16 | 11.2 | 44 | 60 | 52.2 |
---|
Average Australia | 11.4 | 22.4 | 16.9 | 52.4 | 72.3 | 62.4 |
---|
See another month: