Temperatures in October
October in Australia is on average a warm month, with a minimum
temperature of 13.9 degrees Celsius (57 degrees Fahrenheit), a maximum of 26 °C (79 °F), and therefore a daily average of 19.9 °C (68 °F).
In the capital, Canberra, the average temperature is of 13.4 °C (56.1°F).
In the following table, we can see the temperature in Australia in the month of October, in a list of locations.
Australia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 25 | 34 | 29.3 | 77 | 93 | 84.7 |
---|
Katherine | 24 | 38 | 30.6 | 74 | 100 | 87 |
---|
Cairns | 21 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Broome | 22 | 33 | 27.8 | 72 | 91 | 82 |
---|
Townsville | 21 | 30 | 25.5 | 70 | 86 | 77.8 |
---|
Tennant Creek (365 m.) | 22 | 35 | 28.6 | 72 | 95 | 83.5 |
---|
Port Hedland | 20 | 36 | 27.8 | 67 | 97 | 82 |
---|
Mount Isa (340 m.) | 18 | 35 | 26.8 | 65 | 96 | 80.3 |
---|
Mackay | 18 | 29 | 23.5 | 65 | 84 | 74.4 |
---|
Alice Springs (575 m.) | 15 | 32 | 23.4 | 59 | 89 | 74.1 |
---|
Yulara (500 m.) | 15 | 32 | 23.8 | 59 | 90 | 74.9 |
---|
Hervey Bay | 17 | 27 | 21.8 | 62 | 80 | 71.2 |
---|
Meekatharra (520 m.) | 15 | 31 | 23.2 | 60 | 88 | 73.7 |
---|
Brisbane | 15 | 26 | 20.3 | 59 | 78 | 68.5 |
---|
Oodnadatta | 16 | 31 | 23.5 | 60 | 88 | 74.2 |
---|
Toowoomba (600 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
Byron Bay | 17 | 24 | 20.2 | 62 | 74 | 68.4 |
---|
Geraldton | 11 | 25 | 17.9 | 52 | 77 | 64.2 |
---|
Port Macquarie | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Perth | 11 | 24 | 17.2 | 51 | 75 | 63 |
---|
Port Augusta | 12 | 27 | 19.5 | 53 | 81 | 67.1 |
---|
Newcastle | 12 | 25 | 18.3 | 54 | 76 | 64.9 |
---|
Sydney | 14 | 24 | 19 | 58 | 74 | 66.2 |
---|
Wollongong | 12 | 22 | 17.5 | 54 | 72 | 63.5 |
---|
Adelaide | 11 | 22 | 16.4 | 52 | 71 | 61.5 |
---|
Albany | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Canberra (570 m.) | 6 | 21 | 13.4 | 43 | 69 | 56.1 |
---|
Thredbo (1,400 m.) | 2 | 14 | 8 | 36 | 57 | 46.3 |
---|
Ballarat (435 m.) | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Melbourne | 9 | 20 | 14.3 | 47 | 68 | 57.7 |
---|
Launceston | 6 | 18 | 11.6 | 42 | 64 | 52.8 |
---|
Butlers Gorge (760 m.) | 2 | 14 | 8 | 36 | 56 | 46.3 |
---|
Hobart | 8 | 18 | 12.8 | 46 | 64 | 55 |
---|
Average Australia | 13.9 | 26 | 19.9 | 56.9 | 78.8 | 67.8 |
---|
See another month: