September in Australia is on average a very mild month, with a minimum
temperature of 11.3 degrees Celsius (52 degrees Fahrenheit), a maximum of 23.6 °C (74 °F), and therefore a daily average of 17.4 °C (63 °F).
In the following table, we can see the temperature in Australia in the month of September, in a list of locations.
Australia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Darwin | 23 | 33 | 28.0 | 73 | 92 | 82.4 |
---|
Katherine | 20 | 36 | 28.0 | 68 | 97 | 82.5 |
---|
Cairns | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Broome | 18 | 32 | 25.2 | 65 | 89 | 77.3 |
---|
Townsville | 18 | 28 | 23.2 | 64 | 83 | 73.7 |
---|
Tennant Creek (365 m.) | 19 | 32 | 25.8 | 66 | 90 | 78.4 |
---|
Port Hedland | 16 | 33 | 24.4 | 61 | 91 | 75.8 |
---|
Mount Isa (340 m.) | 14 | 32 | 23.2 | 57 | 90 | 73.8 |
---|
Mackay | 15 | 27 | 20.8 | 59 | 80 | 69.4 |
---|
Alice Springs (575 m.) | 11 | 29 | 20.0 | 52 | 84 | 68.0 |
---|
Yulara (500 m.) | 11 | 29 | 20.0 | 51 | 84 | 67.9 |
---|
Hervey Bay | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Meekatharra (520 m.) | 12 | 26 | 19.0 | 53 | 80 | 66.2 |
---|
Brisbane | 12 | 24 | 18.2 | 54 | 76 | 64.7 |
---|
Oodnadatta | 12 | 28 | 20.1 | 54 | 82 | 68.2 |
---|
Toowoomba (600 m.) | 10 | 22 | 16.4 | 51 | 72 | 61.5 |
---|
Byron Bay | 15 | 22 | 18.7 | 60 | 72 | 65.7 |
---|
Geraldton | 9 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Port Macquarie | 9 | 23 | 16.0 | 49 | 73 | 60.8 |
---|
Perth | 9 | 21 | 14.8 | 48 | 69 | 58.7 |
---|
Port Augusta | 8 | 24 | 16.2 | 47 | 75 | 61.2 |
---|
Newcastle | 9 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Sydney | 12 | 22 | 16.8 | 54 | 71 | 62.3 |
---|
Wollongong | 10 | 21 | 15.6 | 51 | 69 | 60.1 |
---|
Adelaide | 9 | 19 | 14.0 | 49 | 66 | 57.3 |
---|
Albany | 8 | 17 | 12.4 | 46 | 63 | 54.4 |
---|
Canberra (570 m.) | 3 | 17 | 10.2 | 38 | 63 | 50.4 |
---|
Thredbo (1,400 m.) | 0 | 10 | 5.2 | 32 | 51 | 41.3 |
---|
Ballarat (435 m.) | 5 | 14 | 9.4 | 41 | 57 | 48.8 |
---|
Melbourne | 7 | 17 | 12.2 | 45 | 63 | 54.0 |
---|
Launceston | 4 | 15 | 9.6 | 39 | 59 | 49.2 |
---|
Butlers Gorge (760 m.) | 1 | 10 | 5.9 | 35 | 51 | 42.6 |
---|
Hobart | 6 | 16 | 11.0 | 44 | 60 | 51.9 |
---|
Average Australia | 11.3 | 23.6 | 17.4 | 52.3 | 74.4 | 63.3 |
---|
See another month: