Temperatures in October
October in Pakistan is on average a warm to hot month, with a minimum
temperature of 18.2 degrees Celsius (65 degrees Fahrenheit), a maximum of 32.5 °C (90 °F), and therefore a daily average of 25.4 °C (78 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Pakistan in the month of October, in a list of locations.
Pakistan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | 4 | 20 | 12.4 | 40 | 69 | 54.2 |
---|
Peshawar (330 m.) | 17 | 30 | 23.9 | 63 | 87 | 75.1 |
---|
Islamabad (500 m.) | 16 | 30 | 23.1 | 61 | 87 | 73.7 |
---|
Sargodha | 19 | 32 | 25.8 | 67 | 90 | 78.4 |
---|
Dera Ismail Khan | 19 | 33 | 26.0 | 66 | 91 | 78.8 |
---|
Lahore (220 m.) | 19 | 32 | 25.6 | 66 | 90 | 78.0 |
---|
Quetta (1,650 m.) | 8 | 25 | 16.8 | 47 | 78 | 62.2 |
---|
Multan | 20 | 33 | 26.6 | 68 | 92 | 80.0 |
---|
Sibi | 21 | 36 | 28.6 | 70 | 97 | 83.5 |
---|
Jacobabad | 22 | 34 | 28.1 | 72 | 94 | 82.6 |
---|
Panjgur (1,000 m.) | 16 | 31 | 23.9 | 61 | 89 | 75.0 |
---|
Nawabshah | 20 | 38 | 28.9 | 68 | 100 | 84.0 |
---|
Turbat | 20 | 38 | 29 | 68 | 100 | 84.2 |
---|
Hyderabad | 23 | 36 | 29.6 | 73 | 97 | 85.3 |
---|
Jiwani | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Karachi | 23 | 35 | 29.3 | 74 | 96 | 84.7 |
---|
Average Pakistan | 18.2 | 32.5 | 25.4 | 64.8 | 90.5 | 77.7 |
---|
See another month: