Temperatures in January
January in Pakistan is on average a mild month, with a minimum
temperature of 6.2 degrees Celsius (43 degrees Fahrenheit), a maximum of 19.3 °C (67 °F), and therefore a daily average of 12.7 °C (55 °F). However, there are remarkable differences between night and day.
In the capital, Islamabad, the average temperature is of 10.8 °C (51.5°F).
In the following table, we can see the temperature in Pakistan in the month of January, in a list of locations.
Pakistan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | -8 | 3 | -2.4 | 18 | 38 | 27.7 |
---|
Peshawar (330 m.) | 5 | 18 | 11.3 | 41 | 64 | 52.3 |
---|
Islamabad (500 m.) | 4 | 18 | 10.8 | 39 | 64 | 51.5 |
---|
Sargodha | 5 | 18 | 11.9 | 42 | 65 | 53.4 |
---|
Dera Ismail Khan | 6 | 19 | 12.4 | 42 | 67 | 54.4 |
---|
Lahore (220 m.) | 6 | 18 | 12 | 43 | 65 | 53.7 |
---|
Quetta (1,650 m.) | -2 | 11 | 4.8 | 29 | 52 | 40.6 |
---|
Multan | 6 | 20 | 12.9 | 43 | 67 | 55.2 |
---|
Sibi | 7 | 22 | 14.2 | 44 | 71 | 57.6 |
---|
Jacobabad | 8 | 21 | 14.9 | 47 | 70 | 58.8 |
---|
Panjgur (1,000 m.) | 4 | 18 | 11.2 | 40 | 65 | 52.2 |
---|
Nawabshah | 7 | 24 | 15.5 | 45 | 75 | 59.9 |
---|
Turbat | 11 | 25 | 18 | 52 | 77 | 64.4 |
---|
Hyderabad | 12 | 24 | 17.7 | 53 | 75 | 63.9 |
---|
Jiwani | 15 | 24 | 19.6 | 59 | 76 | 67.2 |
---|
Karachi | 12 | 26 | 19.1 | 54 | 79 | 66.4 |
---|
Average Pakistan | 6.2 | 19.3 | 12.7 | 43.1 | 66.8 | 54.9 |
---|
See another month: